Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
BFG | GTX 260 896 MB | 2009-01-06 00:00:00 | 62.00.49.00.04 | PCI-E | 590 / 999 | GDDR3 | Download | Details |
Sapphire | HD 4850 X2 512 MB | 2008-11-14 01:22:00 | 011.015.000.008.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Palit | 9600 GSO 1024 MB | 2008-10-28 00:00:00 | 62.94.2A.00.00 | PCI-E | 650 / 400 | DDR2 | Download | Details |
Gainward | HD 4830 512 MB | 2008-11-16 21:34:00 | 011.015.000.011.000000 | PCI-E | 575 / 900 | GDDR3 | Download | Details |
Asus |
7300 LE 128 MB
EN7300LE/TD/128M |
2006-04-19 00:00:00 | 5.72.22.43.00 | PCI-E | 450 / 250 | DDR | Download | Details |
Gainward | HD 4830 512 MB | 2008-12-17 21:15:00 | 011.015.000.011.000000 | PCI-E | 575 / 900 | GDDR3 | Download | Details |
Sapphire | HD 4830 512 MB | 2008-09-26 08:28:00 | 011.013.000.000.000000 | PCI-E | 575 / 900 | GDDR3 | Download | Details |
Sapphire | HD 4850 X2 512 MB | 2008-09-18 16:29:00 | 011.012.000.002.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
ATI | HD 4870 X2 Slave 1024 MB | 2008-07-14 14:48:00 | 011.007.000.000.029564 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Gigabyte |
9800 GT 512 MB
GV-N98TOC-512H |
2008-11-05 00:00:00 | 62.92.23.00.10 | PCI-E | 700 / 900 | GDDR3 | Download | Details |
Gainward | HD 4870 512 MB | 2008-10-21 10:28:00 | 011.013.000.002.000000 | PCI-E | 750 / 950 | GDDR5 | Download | Details |
Asus | HD 4870 X2 Master 1024 MB | 2008-11-09 19:32:00 | 011.013.000.002.030440 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Asus | 9400 GT 1024 MB | 2008-10-21 00:00:00 | 62.94.54.00.00 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Dell |
8700M GT 256 MB
XPS M1730 |
2007-07-16 00:00:00 | 60.84.62.00.06 | PCI-E | 625 / 800 | GDDR3 | Download | Details |
HIS | HD 4870 1024 MB | 2008-11-05 04:00:00 | 000.000.000.000.000000 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
MSI | 9800 GTX+ 512 MB | 2008-10-07 00:00:00 | 62.92.62.00.07 | PCI-E | 760 / 1150 | GDDR3 | Download | Details |
Club3D | 9800 GTX 512 MB | 2008-02-16 00:00:00 | 62.92.3B.00.06 | PCI-E | 675 / 1100 | GDDR3 | Download | Details |
Inno3D | 9800 GX2 512 MB | 2008-02-14 00:00:00 | 62.92.39.00.09 | PCI-E | 600 / 1000 | GDDR3 | Download | Details |
MSI | 8600 GTS 256 MB | 2007-07-11 00:00:00 | 60.84.5E.00.00 | PCI-E | 675 / 1008 | DDR3 | Download | Details |
Palit | 9600 GT 512 MB | 2009-01-23 00:00:00 | 62.94.3C.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Gainward | 9800 GT 1024 MB | 2008-11-12 00:00:00 | 62.92.63.00.10 | PCI-E | 650 / 950 | GDDR3 | Download | Details |
Asus |
9600 GT 512 MB
EN9600GT/HTDI/512M/R3 |
2008-10-14 00:00:00 | 62.94.60.00.00 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
Sapphire | HD 4870 1024 MB | 2008-12-18 22:31:00 | 011.012.000.002.000000 | PCI-E | 780 / 1000 | GDDR5 | Download | Details |
Powercolor | HD 3870 X2 512 MB | 2008-01-10 11:04:00 | 010.075.000.002.027765 | PCI-E | 825 / 901 | GDDR3 | Download | Details |
Zotac |
GTX 260 896 MB
GTX 260 AMP2 |
2009-01-15 00:00:00 | 62.00.49.00.00 | PCI-E | 650 / 1050 | GDDR3 | Download | Details |
Gainward | HD 4870 1024 MB | 2009-01-12 05:04:00 | 011.013.000.002.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
ECS | 9800 GX2 512 MB | 2008-02-14 00:00:00 | 62.92.39.00.09 | PCI-E | 600 / 1000 | GDDR3 | Download | Details |
XFX | 8500 GT 1024 MB | 2008-05-19 00:00:00 | 60.86.41.00.85 | PCI-E | 450 / 400 | DDR2 | Download | Details |
Diamond | HD 4870 X2 Slave 1024 MB | 2008-07-14 14:48:00 | 011.007.000.000.029564 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
HP | Quadro FX 5600 1536 MB | 2007-10-10 00:00:00 | 60.80.1E.00.05 | PCI-E | 600 / 800 | GDDR3 | Download | Details |
Asus | 8600 GT 512 MB | 2008-01-03 00:00:00 | 60.84.6B.00.14 | PCI-E | 540 / 400 | DDR2 | Download | Details |
Asus | 9800 GT 512 MB | 2008-12-29 00:00:00 | 62.92.3B.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Leadtek | 8800 GT 256 MB | 2007-11-11 00:00:00 | 62.92.16.00.29 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Asus | HD 3650 512 MB | 2008-09-08 04:19:00 | 010.088.000.003.028760 | PCI-E | 725 / 400 | DDR2 | Download | Details |
Gainward | 9800 GT 1024 MB | 2008-07-16 00:00:00 | 62.92.52.00.07 | PCI-E | 650 / 950 | GDDR3 | Download | Details |
MSI | GTX 260 896 MB | 2009-01-09 00:00:00 | 62.00.38.00.01 | PCI-E | 655 / 1050 | GDDR3 | Download | Details |
XFX |
HD 4870 512 MB
HD-487A-YDFC |
2008-12-09 04:26:00 | 011.010.000.002.029896 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Point of View | 7200 GS 256 MB | 2007-10-04 00:00:00 | 5.72.22.76.44 | PCI-E | 450 / 266 | DDR2 | Download | Details |
Gainward | HD 4870 X2 Master 1024 MB | 2008-11-19 00:09:00 | 011.015.000.008.000000 | PCI-E | 750 / 950 | GDDR5 | Download | Details |
Powercolor | HD 3850 512 MB | 2008-09-19 03:02:00 | 010.079.000.000.000000 | PCI-E | 668 / 700 | GDDR3 | Download | Details |
MSI | HD 4830 1024 MB | 2008-11-17 21:36:00 | 011.013.000.002.030953 | PCI-E | 585 / 900 | GDDR3 | Download | Details |
Connect3D | HD 4870 X2 Master 1024 MB | 2008-07-14 14:48:00 | 011.007.000.000.029564 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Club3D | HD 4870 X2 Slave 1024 MB | 2008-09-30 15:13:00 | 011.007.000.000.030394 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Sparkle | 8800 GTS 512 MB | 2008-02-13 00:00:00 | 62.92.3A.00.08 | PCI-E | 650 / 972 | GDDR3 | Download | Details |
NVIDIA | 9800 GTX 512 MB | 2008-02-16 00:00:00 | 62.92.3B.00.06 | PCI-E | 675 / 1100 | GDDR3 | Download | Details |
HIS | HD 4850 512 MB | 2008-11-17 01:07:00 | 011.010.000.002.029910 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Gigabyte | 8600 GTS 256 MB | 2007-05-25 00:00:00 | 60.84.32.00.00 | PCI-E | 675 / 1008 | GDDR3 | Download | Details |
MSI | 8600 GTS 256 MB | 2007-08-20 00:00:00 | 60.84.5E.00.00 | PCI-E | 675 / 1008 | DDR3 | Download | Details |
Sapphire | HD 4670 512 MB | 2008-08-21 21:41:00 | 011.010.000.000.000000 | PCI-E | 750 / 1000 | GDDR3 | Download | Details |
Force3D | HD 4850 1024 MB | 2008-11-02 19:43:00 | 011.013.000.002.030496 | PCI-E | 600 / 400 | DDR2 | Download | Details |