Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Gigabyte | HD 4870 X2 Master 1024 MB | 2008-09-30 15:10:00 | 011.007.000.000.030394 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
PNY | 9800 GX2 512 MB | 2008-02-14 00:00:00 | 62.92.39.00.10 | PCI-E | 600 / 1000 | GDDR3 | Download | Details |
Sapphire | HD 3850 512 MB | 2008-02-14 20:43:00 | 010.073.000.001.000000 | PCI-E | 669 / 829 | GDDR3 | Download | Details |
Sapphire | HD 4670 512 MB | 2008-09-12 01:33:00 | 011.011.000.001.000000 | PCI-E | 750 / 1000 | GDDR3 | Download | Details |
Zotac | GTX 260 896 MB | 2008-07-14 00:00:00 | 62.00.1A.00.0B | PCI-E | 576 / 999 | GDDR3 | Download | Details |
Inno3D | GTX 260 896 MB | 2008-07-14 00:00:00 | 62.00.1A.00.0B | PCI-E | 576 / 999 | GDDR3 | Download | Details |
HP | Quadro FX 1500M 256 MB | 2006-10-20 00:00:00 | 5.71.22.43.A8 | PCI-E | 450 / 600 | GDDR3 | Download | Details |
XFX | 8800 GT 512 MB | 2007-12-28 00:00:00 | 62.92.1F.00.90 | PCI-E | 670 / 975 | GDDR3 | Download | Details |
XFX | 6200 256 MB | 2008-04-07 00:00:00 | 5.44.A2.10.83 | AGP | 350 / 266 | DDR2 | Download | Details |
MSI |
8500 GT 512 MB
NX8500GT-TD512E/D2 |
2007-12-11 00:00:00 | 60.86.41.00.00 | PCI-E | 459 / 400 | DDR2 | Download | Details |
MSI | 9500 GT 512 MB | 2008-08-08 00:00:00 | 62.94.4E.00.00 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Asus | HD 3870 X2 512 MB | 2008-02-29 07:52:00 | 010.077.000.000.027913 | PCI-E | 825 / 901 | GDDR3 | Download | Details |
XFX | 8800 GT 256 MB | 2007-12-20 00:00:00 | 62.92.16.00.A1 | PCI-E | 600 / 700 | GDDR3 | Download | Details |
Acer | 9700M GT 512 MB | 2008-07-29 00:00:00 | 62.94.3C.00.06 | PCI-E | 575 / 800 | GDDR3 | Download | Details |
Asus | 9800 GTX+ 512 MB | 2008-09-09 00:00:00 | 62.92.5D.00.01 | PCI-E | 775 / 1180 | GDDR3 | Download | Details |
HIS | HD 3650 512 MB | 2008-06-18 21:09:00 | 010.088.000.019.000000 | AGP | 725 / 400 | DDR2 | Download | Details |
BFG | 7300 GT 512 MB | 2007-05-04 00:00:00 | 5.73.22.51.61 | AGP | 350 / 333 | DDR2 | Download | Details |
Club3D | HD 4870 512 MB | 2008-09-11 23:43:00 | 011.010.000.002.029896 | PCI-E | 800 / 950 | GDDR5 | Download | Details |
Powercolor | HD 3870 512 MB | 2008-02-14 20:30:00 | 010.079.000.000.000000 | PCI-E | 800 / 1170 | GDDR4 | Download | Details |
Sapphire | HD 2400 256 MB | 2007-07-22 17:59:00 | 010.059.000.003.000000 | AGP | 525 / 400 | DDR2 | Download | Details |
Galaxy | GTX 260 896 MB | 2008-07-14 00:00:00 | 62.00.1A.00.0B | PCI-E | 576 / 999 | GDDR3 | Download | Details |
MSI | 9600 GT 512 MB | 2008-08-11 00:00:00 | 62.94.3C.00.00 | PCI-E | 700 / 950 | GDDR3 | Download | Details |
Zotac | 9600 GT 512 MB | 2008-09-26 00:00:00 | 62.94.38.00.F0 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
Powercolor | HD 4870 1024 MB | 2008-08-19 11:41:00 | 011.010.000.001.029909 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
EVGA | 9800 GT 512 MB | 2008-07-16 00:00:00 | 62.92.24.00.70 | PCI-E | 650 / 950 | GDDR3 | Download | Details |
Point of View | 8400 GS 512 MB | 2007-08-14 00:00:00 | 60.86.4A.00.25 | PCI-E | 459 / 300 | DDR2 | Download | Details |
Inno3D | GTX 260 896 MB | 2008-07-14 00:00:00 | 62.00.1A.00.0A | PCI-E | 576 / 999 | GDDR3 | Download | Details |
Diamond | HD 4870 X2 Master 1024 MB | 2008-09-23 14:42:00 | 011.007.000.000.030318 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
HIS | HD 4830 512 MB | 2008-11-10 02:51:00 | 011.015.000.003.030656 | PCI-E | 575 / 900 | GDDR3 | Download | Details |
EVGA | GTX 260 896 MB | 2008-08-05 00:00:00 | 62.00.1A.00.60 | PCI-E | 576 / 999 | GDDR3 | Download | Details |
Galaxy | 9800 GTX+ 512 MB | 2008-09-27 00:00:00 | 62.92.62.00.07 | PCI-E | 740 / 1100 | GDDR3 | Download | Details |
HIS | HD 3870 512 MB | 2008-03-12 02:30:00 | 010.079.000.005.000000 | PCI-E | 850 / 1190 | GDDR4 | Download | Details |
PNY | GTX 260 896 MB | 2008-07-14 00:00:00 | 62.00.1A.00.0A | PCI-E | 576 / 999 | GDDR3 | Download | Details |
Sparkle | 9500 GT 1024 MB | 2008-08-14 00:00:00 | 62.94.4B.00.00 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Toshiba | 8600M GT 256 MB | 2007-07-12 00:00:00 | 60.84.5E.00.15 | PCI-E | 475 / 702 | GDDR3 | Download | Details |
PNY | 9800 GTX 512 MB | 2008-02-16 00:00:00 | 62.92.3B.00.05 | PCI-E | 675 / 1100 | GDDR3 | Download | Details |
Gigabyte | HD 4870 X2 Slave 1024 MB | 2008-09-30 15:13:00 | 011.007.000.000.030394 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
EVGA | 9800 GX2 512 MB | 2008-03-25 00:00:00 | 62.92.39.00.07 | PCI-E | 675 / 1050 | GDDR3 | Download | Details |
Sapphire | HD 3870 512 MB | 2008-04-07 21:53:00 | 010.079.000.001.027079 | PCI-E | 800 / 1152 | GDDR4 | Download | Details |
HIS |
HD 4850 1024 MB
IceQ 4 |
2008-11-06 01:33:00 | 011.014.000.003.029193 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Acer | 8600M GS 256 MB | 2007-07-31 00:00:00 | 60.86.54.00.27 | PCI-E | 450 / 400 | DDR2 | Download | Details |
Gigabyte | 8500 GT 256 MB | 2007-07-09 00:00:00 | 60.84.5E.00.00 | PCI-E | 600 / 720 | GDDR3 | Download | Details |
Gigabyte | 9600 GT 512 MB | 2008-11-14 00:00:00 | 62.94.3C.00.00 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
Gainward | GTX 260 896 MB | 2008-07-14 00:00:00 | 62.00.1A.00.0A | PCI-E | 576 / 999 | GDDR3 | Download | Details |
Leadtek | GTX 280 1024 MB | 2008-07-02 00:00:00 | 62.00.0E.00.01 | PCI-E | 602 / 1107 | GDDR3 | Download | Details |
Asus | 7300 Go 128 MB | 2006-05-02 00:00:00 | 5.72.22.41.92 | PCI-E | 350 / 300 | DDR2 | Download | Details |
Sapphire | HD 3650 512 MB | 2008-06-24 21:44:00 | 010.088.000.020.027302 | PCI-E | 725 / 800 | GDDR3 | Download | Details |
HP | Quadro FX 770M 512 MB | 2008-06-25 00:00:00 | 62.94.3B.00.06 | PCI-E | 500 / 800 | GDDR3 | Download | Details |
Gigabyte | 9500 GT 1024 MB | 2008-07-09 00:00:00 | 62.94.34.00.00 | PCI-E | 650 / 400 | DDR2 | Download | Details |
XFX | 9800 GT 512 MB | 2008-08-13 00:00:00 | 62.92.46.00.0D | PCI-E | 600 / 900 | GDDR3 | Download | Details |