Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
ATI | HD 3850 AGP 512 MB | 2008-01-29 21:37:00 | 010.077.000.000.000000 | AGP | 669 / 829 | GDDR3 | Download | Details |
BFG | 8800 GTS 640 MB | 2006-10-26 00:00:00 | 60.80.07.00.01 | PCI-E | 513 / 792 | GDDR3 | Download | Details |
Sparkle | 8800 GTS 320 MB | 2007-04-04 00:00:00 | 60.80.18.00.02 | PCI-E | 513 / 792 | GDDR3 | Download | Details |
MSI | 8800 GTS 320 MB | 2007-04-04 00:00:00 | 60.80.18.00.02 | PCI-E | 513 / 792 | GDDR3 | Download | Details |
MAXSUN | X800 XL 128 MB | 2006-05-18 15:57:00 | 009.007.001.004 | PCI-E | 400 / 350 | DDR | Download | Details |
EVGA | 9800 GX2 512 MB | 2008-02-14 00:00:00 | 62.92.39.00.10 | PCI-E | 600 / 1000 | GDDR3 | Download | Details |
Albatron | 6800 128 MB | 2004-06-14 00:00:00 | 5.40.02.12.01 | AGP | 325 / 350 | DDR | Download | Details |
Asus | 8800 GT 1024 MB | 2007-12-04 00:00:00 | 62.92.1A.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Galaxy | 8600 GT 256 MB | 2007-11-28 00:00:00 | 60.84.58.00.00 | PCI-E | 600 / 700 | GDDR3 | Download | Details |
NVIDIA | 8800 GTS 320 MB | 2007-04-10 00:00:00 | 60.80.18.00.11 | PCI-E | 513 / 792 | GDDR3 | Download | Details |
Asus | 6800 XT 128 MB | 2005-11-03 00:00:00 | 5.40.02.48.00 | AGP | 300 / 350 | DDR | Download | Details |
Forsa | 8800 GTS 320 MB | 2007-04-04 00:00:00 | 60.80.18.00.02 | PCI-E | 513 / 792 | GDDR3 | Download | Details |
EVGA | 8800 GTS 640 MB | 2007-01-26 00:00:00 | 60.80.0A.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Galaxy | 8800 GS 384 MB | 2008-01-12 00:00:00 | 62.92.1F.00.09 | PCI-E | 650 / 1025 | GDDR3 | Download | Details |
ATI | 9600 XT 256 MB | 2004-07-13 16:32:00 | AGP | 400 / 183 | DDR | Download | Details | |
EVGA | 8800 GTS 640 MB | 2007-01-03 00:00:00 | 60.80.0A.00.05 | PCI-E | 610 / 975 | GDDR3 | Download | Details |
BFG | 8800 GTX 768 MB | 2006-11-28 00:00:00 | 60.80.08.00.37 | PCI-E | 650 / 1000 | GDDR3 | Download | Details |
Leadtek |
8500 GT 256 MB
WinFast PX8500 GT Extreme |
2007-05-23 00:00:00 | 60.86.42.00.68 | PCI-E | 520 / 700 | GDDR3 | Download | Details |
ATI | 9550 128 MB | 2004-11-08 04:02:00 | 008.017D.016.000 | AGP | 250 / 166 | DDR | Download | Details |
MSI | 8800 GTS 640 MB | 2006-11-30 00:00:00 | 60.80.0A.00.03 | PCI-E | 513 / 792 | GDDR3 | Download | Details |
Asus | 9550 GE 256 MB | 2005-06-10 04:24:00 | 008.017D.033.000 | AGP | 250 / 200 | DDR | Download | Details |
Palit | 8800 GS 384 MB | 2007-12-28 00:00:00 | 62.92.1F.00.09 | PCI-E | 703 / 903 | GDDR3 | Download | Details |
ATI | 9500 Non-Pro 64 MB | 2002-10-15 17:02:00 | 008.004.008.000 | AGP | 250 / 237 | DDR | Download | Details |
Gigabyte |
7950 GT 512 MB
GV-NX795T512H-RH |
2006-09-07 00:00:00 | 5.71.22.42.06 | PCI-E | 550 / 700 | GDDR3 | Download | Details |
EVGA | 7900 GS 256 MB | 2006-08-25 00:00:00 | 5.71.22.42.05 | PCI-E | 500 / 690 | GDDR3 | Download | Details |
ATI | 9700 Pro 128 MB | 2003-12-16 19:05:00 | 008.015.058.000 | AGP | 297 / 270 | DDR | Download | Details |
ECS | 9600 GT 512 MB | 2008-02-12 00:00:00 | 62.94.11.00.04 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
Galaxy | 8800 GT 512 MB | 2008-01-12 00:00:00 | 62.92.16.00.05 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Foxconn | 8800 GTS 640 MB | 2006-11-30 00:00:00 | 60.80.0A.00.02 | PCI-E | 513 / 792 | GDDR3 | Download | Details |
Asus | HD 3870 512 MB | 2008-01-21 22:33:00 | 010.078.000.000.027828 | PCI-E | 851 / 1143 | GDDR4 | Download | Details |
Galaxy | 9600 GT 512 MB | 2008-02-01 00:00:00 | 62.94.0D.00.02 | PCI-E | 675 / 1000 | GDDR3 | Download | Details |
Acer | 8600M GT 512 MB | 2007-09-20 00:00:00 | 60.84.5D.00.12 | PCI-E | 475 / 400 | DDR2 | Download | Details |
NVIDIA | 8500 GT 1024 MB | 2007-10-19 00:00:00 | 60.86.41.00.00 | PCI-E | 459 / 400 | DDR2 | Download | Details |
ATI | X800 XT 256 MB | 2004-07-07 13:42:00 | 009.004.001.008 | AGP | 500 / 500 | GDDR3 | Download | Details |
Asus | X850 XT 256 MB | 2005-02-22 15:55:00 | 009.008.001.004 | AGP | 540 / 590 | GDDR3 | Download | Details |
Asus | 7900 GTX 512 MB | 2006-07-25 00:00:00 | 5.71.22.34.05 | PCI-E | 650 / 800 | GDDR3 | Download | Details |
Galaxy | 8800 GTS 640 MB | 2006-10-26 00:00:00 | 60.80.07.00.02 | PCI-E | 513 / 792 | GDDR3 | Download | Details |
XFX | 8800 GTX 768 MB | 2006-10-10 00:00:00 | 60.80.06.00.01 | PCI-E | 576 / 900 | GDDR3 | Download | Details |
Club3D | HD 3870 X2 512 MB | 2007-12-14 15:50:00 | 010.075.000.002.027526 | PCI-E | 825 / 901 | GDDR3 | Download | Details |
Onda | HD 2600 Pro 256 MB | 2008-01-22 03:09:00 | 010.052.000.000.025282 | PCI-E | 600 / 700 | GDDR3 | Download | Details |
Asus | 7600 GS 256 MB | 2007-02-07 00:00:00 | 5.73.22.61.00 | AGP | 400 / 400 | DDR2 | Download | Details |
Gainward | 8800 GT 1024 MB | 2008-01-21 00:00:00 | 62.92.16.00.04 | PCI-E | 650 / 950 | GDDR3 | Download | Details |
ATI | 9550 256 MB | 2004-07-26 04:21:00 | 008.017D.031.000 | AGP | 250 / 200 | DDR | Download | Details |
Palit |
9600 GT 512 MB
Sonic |
2008-02-14 00:00:00 | 62.94.0D.00.00 | PCI-E | 700 / 1000 | GDDR3 | Download | Details |
Asus | 9550 256 MB | 2007-03-21 01:47:00 | 008.017D.033.000 | AGP | 250 / 200 | DDR | Download | Details |
Club3D | HD 3850 AGP 512 MB | 2008-01-29 21:37:00 | 010.077.000.000.000000 | AGP | 669 / 829 | GDDR3 | Download | Details |
Gigabyte | 9600 GT 512 MB | 2008-02-23 00:00:00 | 62.94.11.00.03 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
MSI | HD 3870 X2 512 MB | 2007-12-18 15:18:00 | 010.075.000.002.027526 | PCI-E | 825 / 901 | GDDR3 | Download | Details |
ECS | 9600 GT 512 MB | 2008-02-19 00:00:00 | 62.94.0D.00.71 | PCI-E | 680 / 925 | GDDR3 | Download | Details |
Galaxy | 8800 GTS 320 MB | 2007-02-27 00:00:00 | 60.80.0D.00.01 | PCI-E | 550 / 800 | GDDR3 | Download | Details |