Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
ATI | 9700 Pro 128 MB | 2004-10-26 16:47:00 | 008.004.008.000 | AGP | 325 / 290 | DDR | Download | Details |
Inno3D | 8800 GTX 768 MB | 2006-10-10 00:00:00 | 60.80.06.00.02 | PCI-E | 576 / 900 | GDDR3 | Download | Details |
HP | Quadro FX 4600 768 MB | 2006-12-15 00:00:00 | 60.80.0E.00.01 | PCI-E | 500 / 700 | GDDR3 | Download | Details |
Yuan | 9600 Pro 128 MB | 2003-05-28 04:55:00 | 008.011.005.000 | AGP | 324 / 203 | DDR | Download | Details |
TwinTech | 8800 GTS 640 MB | 2006-12-20 00:00:00 | 60.80.0A.00.02 | PCI-E | 570 / 900 | GDDR3 | Download | Details |
Acer | 8600M GT 512 MB | 2007-06-20 00:00:00 | 60.84.58.00.20 | PCI-E | 475 / 400 | DDR2 | Download | Details |
Dell | X600 128 MB | 2005-06-22 12:23:00 | 008.015.143.000 | PCI | 400 / 250 | DDR | Download | Details |
ATI | 9550 128 MB | 2004-04-15 00:03:00 | 008.017D.016.000 | AGP | 250 / 201 | DDR | Download | Details |
Zotac | 9600 GT 512 MB | 2008-01-30 00:00:00 | 62.94.0D.00.03 | PCI-E | 675 / 900 | GDDR3 | Download | Details |
HIS | HD 3870 512 MB | 2007-12-24 03:47:00 | 010.075.000.002.027243 | PCI-E | 850 / 1190 | GDDR4 | Download | Details |
ATI | 9500 Non-Pro 64 MB | 2002-11-15 13:32:00 | 008.004.008.001 | AGP | 277 / 270 | DDR | Download | Details |
EVGA | 8800 GTS 320 MB | 2007-04-17 00:00:00 | 60.80.18.00.27 | PCI-E | 589 / 920 | GDDR3 | Download | Details |
MSI | 9600 GT 1024 MB | 2008-02-13 00:00:00 | 62.94.0D.00.02 | PCI-E | 700 / 950 | GDDR3 | Download | Details |
Asus | 9600 128 MB | 2005-06-14 10:23:00 | 008.017D.033.000 | AGP | 250 / 200 | DDR | Download | Details |
Albatron | 9600 GT 512 MB | 2008-01-15 00:00:00 | 62.94.0D.00.03 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
Foxconn | 8800 GTS 640 MB | 2007-04-10 00:00:00 | 60.80.13.00.13 | PCI-E | 575 / 900 | GDDR3 | Download | Details |
Asus | 6600 GT 128 MB | 2005-09-28 00:00:00 | 5.43.02.39.00 | AGP | 520 / 550 | GDDR3 | Download | Details |
EVGA | 9600 GT 512 MB | 2008-02-12 00:00:00 | 62.94.0D.00.05 | PCI-E | 700 / 950 | GDDR3 | Download | Details |
NVIDIA | 8500 GT 1024 MB | 2007-11-08 00:00:00 | 60.86.59.00.00 | PCI-E | 459 / 333 | DDR2 | Download | Details |
Asus | 9600 256 MB | 2008-02-18 16:06:00 | AGP | 432 / 216 | DDR | Download | Details | |
ATI | X300 SE 32 MB | 2005-06-21 18:38:00 | 008.015.141.001 | PCI | 325 / 297 | DDR | Download | Details |
GeCube | 9550 128 MB | 2004-08-18 08:18:00 | 008.017D.016.000 | AGP | 250 / 200 | DDR | Download | Details |
Leadtek | 8800 Ultra 768 MB | 2007-04-18 00:00:00 | 60.80.18.00.11 | PCI-E | 612 / 1080 | GDDR3 | Download | Details |
Foxconn | 8800 GTS 320 MB | 2006-12-12 00:00:00 | 60.80.0D.00.02 | PCI-E | 513 / 792 | GDDR3 | Download | Details |
Unitech | 8800 GTS 320 MB | 2007-04-04 00:00:00 | 60.80.18.00.02 | PCI-E | 513 / 792 | GDDR3 | Download | Details |
ATI | HD 2900 XT 1024 MB | 2007-02-07 20:13:00 | 010.039.000.000.023973 | PCI-E | 800 / 1009 | GDDR4 | Download | Details |
Sapphire | 9600 Pro 128 MB | 2003-07-22 23:39:00 | 008.015.015.000 | AGP | 398 / 223 | DDR | Download | Details |
NVIDIA | 8800 GTX 768 MB | 2007-03-28 00:00:00 | 60.80.08.00.35 | PCI-E | 610 / 1000 | GDDR3 | Download | Details |
Colorful | HD 3650 256 MB | 2008-01-23 21:13:00 | 010.079.000.001.027302 | PCI-E | 725 / 800 | GDDR3 | Download | Details |
HIS |
HD 3650 512 MB
IceQ |
2008-01-08 04:15:00 | 010.077.000.000.000000 | PCI-E | 790 / 890 | GDDR3 | Download | Details |
XFX | 8800 GTS 320 MB | 2007-04-09 00:00:00 | 60.80.18.00.92 | PCI-E | 580 / 900 | GDDR3 | Download | Details |
XFX | 8800 GTS 320 MB | 2007-04-09 00:00:00 | 60.80.18.00.92 | PCI-E | 720 / 1000 | GDDR3 | Download | Details |
ATI | 9600 256 MB | 2007-04-18 10:01:00 | 008.017D.033.000 | AGP | 400 / 250 | DDR | Download | Details |
NVIDIA | 8800 GTX 768 MB | 2006-10-26 00:00:00 | 60.80.07.00.04 | PCI-E | 576 / 900 | GDDR3 | Download | Details |
Sparkle | 8800 GT 512 MB | 2007-12-06 00:00:00 | 62.92.1F.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit | 8800 GTS 320 MB | 2007-01-30 00:00:00 | 60.80.0D.00.02 | PCI-E | 500 / 800 | GDDR3 | Download | Details |
MSI | 8800 GT 1024 MB | 2008-01-21 00:00:00 | 62.92.16.00.00 | PCI-E | 660 / 900 | GDDR3 | Download | Details |
Foxconn | 8800 GTX 768 MB | 2007-02-27 00:00:00 | 60.80.08.00.00 | PCI-E | 650 / 1000 | GDDR3 | Download | Details |
EVGA | 9600 GT 512 MB | 2008-02-11 00:00:00 | 62.94.0D.00.02 | PCI-E | 675 / 900 | GDDR3 | Download | Details |
Albatron | 8800 GT 512 MB | 2007-10-10 00:00:00 | 62.92.12.00.05 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Galaxy | 8800 GS 384 MB | 2008-01-12 00:00:00 | 62.92.1F.00.09 | PCI-E | 600 / 1000 | GDDR3 | Download | Details |
Acer | 6200 Go 32 MB | 2005-03-01 00:00:00 | 5.44.02.24.06 | PCI-E | 300 / 300 | DDR | Download | Details |
Gainward | 9600 GT 512 MB | 2008-02-22 00:00:00 | 62.94.11.00.00 | PCI-E | 700 / 1000 | GDDR3 | Download | Details |
XFX |
8800 GT 512 MB
Alpha Dog Edition |
2007-12-13 00:00:00 | 62.92.1F.00.50 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Asus | 7950 GT 512 MB | 2006-08-23 00:00:00 | 5.71.22.42.06 | PCI-E | 550 / 700 | GDDR3 | Download | Details |
Asus | 6200 128 MB | 2006-10-06 00:00:00 | 5.44.A2.03.00 | AGP | 350 / 200 | DDR | Download | Details |
Leadtek | 9600 GT 512 MB | 2008-01-21 00:00:00 | 62.94.0D.00.02 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
Asus | 6200 16 MB | 2005-01-06 00:00:00 | 5.44.02.11.00 | PCI-E | 350 / 350 | DDR | Download | Details |
ECS | 8800 GTS 320 MB | 2006-12-11 00:00:00 | 60.80.0D.00.01 | PCI-E | 513 / 792 | GDDR3 | Download | Details |
Asus | HD 3870 X2 512 MB | 2008-01-10 11:04:00 | 010.075.000.002.027765 | PCI-E | 825 / 901 | GDDR3 | Download | Details |