I just checked both of these links and they both worked perfectly, what error are you getting? I'd rather not start sending files to peoples' email addresses, do you have a download location in mind?
System Name | Cooler Master Elite (case name) |
---|---|
Processor | Amd 1090T X6 3.2Ghz |
Motherboard | Asus m4a89gtd pro/usb3 |
Cooling | oversize fans |
Memory | 16 gigs ddr3 2000Mhz |
Video Card(s) | 2 - nvidia gtx 560's sli 2 gigs each video memory |
Storage | 6 - terabytes sata |
Display(s) | samsung syncmaster 2330 hd monitor |
Case | coolermaster elite |
Audio Device(s) | realtek on-board |
Power Supply | coolermaster 1000 watts |
Software | windows 7 64- bit enterprise |
Benchmark Scores | not available at this time. |
System Name | Cooler Master Elite (case name) |
---|---|
Processor | Amd 1090T X6 3.2Ghz |
Motherboard | Asus m4a89gtd pro/usb3 |
Cooling | oversize fans |
Memory | 16 gigs ddr3 2000Mhz |
Video Card(s) | 2 - nvidia gtx 560's sli 2 gigs each video memory |
Storage | 6 - terabytes sata |
Display(s) | samsung syncmaster 2330 hd monitor |
Case | coolermaster elite |
Audio Device(s) | realtek on-board |
Power Supply | coolermaster 1000 watts |
Software | windows 7 64- bit enterprise |
Benchmark Scores | not available at this time. |
System Name | Cooler Master Elite (case name) |
---|---|
Processor | Amd 1090T X6 3.2Ghz |
Motherboard | Asus m4a89gtd pro/usb3 |
Cooling | oversize fans |
Memory | 16 gigs ddr3 2000Mhz |
Video Card(s) | 2 - nvidia gtx 560's sli 2 gigs each video memory |
Storage | 6 - terabytes sata |
Display(s) | samsung syncmaster 2330 hd monitor |
Case | coolermaster elite |
Audio Device(s) | realtek on-board |
Power Supply | coolermaster 1000 watts |
Software | windows 7 64- bit enterprise |
Benchmark Scores | not available at this time. |
System Name | Cooler Master Elite (case name) |
---|---|
Processor | Amd 1090T X6 3.2Ghz |
Motherboard | Asus m4a89gtd pro/usb3 |
Cooling | oversize fans |
Memory | 16 gigs ddr3 2000Mhz |
Video Card(s) | 2 - nvidia gtx 560's sli 2 gigs each video memory |
Storage | 6 - terabytes sata |
Display(s) | samsung syncmaster 2330 hd monitor |
Case | coolermaster elite |
Audio Device(s) | realtek on-board |
Power Supply | coolermaster 1000 watts |
Software | windows 7 64- bit enterprise |
Benchmark Scores | not available at this time. |
System Name | Cooler Master Elite (case name) |
---|---|
Processor | Amd 1090T X6 3.2Ghz |
Motherboard | Asus m4a89gtd pro/usb3 |
Cooling | oversize fans |
Memory | 16 gigs ddr3 2000Mhz |
Video Card(s) | 2 - nvidia gtx 560's sli 2 gigs each video memory |
Storage | 6 - terabytes sata |
Display(s) | samsung syncmaster 2330 hd monitor |
Case | coolermaster elite |
Audio Device(s) | realtek on-board |
Power Supply | coolermaster 1000 watts |
Software | windows 7 64- bit enterprise |
Benchmark Scores | not available at this time. |
Processor | AMD Phenom II X6 1090T @3,6 GHz |
---|---|
Motherboard | Asus Crosshair III Formula |
Cooling | Scythe Mugen II |
Memory | Muskin 16 GB 1333 |
Video Card(s) | 2x NVidia GTX 680 4GB |
Storage | Samsung SSD Evo 850 |
Display(s) | Panasonic LED TV 32" |
Case | Antec |
Audio Device(s) | USB Soundblaster HD |
Power Supply | Corsair RM 850 |
Mouse | Logitech Trackman Marble Wheel |
Keyboard | Logitech G510, G13 |
Software | MS Win7 professional 64 bit |
System Name | Cooler Master Elite (case name) |
---|---|
Processor | Amd 1090T X6 3.2Ghz |
Motherboard | Asus m4a89gtd pro/usb3 |
Cooling | oversize fans |
Memory | 16 gigs ddr3 2000Mhz |
Video Card(s) | 2 - nvidia gtx 560's sli 2 gigs each video memory |
Storage | 6 - terabytes sata |
Display(s) | samsung syncmaster 2330 hd monitor |
Case | coolermaster elite |
Audio Device(s) | realtek on-board |
Power Supply | coolermaster 1000 watts |
Software | windows 7 64- bit enterprise |
Benchmark Scores | not available at this time. |
System Name | Cooler Master Elite (case name) |
---|---|
Processor | Amd 1090T X6 3.2Ghz |
Motherboard | Asus m4a89gtd pro/usb3 |
Cooling | oversize fans |
Memory | 16 gigs ddr3 2000Mhz |
Video Card(s) | 2 - nvidia gtx 560's sli 2 gigs each video memory |
Storage | 6 - terabytes sata |
Display(s) | samsung syncmaster 2330 hd monitor |
Case | coolermaster elite |
Audio Device(s) | realtek on-board |
Power Supply | coolermaster 1000 watts |
Software | windows 7 64- bit enterprise |
Benchmark Scores | not available at this time. |
System Name | Cooler Master Elite (case name) |
---|---|
Processor | Amd 1090T X6 3.2Ghz |
Motherboard | Asus m4a89gtd pro/usb3 |
Cooling | oversize fans |
Memory | 16 gigs ddr3 2000Mhz |
Video Card(s) | 2 - nvidia gtx 560's sli 2 gigs each video memory |
Storage | 6 - terabytes sata |
Display(s) | samsung syncmaster 2330 hd monitor |
Case | coolermaster elite |
Audio Device(s) | realtek on-board |
Power Supply | coolermaster 1000 watts |
Software | windows 7 64- bit enterprise |
Benchmark Scores | not available at this time. |
System Name | Cooler Master Elite (case name) |
---|---|
Processor | Amd 1090T X6 3.2Ghz |
Motherboard | Asus m4a89gtd pro/usb3 |
Cooling | oversize fans |
Memory | 16 gigs ddr3 2000Mhz |
Video Card(s) | 2 - nvidia gtx 560's sli 2 gigs each video memory |
Storage | 6 - terabytes sata |
Display(s) | samsung syncmaster 2330 hd monitor |
Case | coolermaster elite |
Audio Device(s) | realtek on-board |
Power Supply | coolermaster 1000 watts |
Software | windows 7 64- bit enterprise |
Benchmark Scores | not available at this time. |
System Name | Cooler Master Elite (case name) |
---|---|
Processor | Amd 1090T X6 3.2Ghz |
Motherboard | Asus m4a89gtd pro/usb3 |
Cooling | oversize fans |
Memory | 16 gigs ddr3 2000Mhz |
Video Card(s) | 2 - nvidia gtx 560's sli 2 gigs each video memory |
Storage | 6 - terabytes sata |
Display(s) | samsung syncmaster 2330 hd monitor |
Case | coolermaster elite |
Audio Device(s) | realtek on-board |
Power Supply | coolermaster 1000 watts |
Software | windows 7 64- bit enterprise |
Benchmark Scores | not available at this time. |
Yes i made sure of it.When you updated the official drivers, and reinstalled the patched driver did the version numbers match?
System Name | Cooler Master Elite (case name) |
---|---|
Processor | Amd 1090T X6 3.2Ghz |
Motherboard | Asus m4a89gtd pro/usb3 |
Cooling | oversize fans |
Memory | 16 gigs ddr3 2000Mhz |
Video Card(s) | 2 - nvidia gtx 560's sli 2 gigs each video memory |
Storage | 6 - terabytes sata |
Display(s) | samsung syncmaster 2330 hd monitor |
Case | coolermaster elite |
Audio Device(s) | realtek on-board |
Power Supply | coolermaster 1000 watts |
Software | windows 7 64- bit enterprise |
Benchmark Scores | not available at this time. |
I think i will save mode remove all the driver and patch and give it another go. Thank youI'm running the latest drivers (358.87) and I haven't experienced any of those issues, I played cod 3 with no problems, offhand I'd say when you updated the drivers there was a error somewhere, most likely when installing
the patched driver, were any errors listed in the Install.cmd text output? My best suggestion is to reinstall the latest official drivers (358.87) and then reinstall the latest patched driver paying close attention to
any errors that might be listed from the text output from the Install.cmd.
System Name | Cooler Master Elite (case name) |
---|---|
Processor | Amd 1090T X6 3.2Ghz |
Motherboard | Asus m4a89gtd pro/usb3 |
Cooling | oversize fans |
Memory | 16 gigs ddr3 2000Mhz |
Video Card(s) | 2 - nvidia gtx 560's sli 2 gigs each video memory |
Storage | 6 - terabytes sata |
Display(s) | samsung syncmaster 2330 hd monitor |
Case | coolermaster elite |
Audio Device(s) | realtek on-board |
Power Supply | coolermaster 1000 watts |
Software | windows 7 64- bit enterprise |
Benchmark Scores | not available at this time. |
System Name | Cooler Master Elite (case name) |
---|---|
Processor | Amd 1090T X6 3.2Ghz |
Motherboard | Asus m4a89gtd pro/usb3 |
Cooling | oversize fans |
Memory | 16 gigs ddr3 2000Mhz |
Video Card(s) | 2 - nvidia gtx 560's sli 2 gigs each video memory |
Storage | 6 - terabytes sata |
Display(s) | samsung syncmaster 2330 hd monitor |
Case | coolermaster elite |
Audio Device(s) | realtek on-board |
Power Supply | coolermaster 1000 watts |
Software | windows 7 64- bit enterprise |
Benchmark Scores | not available at this time. |
System Name | Cooler Master Elite (case name) |
---|---|
Processor | Amd 1090T X6 3.2Ghz |
Motherboard | Asus m4a89gtd pro/usb3 |
Cooling | oversize fans |
Memory | 16 gigs ddr3 2000Mhz |
Video Card(s) | 2 - nvidia gtx 560's sli 2 gigs each video memory |
Storage | 6 - terabytes sata |
Display(s) | samsung syncmaster 2330 hd monitor |
Case | coolermaster elite |
Audio Device(s) | realtek on-board |
Power Supply | coolermaster 1000 watts |
Software | windows 7 64- bit enterprise |
Benchmark Scores | not available at this time. |