System Name | Angelina |
---|---|
Processor | AMD Ryzen R9 5900X |
Motherboard | Gigabyte B550 AORUS PRO V2 |
Cooling | BeQuiet Dark Rock Pro 4 |
Memory | Neo Forza 2x16GB 4000MHZ CL19 |
Video Card(s) | PNY RTX 3080 Ti Revel |
Storage | XPG GAMMIX S70 BLADE 500GB // HP EX920 1TB // Seagate Barracuda 4TB // Toshiba X300 4TB // 1TB WD BL |
Display(s) | Gigabyte G27QC-A // Samsung 27" CFG70 |
Case | CM Storm Trooper Window |
Audio Device(s) | Sound BlasterX G6 // Creative ZX |
Power Supply | XPG Core Reactor 850W Gold |
Mouse | Razer Deathadder V2 |
Keyboard | HyperX Alloy Elite 2 |
Software | Windows 11 Pro 64-bit |
Benchmark Scores | 3DMark Time Spy - 18402 3DMark Fire Strike Extreme - 23825 3DMark Speed Way - 5223 |
System Name | ibuytheusedstuff |
---|---|
Processor | 5960x |
Motherboard | x99 sabertooth |
Cooling | old socket775 cooler |
Memory | 32 Viper |
Video Card(s) | 1080ti on morpheus 1 |
Storage | raptors+ssd |
Display(s) | acer 120hz |
Case | open bench |
Audio Device(s) | onb |
Power Supply | antec 1200 moar power |
Mouse | mx 518 |
Keyboard | roccat arvo |
Processor | Core i5-2500 |
---|---|
Motherboard | Gigabyte GA-H61M-D2-B3 |
Memory | 2x4GB Kingston DDR3@1333 |
Video Card(s) | Powercolor HD 7870 Myst Edition |
Display(s) | DELL U2412M |
Power Supply | FSP Raider 550W |
Software | W7 x64 |
System Name | ibuytheusedstuff |
---|---|
Processor | 5960x |
Motherboard | x99 sabertooth |
Cooling | old socket775 cooler |
Memory | 32 Viper |
Video Card(s) | 1080ti on morpheus 1 |
Storage | raptors+ssd |
Display(s) | acer 120hz |
Case | open bench |
Audio Device(s) | onb |
Power Supply | antec 1200 moar power |
Mouse | mx 518 |
Keyboard | roccat arvo |
Processor | Core i5-2500 |
---|---|
Motherboard | Gigabyte GA-H61M-D2-B3 |
Memory | 2x4GB Kingston DDR3@1333 |
Video Card(s) | Powercolor HD 7870 Myst Edition |
Display(s) | DELL U2412M |
Power Supply | FSP Raider 550W |
Software | W7 x64 |
sure, here is:
Processor | Core i5-2500 |
---|---|
Motherboard | Gigabyte GA-H61M-D2-B3 |
Memory | 2x4GB Kingston DDR3@1333 |
Video Card(s) | Powercolor HD 7870 Myst Edition |
Display(s) | DELL U2412M |
Power Supply | FSP Raider 550W |
Software | W7 x64 |
System Name | ibuytheusedstuff |
---|---|
Processor | 5960x |
Motherboard | x99 sabertooth |
Cooling | old socket775 cooler |
Memory | 32 Viper |
Video Card(s) | 1080ti on morpheus 1 |
Storage | raptors+ssd |
Display(s) | acer 120hz |
Case | open bench |
Audio Device(s) | onb |
Power Supply | antec 1200 moar power |
Mouse | mx 518 |
Keyboard | roccat arvo |
Processor | Core i5-2500 |
---|---|
Motherboard | Gigabyte GA-H61M-D2-B3 |
Memory | 2x4GB Kingston DDR3@1333 |
Video Card(s) | Powercolor HD 7870 Myst Edition |
Display(s) | DELL U2412M |
Power Supply | FSP Raider 550W |
Software | W7 x64 |
Got quite excited when I seen this thread, tried various flashes at different settings but my multi meter confirms no changes to the voltages on my 7970 sadly.
Processor | Core i5-2500 |
---|---|
Motherboard | Gigabyte GA-H61M-D2-B3 |
Memory | 2x4GB Kingston DDR3@1333 |
Video Card(s) | Powercolor HD 7870 Myst Edition |
Display(s) | DELL U2412M |
Power Supply | FSP Raider 550W |
Software | W7 x64 |
There you go, thanks
System Name | TOO MUCH RADIATOR! | The TV Box a.k.a. The Shoebox |
---|---|
Processor | Core i7 4930K @ 4.5GHz | Core i5 6600K @ 4.5GHz |
Motherboard | Asus X79 Rampage IV Extreme | Asus Z170i Pro Gaming |
Cooling | Custom water on CPU and GPU, dual 360mm radiators | Corsair H80i |
Memory | 4x 8GB G.Skill TridentX DDR3-1600 | 2x 4GB G.Skill RipJaws 4 DDR4-3000 |
Video Card(s) | Sapphire AMD R9 295x2 | PowerColor AMD HD7970 |
Storage | Samsung SSD 830 256GB, various others | 2x 1TB Seagate Barracudas in RAID1 |
Display(s) | Dell U2713HM 2560x1440 IPS | Panasonic TC-L32E5 1080p IPS TV |
Case | Thermaltake Suppressor F51 (stripped down to hold two radiators) | Cooler Master Elite 130 |
Audio Device(s) | RM-DAC -> Xiang Sheng 708b -> Sennheiser HD650 | HDMI sound device on 7970 |
Power Supply | LEPA G1600-MA 1600W | Corsair CX750M 750W |
Software | Win 10 64 |
Benchmark Scores | over 9000 BungholioMarks, "Bitchin' Fast" |
There you go, thanks
hmm strange... Do you have any oc software running in the background?
hmm strange... Do you have any oc software running in the background?
System Name | TOO MUCH RADIATOR! | The TV Box a.k.a. The Shoebox |
---|---|
Processor | Core i7 4930K @ 4.5GHz | Core i5 6600K @ 4.5GHz |
Motherboard | Asus X79 Rampage IV Extreme | Asus Z170i Pro Gaming |
Cooling | Custom water on CPU and GPU, dual 360mm radiators | Corsair H80i |
Memory | 4x 8GB G.Skill TridentX DDR3-1600 | 2x 4GB G.Skill RipJaws 4 DDR4-3000 |
Video Card(s) | Sapphire AMD R9 295x2 | PowerColor AMD HD7970 |
Storage | Samsung SSD 830 256GB, various others | 2x 1TB Seagate Barracudas in RAID1 |
Display(s) | Dell U2713HM 2560x1440 IPS | Panasonic TC-L32E5 1080p IPS TV |
Case | Thermaltake Suppressor F51 (stripped down to hold two radiators) | Cooler Master Elite 130 |
Audio Device(s) | RM-DAC -> Xiang Sheng 708b -> Sennheiser HD650 | HDMI sound device on 7970 |
Power Supply | LEPA G1600-MA 1600W | Corsair CX750M 750W |
Software | Win 10 64 |
Benchmark Scores | over 9000 BungholioMarks, "Bitchin' Fast" |
I have tried with and without additional OC software in background including GPU tweak, trixx, afterburner.
I Don't even have CCC overdrive enabled, maybe mine is locked as I have tried quite a few different bios now as others seem to have had some luck with this but any other bios other than my own the driver/windows no longer recognises the card.
A lot of times when you flash a new BIOS, you have to reinstall the driver.
Since the VRM is unknown, you have to choose voltage from the BIOS voltage table (1175mV is the closest to what you want).
System Name | My PC! |
---|---|
Processor | AMD FX 8350 (4,66 GHz) |
Motherboard | Asus Crosshair V Formula |
Cooling | Corsair H100 |
Memory | 16GB Kingston HyperX Predator T2 DDR3 at 2133 MHz |
Video Card(s) | SAPPHIRE NITRO+ RX 480 4G (1350 - 1900 MHz) |
Storage | Western Digital Caviar Black 1 and 2 TB (WDC Green) |
Display(s) | LG 24EA53VQ |
Case | Coolermaster HAF X (942) |
Audio Device(s) | Sound Blaster ZX |
Power Supply | Corsair TX 950W |
Software | Windows 7x64 Ultimate SP1, Windows XP Professional SP3 |
Hey guys I'm new here, registered mainly for this post. I have been having the worst headaches with my 7970 which came voltage locked: The model is Double Dissipation Edition
Double D HD 7970 925MHz 3GB DDR5 2XmDP HDMI 2xDVI PCI-E
FX-797A-TDFC I believe it is revision 3.1 (will check when I get home)
http://products.xfxforce.com/es-la/Graphics_Cards/AMD_Radeon™_HD_7970/FX-797A-TDFC
It has NO bios switch. Is there any chance I can unlock the voltage on the card? I can't OC past 1050mhz on the core as it crashes. I have throttling issues (from day 1) even though I have the TDP at 20% if I oc above 1000mhz, temperatures gaming rarely go above 68ºC, even when I oc to 1050mhz, so I believe there will be nice room for OCing...
But I don't want to touch it if there's a big chance of bricking the card or murdering it.
Thanks for your replies !
EDIT: NVM, just checked with availiable BIOS on techpowerup and none of the 4 availiable there had the VRM recognized so there's no option of increasing the voltage at least I can raise the TDP and decrease the throttling...
Any way of supporting this card?
Processor | Core i5-2500 |
---|---|
Motherboard | Gigabyte GA-H61M-D2-B3 |
Memory | 2x4GB Kingston DDR3@1333 |
Video Card(s) | Powercolor HD 7870 Myst Edition |
Display(s) | DELL U2412M |
Power Supply | FSP Raider 550W |
Software | W7 x64 |
johndamon, thanks. The problem is, if the VRM is unknown i don't know how to adjust the voltage, so the only option to modify is to select from the BIOS voltage table. Could you identify the VRM chip on your card? That would be helpful.
Machineghost7, I'm working on the VT1556 support.
johndamon, thanks. The problem is, if the VRM is unknown i don't know how to adjust the voltage, so the only option to modify is to select from the BIOS voltage table. Could you identify the VRM chip on your card? That would be helpful.