Name | Chip | Memory | Shaders | TMUs | ROPs | GPU Clock | Memory Clock |
---|---|---|---|---|---|---|---|
256 MB | 16 | 8 | 8 | 450 MHz | 700 MHz | ||
NB9P-GLM | 512 MB | 32 | 16 | 8 | 625 MHz | 800 MHz | |
G96-975-A1 | 512 MB | 32 | 16 | 8 | 500 MHz | 800 MHz | |
NB9E-GE | 512 MB | 32 | 16 | 8 | 625 MHz | 800 MHz | |
NB9P-GE | 512 MB | 16 | 8 | 8 | 500 MHz | 800 MHz | |
G96-259-A1 | 512 MB | 32 | 16 | 8 | 550 MHz | 504 MHz | |
512 MB | 32 | 16 | 8 | 600 MHz | 1000 MHz |
PureVideo HD: VP2 VDPAU: Feature Set A Latest Drivers: Windows 2000: Quadro Release 261.19 Windows XP / Server 2003 x64: GeForce Release 185.81 (Notebooks) GeForce Release 340.52 Quadro Release R319 U2 (321.01) Tesla Release 258.96 Windows Vista: GeForce Release 307.83 (Notebooks) GeForce Release 342.01 Quadro Release R340 U15 (342.01) Tesla Release 258.96 Windows 7 / 8 / 8.1 / 10: GeForce Release 342.01 Quadro Release R340 U15 (342.01) Tesla Release 258.96 |