Name | Chip | Memory | Shaders | TMUs | ROPs | GPU Clock | Memory Clock |
---|---|---|---|---|---|---|---|
G94-300-A1 | 512 MB | 64 | 32 | 16 | 650 MHz | 900 MHz | |
G94-300-A1 | 512 MB | 48 | 24 | 16 | 650 MHz | 900 MHz | |
G94-300-A1 | 768 MB | 48 | 24 | 12 | 500 MHz | 1000 MHz | |
G94 GL-U | 768 MB | 64 | 32 | 12 | 550 MHz | 800 MHz | |
NB9E-GLM2 | 512 MB | 48 | 24 | 16 | 530 MHz | 799 MHz | |
N10E-GE1 | 1024 MB | 64 | 32 | 16 | 400 MHz | 800 MHz | |
N10E-GS1 | 1024 MB | 64 | 32 | 16 | 600 MHz | 800 MHz | |
NB9E-GT | 512 MB | 64 | 32 | 16 | 600 MHz | 800 MHz | |
NB9E-GS1 | 512 MB | 64 | 32 | 16 | 530 MHz | 800 MHz | |
NB9E-GS | 512 MB | 48 | 24 | 16 | 530 MHz | 800 MHz | |
9800S | 512 MB | 64 | 32 | 16 | 600 MHz | 799 MHz | |
G94-300-A1 | 1024 MB | 64 | 32 | 16 | 600 MHz | 266 MHz | |
1024 MB | 48 | 24 | 8 | 600 MHz | 700 MHz | ||
NB9E-GT1 | 1024 MB | 64 | 32 | 16 | 600 MHz | 800 MHz | |
G94-300-A1 | 512 MB | 64 | 32 | 16 | 600 MHz | 700 MHz |
PureVideo HD: VP2 VDPAU: Feature Set A Latest Drivers: Windows 2000: Quadro Release 261.19 Windows XP / Server 2003 x64: GeForce Release 185.81 (Notebooks) GeForce Release 340.52 Quadro Release R319 U2 (321.01) Tesla Release 258.96 Windows Vista: GeForce Release 307.83 (Notebooks) GeForce Release 342.01 Quadro Release R340 U15 (342.01) Tesla Release 258.96 Windows 7 / 8 / 8.1 / 10: GeForce Release 342.01 Quadro Release R340 U15 (342.01) Tesla Release 258.96 |