Name | Chip | Memory | Shaders | TMUs | ROPs | Base Clock | Boost Clock | Memory Clock |
---|---|---|---|---|---|---|---|---|
GM204-200-A1 | 4 GB | 1664 | 104 | 56 | 1050 MHz | 1178 MHz | 1753 MHz | |
GM204-400-A1 | 4 GB | 2048 | 128 | 64 | 1127 MHz | 1216 MHz | 1753 MHz | |
N16E-GX-A1 | 8 GB | 1536 | 96 | 64 | 1038 MHz | 1127 MHz | 1253 MHz | |
N16E-GT-A2 | 3 GB | 1280 | 80 | 48 | 924 MHz | 1038 MHz | 1253 MHz | |
N16E-GS-KAB-A1 | 2 GB | 1024 | 64 | 32 | 924 MHz | 950 MHz | 1253 MHz | |
N16E-GX-A1 | 8 GB | 1536 | 96 | 64 | 1038 MHz | 1127 MHz | 1253 MHz | |
GM204-875-A1 | 8 GB | 2048 | 128 | 64 | 861 MHz | 1038 MHz | 1653 MHz | |
GM204-850-A1 | 8 GB | 1664 | 104 | 64 | 773 MHz | 1502 MHz | ||
N16E-Q1-A1 | 4 GB | 1024 | 64 | 32 | 823 MHz | 924 MHz | 1253 MHz | |
8 GB | 2048 | 128 | 64 | 557 MHz | 1178 MHz | 1253 MHz | ||
N16E-GXX-A1 | 8 GB | 2048 | 128 | 64 | 1064 MHz | 1140 MHz | 1753 MHz | |
N16E-GXX-A1 | 8 GB | 1664 | 104 | 64 | 1050 MHz | 1178 MHz | 1500 MHz | |
4 GB | 1024 | 64 | 32 | 935 MHz | 1150 MHz | 1253 MHz | ||
GM204-995-A1 | 8 GB | 1536 | 96 | 64 | 930 MHz | 1180 MHz | 1253 MHz | |
N16E-Q3-A1 | 4 GB | 1280 | 80 | 64 | 975 MHz | 1013 MHz | 1253 MHz | |
N16E-Q5-A1 | 8 GB | 1536 | 96 | 64 | 962 MHz | 1051 MHz | 1253 MHz | |
8 GB | 2048 | 128 | 64 | 1140 MHz | 1165 MHz | 1753 MHz | ||
2 GB | 1024 | 64 | 32 | 924 MHz | 950 MHz | 1253 MHz | ||
N16E-GT-A2 | 6 GB | 1280 | 80 | 48 | 924 MHz | 1038 MHz | 1253 MHz | |
4 GB | 1024 | 64 | 32 | 823 MHz | 924 MHz | 1253 MHz | ||
GTX 960 OEM | 3 GB | 1280 | 80 | 48 | 924 MHz | 1038 MHz | 1253 MHz | |
GM204-995-A1 | 8 GB | 1536 | 96 | 64 | 722 MHz | 1253 MHz | ||
1024 MB | 2048 | 128 | 64 | 557 MHz | 1178 MHz | 1253 MHz | ||
2 GB | 2048 | 128 | 64 | 557 MHz | 1178 MHz | 1253 MHz | ||
8 GB | 2048 | 128 | 64 | 557 MHz | 1178 MHz | 1253 MHz | ||
4 GB | 2048 | 128 | 64 | 557 MHz | 1178 MHz | 1253 MHz | ||
GM204-995-A1 | 8 GB | 1536 | 96 | 64 | 930 MHz | 1180 MHz | 1253 MHz |
NVENC: 5th Gen NVDEC: 1st Gen PureVideo HD: VP6 VDPAU: Feature Set E Latest Drivers: Windows Vista: GeForce Release 365.19 Quadro Release R346 U7 (348.40) / R352 BETA (352.86) Windows 7 / 8 / 8.1 (x32 / x64): GeForce Release 391.35 / 474.89 Quadro Release R390 U9 (392.37) / R440 U4 (441.66) Data Center Release 427.11 Windows 10 / 11 (x32 / x64): GeForce Release 391.35 / Latest Quadro Release R390 U9 (392.37) / Latest Data Center Release: Latest |