Name | Chip | Memory | Shaders | TMUs | ROPs | GPU Clock | Memory Clock |
---|---|---|---|---|---|---|---|
GF108-200-A1 | 1024 MB | 48 | 4 | 4 | 700 MHz | 900 MHz | |
2 GB | 96 | 16 | 4 | 753 MHz | 785 MHz | ||
N13P-GL2-A1 | 1024 MB | 96 | 16 | 4 | 475 MHz | 900 MHz | |
GF108-400-A1 | 1024 MB | 96 | 16 | 4 | 810 MHz | 900 MHz | |
GF108-300-A1 | 512 MB | 96 | 16 | 4 | 700 MHz | 800 MHz | |
GF108-200-A1 | 1024 MB | 96 | 16 | 4 | 700 MHz | 900 MHz | |
N12P-GS-A1 | 1024 MB | 96 | 16 | 4 | 672 MHz | 900 MHz | |
GF108-400-A1 | 1024 MB | 96 | 16 | 4 | 810 MHz | 900 MHz | |
GF108-100-KB-A1 | 1024 MB | 96 | 16 | 4 | 700 MHz | 900 MHz | |
1024 MB | 96 | 16 | 8 | 640 MHz | 800 MHz | ||
N12P-Q1 | 2 GB | 96 | 16 | 4 | 700 MHz | 900 MHz | |
N12M-Q3 | 1024 MB | 96 | 16 | 4 | 560 MHz | 800 MHz | |
N12P-GE-OP-A1 | 1024 MB | 96 | 16 | 4 | 600 MHz | 900 MHz | |
N12P-GT1-A1 | 1024 MB | 96 | 16 | 4 | 740 MHz | 900 MHz | |
GF108-400-A1 | 1024 MB | 96 | 16 | 4 | 753 MHz | 785 MHz | |
N11P-GV | 1024 MB | 48 | 8 | 4 | 500 MHz | 800 MHz | |
N11P-GE-A1 | 1024 MB | 96 | 16 | 4 | 500 MHz | 800 MHz | |
N11P-GS-A1 | 1024 MB | 96 | 16 | 4 | 560 MHz | 800 MHz | |
N11P-GT | 2 GB | 96 | 16 | 4 | 650 MHz | 800 MHz | |
N13P-NS1 | 2 GB | 96 | 16 | 4 | 660 MHz | 900 MHz | |
GF108-200-A1 | 1024 MB | 48 | 8 | 2 | 700 MHz | 667 MHz | |
N12P-GV2-A1 | 1024 MB | 48 | 8 | 4 | 672 MHz | 800 MHz | |
GF108-400-A1 | 2 GB | 96 | 16 | 4 | 700 MHz | 800 MHz | |
GF108-300-A1 | 1024 MB | 96 | 16 | 4 | 672 MHz | 785 MHz | |
N13M-GE3-A1 | 1024 MB | 48 | 8 | 2 | 672 MHz | 800 MHz | |
1024 MB | 48 | 8 | 4 | 660 MHz | 900 MHz | ||
N13P-GLP-A1 | 1024 MB | 96 | 16 | 4 | 475 MHz | 900 MHz | |
N12E-GE-A1 | 2 GB | 96 | 16 | 4 | 475 MHz | 900 MHz | |
GF108-400-A1 | 1024 MB | 96 | 16 | 4 | 810 MHz | 667 MHz | |
N12P-GS-A1 | 1024 MB | 96 | 16 | 4 | 660 MHz | 900 MHz | |
GF108-400-A1 | 2 GB | 96 | 16 | 4 | 700 MHz | 800 MHz | |
2 GB | 48 | 8 | 2 | 701 MHz | 500 MHz | ||
2 GB | 96 | 16 | 4 | 660 MHz | 900 MHz | ||
GF108-400-A1 | 1024 MB | 96 | 16 | 4 | 700 MHz | 900 MHz | |
GF108-300-A1 | 512 MB | 96 | 16 | 4 | 700 MHz | 600 MHz | |
N12P-GV2-A1 | 1024 MB | 48 | 8 | 4 | 600 MHz | 900 MHz | |
N12P-GE-OP-A1 | 1024 MB | 96 | 16 | 4 | 475 MHz | 900 MHz | |
1024 MB | 96 | 16 | 4 | 475 MHz | 900 MHz |
PureVideo HD: VP4 VDPAU: Feature Set C Latest Drivers: Windows 2000: Quadro Release 261.19 Windows XP / Server 2003 x64: GeForce Release 368.81 Quadro Release R319 U2 (321.01) Windows Vista: GeForce Release 365.19 Quadro Release R346 U7 (348.40) Windows 7 / 8 / 8.1 / 10: GeForce Release 391.35 Quadro Release R375 U11 (377.83) |