Name | Chip | Memory | Shaders | TMUs | ROPs | GPU Clock | Memory Clock |
---|---|---|---|---|---|---|---|
1536 MB | 144 | 24 | 24 | 810 MHz | 900 MHz | ||
GF106-250-KB-A1 | 1536 MB | 144 | 24 | 24 | 790 MHz | 1000 MHz | |
GF106-875-KA-A1 | 1024 MB | 192 | 32 | 16 | 625 MHz | 650 MHz | |
GF106-875-KA-A1 | 1024 MB | 192 | 32 | 16 | 625 MHz | 650 MHz | |
N12P-Q3 | 2 GB | 192 | 32 | 16 | 550 MHz | 900 MHz | |
3 GB | 144 | 24 | 24 | 590 MHz | 900 MHz | ||
N12E-GE-B-A1 | 1024 MB | 144 | 24 | 16 | 525 MHz | 900 MHz | |
N11E-GE-A1 | 1024 MB | 144 | 24 | 16 | 570 MHz | 625 MHz | |
N11E-GE-A1 | 3 GB | 144 | 24 | 24 | 590 MHz | 800 MHz | |
N11E-GS-A1 | 1536 MB | 192 | 32 | 24 | 675 MHz | 625 MHz | |
GF106-250-KA-A1 | 1024 MB | 192 | 32 | 16 | 783 MHz | 902 MHz | |
1024 MB | 144 | 24 | 16 | 590 MHz | 900 MHz | ||
N11E-GE-A1 | 1024 MB | 96 | 16 | 16 | 590 MHz | 800 MHz | |
512 MB | 144 | 24 | 16 | 783 MHz | 902 MHz |
PureVideo HD: VP4 VDPAU: Feature Set C Latest Drivers: Windows 2000: Quadro Release 261.19 Windows XP / Server 2003 x64: GeForce Release 368.81 Quadro Release R319 U2 (321.01) Windows Vista: GeForce Release 365.19 Quadro Release R346 U7 (348.40) Windows 7 / 8 / 8.1 / 10: GeForce Release 391.35 Quadro Release R375 U11 (377.83) |