Name | Chip | Memory | Shaders | TMUs | ROPs | GPU Clock | Memory Clock |
---|---|---|---|---|---|---|---|
GF104-325-A1 | 1024 MB | 336 | 56 | 32 | 675 MHz | 900 MHz | |
GF104-225-A1 | 1024 MB | 288 | 48 | 32 | 650 MHz | 850 MHz | |
N12E-GTX-A1 | 2 GB | 384 | 64 | 32 | 575 MHz | 750 MHz | |
N12E-Q3-A1 | 2 GB | 336 | 56 | 32 | 475 MHz | 625 MHz | |
N12E-Q1-A1 | 2 GB | 240 | 40 | 32 | 450 MHz | 625 MHz | |
N11E-GT | 1536 MB | 288 | 48 | 24 | 535 MHz | 750 MHz | |
GF104-325-A1 | 1024 MB | 336 | 56 | 32 | 650 MHz | 850 MHz | |
GF104-300-KB-A1 | 1024 MB | 336 | 56 | 32 | 701 MHz | 900 MHz | |
GF104-300-KB-A1 | 768 MB | 336 | 56 | 24 | 675 MHz | 900 MHz |
PureVideo HD: VP4 VDPAU: Feature Set C Latest Drivers: Windows 2000: Quadro Release 261.19 Windows XP / Server 2003 x64: GeForce Release 368.81 Quadro Release R319 U2 (321.01) Windows Vista: GeForce Release 365.19 Quadro Release R346 U7 (348.40) Windows 7 / 8 / 8.1 / 10: GeForce Release 391.35 Quadro Release R375 U11 (377.83) |