Name | Chip | Memory | Shaders | TMUs | ROPs | Base Clock | Boost Clock | Memory Clock |
---|---|---|---|---|---|---|---|---|
40 GB | 6912 | 432 | 160 | 1095 MHz | 1410 MHz | 1215 MHz | ||
48 GB | 6912 | 432 | 192 | 900 MHz | 1005 MHz | 1215 MHz | ||
32 GB | 6912 | 432 | 192 | 900 MHz | 1005 MHz | 1215 MHz | ||
40 GB | 6912 | 432 | 160 | 765 MHz | 1410 MHz | 1215 MHz | ||
80 GB | 6912 | 432 | 160 | 1275 MHz | 1410 MHz | 1593 MHz | ||
24 GB | 3584 | 224 | 96 | 930 MHz | 1440 MHz | 1215 MHz | ||
24 GB | 3584 | 224 | 96 | 930 MHz | 1440 MHz | 1215 MHz | ||
80 GB | 6912 | 432 | 160 | 1065 MHz | 1410 MHz | 1512 MHz | ||
24 GB | 3584 | 224 | 96 | 930 MHz | 1440 MHz | 1215 MHz | ||
GA100-105F-A1 | 8 GB | 4480 | 280 | 128 | 1140 MHz | 1410 MHz | 1458 MHz | |
GA100-105A-A1 | 10 GB | 4480 | 280 | 128 | 1140 MHz | 1410 MHz | 1215 MHz | |
80 GB | 6912 | 432 | 160 | 795 MHz | 1440 MHz | 1593 MHz | ||
24 GB | 3584 | 224 | 96 | 930 MHz | 1440 MHz | 1215 MHz | ||
24 GB | 3584 | 224 | 96 | 930 MHz | 1440 MHz | 1215 MHz | ||
40 GB | 6912 | 432 | 160 | 765 MHz | 1410 MHz | 1215 MHz | ||
80 GB | 6912 | 432 | 160 | 1065 MHz | 1410 MHz | 1512 MHz | ||
80 GB | 6912 | 432 | 160 | 1155 MHz | 1410 MHz | 1593 MHz | ||
32 GB | 6912 | 432 | 192 | 1065 MHz | 1410 MHz | 1215 MHz | ||
24 GB | 3584 | 224 | 96 | 1035 MHz | 1440 MHz | 1593 MHz |
Tensor Cores: 3rd Gen NVENC: No Support NVDEC: 4th Gen x5 PureVideo HD: VP10 VDPAU: Feature Set J Latest Drivers: Windows 10 / 11 (x64): Quadro Release: Latest Data Center Release: Latest |