TU102-300-K1-A1 are Normal Chips (no factory OC permitted). TU102-300A-K1-A1 are Binned Chips (factory OC permitted). Both support manual overclocking |
Ray Tracing Cores: 1st Gen Tensor Cores: 2nd Gen NVENC: 7th Gen NVDEC: 4th Gen PureVideo HD: VP10 VDPAU: Feature Set J Latest Drivers: Windows 7 / 8 / 8.1 (x64): GeForce Release 474.89 Quadro Release R440 U3 (441.28) Data Center Release 426.32 Windows 10 / 11 (x64): GeForce Release: Latest Quadro Release: Latest Data Center Release: Latest |
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
1350 MHz | 1635 MHz | 1750 MHz | 314 mm/12.4 inches | |
1350 MHz | 1545 MHz | 1750 MHz | 268 mm/10.6 inches, Triple-slot | |
1350 MHz | 1545 MHz | 1750 MHz | 268 mm/10.6 inches, Triple-slot | |
1350 MHz | 1560 MHz | 1750 MHz | 268 mm/10.6 inches, Triple-slot | |
1350 MHz | 1635 MHz | 1750 MHz | ||
1350 MHz | 1545 MHz | 1750 MHz | 269 mm/10.6 inches | |
1350 MHz | 1800 MHz | 1850 MHz | 310 mm/12.2 inches, Triple-slot, 2x HDMI 2x DisplayPort 1x USB Type-C | |
1350 MHz | 1650 MHz | 1750 MHz | 305 mm/12 inches, Triple-slot | |
1350 MHz | 1545 MHz | 1750 MHz | 300 mm/11.8 inches, 2x HDMI 2x DisplayPort 1x USB Type-C | |
1350 MHz | 1575 MHz | 1750 MHz | 305 mm/12 inches, Triple-slot, 2x HDMI 2x DisplayPort 1x USB Type-C | |
1350 MHz | 1650 MHz | 1750 MHz | 300 mm/11.8 inches, 2x HDMI 2x DisplayPort 1x USB Type-C | |
1350 MHz | 1740 MHz | 1750 MHz | 300 mm/11.8 inches, 2x HDMI 2x DisplayPort 1x USB Type-C | |
1350 MHz | 1650 MHz | 1850 MHz | 305 mm/12 inches, Triple-slot, 2x HDMI 2x DisplayPort 1x USB Type-C | |
1350 MHz | 1545 MHz | 1750 MHz | ||
1350 MHz | 1545 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot | |
1350 MHz | 1635 MHz | 1750 MHz | ||
1350 MHz | 1545 MHz | 1750 MHz | ||
1350 MHz | 1815 MHz | 1750 MHz | 317 mm/12.5 inches, Triple-slot | |
1350 MHz | 1740 MHz | 1750 MHz | 247 mm/9.7 inches | |
1350 MHz | 1545 MHz | 1750 MHz | ||
1350 MHz | 1740 MHz | 1750 MHz | 317 mm/12.5 inches, Triple-slot | |
1350 MHz | 1545 MHz | 1750 MHz | 318 mm/12.5 inches, Triple-slot | |
1350 MHz | 1770 MHz | 1750 MHz | ||
1350 MHz | 1545 MHz | 1750 MHz | 280 mm/11 inches | |
1350 MHz | 1545 MHz | 1750 MHz | ||
1350 MHz | 1650 MHz | 1750 MHz | 292 mm/11.5 inches | |
1350 MHz | 1545 MHz | 1750 MHz | 268 mm/10.6 inches, Triple-slot | |
1350 MHz | 1545 MHz | 1750 MHz | 266 mm/10.5 inches | |
1350 MHz | 1650 MHz | 1750 MHz | 292 mm/11.5 inches | |
1350 MHz | 1545 MHz | 1750 MHz | 266 mm/10.5 inches | |
1350 MHz | 1545 MHz | 1750 MHz | 266 mm/10.5 inches | |
1350 MHz | 1545 MHz | 1750 MHz | 269 mm/10.6 inches | |
1350 MHz | 1545 MHz | 1750 MHz | 269 mm/10.6 inches | |
1350 MHz | 1545 MHz | 1750 MHz | Triple-slot | |
1350 MHz | 1755 MHz | 1750 MHz | Triple-slot | |
1350 MHz | 1755 MHz | 1750 MHz | 291 mm/11.5 inches | |
1350 MHz | 1755 MHz | 1750 MHz | ||
1350 MHz | 1770 MHz | 1750 MHz | 291 mm/11.5 inches, 1x HDMI 1x DisplayPort 2x mini-DisplayPort 1x USB Type-C | |
1350 MHz | 1635 MHz | 1750 MHz | 269 mm/10.6 inches | |
1350 MHz | 1560 MHz | 1750 MHz | 269 mm/10.6 inches | |
1350 MHz | 1635 MHz | 1750 MHz | ||
1350 MHz | 1545 MHz | 1750 MHz | 266 mm/10.5 inches | |
1350 MHz | 1650 MHz | 1750 MHz | 269 mm/10.6 inches, Triple-slot | |
1350 MHz | 1545 MHz | 1750 MHz | Triple-slot | |
1350 MHz | 1650 MHz | 1750 MHz | 269 mm/10.6 inches, Triple-slot | |
1350 MHz | 1755 MHz | 1750 MHz | 312 mm/12.3 inches | |
1350 MHz | 1545 MHz | 1750 MHz | 331 mm/13 inches | |
1350 MHz | 1545 MHz | 1750 MHz | 331 mm/13 inches | |
1350 MHz | 1575 MHz | 1750 MHz | 292 mm/11.5 inches | |
1350 MHz | 1650 MHz | 1750 MHz | 292 mm/11.5 inches | |
1350 MHz | 1545 MHz | 1750 MHz | ||
1350 MHz | 1545 MHz | 1750 MHz | ||
1350 MHz | 1545 MHz | 1750 MHz | 318 mm/12.5 inches | |
1350 MHz | 1755 MHz | 1750 MHz | 330 mm/13 inches | |
1350 MHz | 1740 MHz | 1750 MHz | 320 mm/12.6 inches | |
1350 MHz | 1815 MHz | 1750 MHz | 330 mm/13 inches | |
1350 MHz | 1755 MHz | 1750 MHz | 320 mm/12.6 inches | |
1350 MHz | 1755 MHz | 1750 MHz | 330 mm/13 inches | |
1350 MHz | 1620 MHz | 1750 MHz | ||
1350 MHz | 1620 MHz | 1750 MHz | ||
1350 MHz | 1680 MHz | 1750 MHz | 308 mm/12.1 inches | |
1350 MHz | 1695 MHz | 1750 MHz | 290 mm/11.4 inches, Triple-slot, 3x HDMI 3x DisplayPort 1x USB Type-C | |
1350 MHz | 1545 MHz | 1750 MHz | 300 mm/11.8 inches | |
1350 MHz | 1650 MHz | 1750 MHz | 271 mm/10.7 inches | |
1350 MHz | 1770 MHz | 1767 MHz | 290 mm/11.4 inches, 3x HDMI 3x DisplayPort 1x USB Type-C | |
1350 MHz | 1770 MHz | 1767 MHz | 290 mm/11.4 inches, 3x HDMI 3x DisplayPort 1x USB Type-C | |
1350 MHz | 1770 MHz | 1767 MHz | 292 mm/11.5 inches, 3x HDMI 3x DisplayPort 1x USB Type-C | |
1350 MHz | 1650 MHz | 1750 MHz | 287 mm/11.3 inches, Triple-slot | |
1350 MHz | 1545 MHz | 1750 MHz | 272 mm/10.7 inches | |
1350 MHz | 1620 MHz | 1750 MHz | 272 mm/10.7 inches | |
1350 MHz | 1545 MHz | 1750 MHz | 272 mm/10.7 inches | |
1350 MHz | 1545 MHz | 1750 MHz | 280 mm/11 inches | |
1350 MHz | 1545 MHz | 1750 MHz | 280 mm/11 inches | |
GIGABYTE RTX 2080 Ti WindForce OC
|
1350 MHz | 1620 MHz | 1750 MHz | 280 mm/11 inches |
1350 MHz | 1545 MHz | 1750 MHz | ||
1350 MHz | 1545 MHz | 1750 MHz | 268 mm/10.6 inches | |
1350 MHz | 1695 MHz | 1750 MHz | 265 mm/10.4 inches | |
1350 MHz | 1545 MHz | 1750 MHz | 300 mm/11.8 inches | |
1350 MHz | 1590 MHz | 1750 MHz | 268 mm/10.6 inches | |
1350 MHz | 1665 MHz | 1750 MHz | 272 mm/10.7 inches | |
1350 MHz | 1545 MHz | 1750 MHz | ||
1350 MHz | 1545 MHz | 1750 MHz | ||
1350 MHz | 1755 MHz | 1750 MHz | 330 mm/13 inches | |
1350 MHz | 1620 MHz | 1750 MHz | ||
1350 MHz | 1620 MHz | 1750 MHz | ||
1350 MHz | 1545 MHz | 1750 MHz | 308 mm/12.1 inches | |
1350 MHz | 1635 MHz | 1750 MHz | ||
1350 MHz | 1545 MHz | 1750 MHz | 268 mm/10.6 inches | |
1350 MHz | 1635 MHz | 1750 MHz | 303 mm/11.9 inches | |
1350 MHz | 1545 MHz | 1750 MHz | ||
1350 MHz | 1635 MHz | 1750 MHz | 314 mm/12.4 inches | |
1350 MHz | 1635 MHz | 1750 MHz | 314 mm/12.4 inches, Triple-slot | |
1350 MHz | 1650 MHz | 1750 MHz | 292 mm/11.5 inches | |
1350 MHz | 1635 MHz | 1750 MHz | 314 mm/12.4 inches | |
1350 MHz | 1635 MHz | 1750 MHz | 314 mm/12.4 inches, Triple-slot | |
1350 MHz | 1665 MHz | 1750 MHz | 314 mm/12.4 inches, Triple-slot | |
1350 MHz | 1635 MHz | 1750 MHz | 328 mm/12.9 inches, Triple-slot | |
1350 MHz | 1755 MHz | 1750 MHz | 328 mm/12.9 inches, Triple-slot | |
1350 MHz | 1755 MHz | 2000 MHz | 328 mm/12.9 inches, Triple-slot | |
1350 MHz | 1575 MHz | 1750 MHz | 328 mm/12.9 inches, Triple-slot | |
1350 MHz | 1545 MHz | 1750 MHz | 328 mm/12.9 inches, Triple-slot | |
1350 MHz | 1770 MHz | 1750 MHz | 328 mm/12.9 inches, Triple-slot | |
1350 MHz | 1770 MHz | 1750 MHz | 328 mm/12.9 inches, Triple-slot | |
1350 MHz | 1755 MHz | 1750 MHz | 305 mm/12 inches | |
1350 MHz | 1755 MHz | 1750 MHz | 268 mm/10.6 inches | |
1350 MHz | 1545 MHz | 1750 MHz | 268 mm/10.6 inches, Triple-slot | |
1350 MHz | 1545 MHz | 1750 MHz | 268 mm/10.6 inches, Triple-slot | |
1350 MHz | 1635 MHz | 1750 MHz | 268 mm/10.6 inches, Triple-slot | |
1350 MHz | 1575 MHz | 1750 MHz | 268 mm/10.6 inches, Triple-slot | |
1350 MHz | 1635 MHz | 1750 MHz | ||
1350 MHz | 1635 MHz | 1750 MHz | ||
1350 MHz | 1545 MHz | 1750 MHz | 292 mm/11.5 inches, Triple-slot | |
1350 MHz | 1575 MHz | 1750 MHz | 292 mm/11.5 inches, Triple-slot | |
1350 MHz | 1650 MHz | 1750 MHz | 292 mm/11.5 inches, Triple-slot | |
1350 MHz | 1545 MHz | 1750 MHz | ||
1350 MHz | 1545 MHz | 1750 MHz | ||
1350 MHz | 1635 MHz | 1750 MHz | 314 mm/12.4 inches | |
1350 MHz | 1635 MHz | 1750 MHz | 312 mm/12.3 inches | |
1350 MHz | 1560 MHz | 1750 MHz | ||
1350 MHz | 1665 MHz | 1750 MHz | 308 mm/12.1 inches, Triple-slot | |
1350 MHz | 1815 MHz | 1800 MHz | 324 mm/12.8 inches, Triple-slot | |
1350 MHz | 1755 MHz | 1800 MHz | 324 mm/12.8 inches, Triple-slot | |
1350 MHz | 1815 MHz | 1800 MHz | 324 mm/12.8 inches, Triple-slot | |
1350 MHz | 1665 MHz | 1750 MHz | 298 mm/11.7 inches | |
1350 MHz | 1575 MHz | 1750 MHz | 295 mm/11.6 inches | |
1350 MHz | 1545 MHz | 1750 MHz | 268 mm/10.6 inches | |
1350 MHz | 1575 MHz | 1750 MHz | 316 mm/12.4 inches, Triple-slot | |
1350 MHz | 1545 MHz | 1750 MHz | 309 mm/12.2 inches, Triple-slot | |
1350 MHz | 1755 MHz | 1750 MHz | 309 mm/12.2 inches, Triple-slot | |
1350 MHz | 1665 MHz | 1750 MHz | 309 mm/12.2 inches, Triple-slot | |
1350 MHz | 1605 MHz | 1750 MHz | 308 mm/12.1 inches, Triple-slot | |
1350 MHz | 1545 MHz | 1750 MHz | 268 mm/10.6 inches | |
1350 MHz | 1575 MHz | 1750 MHz | 311 mm/12.2 inches |