Ray Tracing Cores: 2nd Gen Tensor Cores: 3rd Gen NVENC: 7th Gen NVDEC: 5th Gen PureVideo HD: VP11 VDPAU: Feature Set K Latest Drivers: Windows 7 / 8 / 8.1 (x64): GeForce Release 474.89 Windows 10 / 11 (x64): GeForce Release: Latest Quadro Release: Latest Data Center Release: Latest |
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
1365 MHz | 1665 MHz | 1188 MHz | Triple-slot, 2x HDMI 3x DisplayPort | |
1365 MHz | 1665 MHz | 1188 MHz | 300 mm/11.8 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1365 MHz | 1755 MHz | 1188 MHz | 300 mm/11.8 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1365 MHz | 1665 MHz | 1188 MHz | ||
1365 MHz | 1665 MHz | 1188 MHz | 293 mm/11.5 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1365 MHz | 1830 MHz | 1188 MHz | 293 mm/11.5 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1365 MHz | 1665 MHz | 1188 MHz | 319 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1365 MHz | 1815 MHz | 1188 MHz | 319 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1365 MHz | 1680 MHz | 1188 MHz | 300 mm/11.8 inches | |
1365 MHz | 1695 MHz | 1188 MHz | 316 mm/12.4 inches, Triple-slot, 370 W | |
1365 MHz | 1710 MHz | 1188 MHz | 323 mm/12.7 inches, Triple-slot, 370 W | |
1365 MHz | 1665 MHz | 1188 MHz | 310 mm/12.2 inches, Triple-slot | |
1365 MHz | 1665 MHz | 1188 MHz | 317 mm/12.5 inches, Triple-slot | |
1365 MHz | 1665 MHz | 1188 MHz | ||
1365 MHz | 1800 MHz | 1188 MHz | 300 mm/11.8 inches, Triple-slot | |
1365 MHz | 1800 MHz | 1188 MHz | 289 mm/11.4 inches | |
1365 MHz | 1800 MHz | 1188 MHz | 289 mm/11.4 inches, Single-slot | |
1365 MHz | 1800 MHz | 1188 MHz | 300 mm/11.8 inches, Triple-slot | |
1365 MHz | 1665 MHz | 1188 MHz | ||
1365 MHz | 1725 MHz | 1188 MHz | ||
1365 MHz | 1725 MHz | 1188 MHz | 263 mm/10.4 inches | |
1365 MHz | 1725 MHz | 1188 MHz | 263 mm/10.4 inches, Single-slot | |
1365 MHz | 1695 MHz | 1188 MHz | ||
1365 MHz | 1665 MHz | 1188 MHz | ||
1365 MHz | 1665 MHz | 1188 MHz | ||
1365 MHz | 1695 MHz | 1188 MHz | ||
1365 MHz | 1665 MHz | 1188 MHz | 304 mm/12 inches, Triple-slot | |
1365 MHz | 1725 MHz | 1188 MHz | 304 mm/12 inches, Triple-slot | |
1365 MHz | 1665 MHz | 1188 MHz | 294 mm/11.6 inches, Triple-slot | |
1365 MHz | 1695 MHz | 1188 MHz | ||
1365 MHz | 1710 MHz | 1188 MHz | 316 mm/12.4 inches, Triple-slot | |
1365 MHz | 1710 MHz | 1188 MHz | 316 mm/12.4 inches, Triple-slot | |
1365 MHz | 1665 MHz | 1188 MHz | 337 mm/13.3 inches, Triple-slot | |
1365 MHz | 1710 MHz | 1188 MHz | 337 mm/13.3 inches, Triple-slot | |
1365 MHz | 1725 MHz | 1188 MHz | 339 mm/13.3 inches, Triple-slot | |
1365 MHz | 1815 MHz | 1188 MHz | 339 mm/13.3 inches, Triple-slot | |
1365 MHz | 1785 MHz | 1188 MHz | 339 mm/13.3 inches, Triple-slot | |
1365 MHz | 1710 MHz | 1188 MHz | 303 mm/11.9 inches, Triple-slot | |
1365 MHz | 1665 MHz | 1188 MHz | 318 mm/12.5 inches, Triple-slot | |
1365 MHz | 1695 MHz | 1188 MHz | 318 mm/12.5 inches, Triple-slot | |
1365 MHz | 1815 MHz | 1188 MHz | 339 mm/13.3 inches, Triple-slot | |
1365 MHz | 1695 MHz | 1188 MHz | 317 mm/12.5 inches, Triple-slot | |
1365 MHz | 1665 MHz | 1188 MHz | 316 mm/12.4 inches, Triple-slot | |
1365 MHz | 1710 MHz | 1188 MHz | 316 mm/12.4 inches, Triple-slot | |
1365 MHz | 1665 MHz | 1188 MHz | 320 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort 1x USB Type-C | |
1365 MHz | 1770 MHz | 1188 MHz | 319 mm/12.6 inches, Quad-slot, 3x HDMI 3x DisplayPort | |
1365 MHz | 1830 MHz | 1188 MHz | 319 mm/12.6 inches, Quad-slot, 3x HDMI 3x DisplayPort | |
1365 MHz | 1770 MHz | 1188 MHz | 252 mm/9.9 inches, 3x HDMI 3x DisplayPort | |
1365 MHz | 1770 MHz | 1188 MHz | 252 mm/9.9 inches, 3x HDMI 3x DisplayPort | |
1365 MHz | 1665 MHz | 1188 MHz | 320 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1365 MHz | 1680 MHz | 1188 MHz | 320 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1365 MHz | 1710 MHz | 1188 MHz | 320 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1365 MHz | 1710 MHz | 1188 MHz | 320 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
HP RTX 3080 Ti OEM
|
1365 MHz | 1665 MHz | 1188 MHz | |
1365 MHz | 1710 MHz | 1188 MHz | 226 mm/8.9 inches | |
1365 MHz | 1710 MHz | 1188 MHz | 225 mm/8.9 inches | |
1365 MHz | 1710 MHz | 1188 MHz | 300 mm/11.8 inches, Triple-slot | |
1365 MHz | 1710 MHz | 1188 MHz | 300 mm/11.8 inches, Triple-slot | |
1365 MHz | 1665 MHz | 1188 MHz | 300 mm/11.8 inches | |
1365 MHz | 1680 MHz | 1188 MHz | 300 mm/11.8 inches | |
1365 MHz | 1710 MHz | 1188 MHz | 316 mm/12.4 inches, Triple-slot | |
1365 MHz | 1695 MHz | 1188 MHz | 317 mm/12.5 inches, Triple-slot | |
1365 MHz | 1695 MHz | 1188 MHz | 317 mm/12.5 inches, Triple-slot | |
1365 MHz | 1665 MHz | 1188 MHz | ||
1365 MHz | 1665 MHz | 1188 MHz | 317 mm/12.5 inches, Triple-slot | |
1365 MHz | 1665 MHz | 1188 MHz | 317 mm/12.5 inches, Triple-slot | |
1365 MHz | 1680 MHz | 1188 MHz | 317 mm/12.5 inches, Triple-slot | |
1365 MHz | 1680 MHz | 1188 MHz | 317 mm/12.5 inches, Triple-slot | |
1365 MHz | 1710 MHz | 1188 MHz | 327 mm/12.9 inches, Triple-slot | |
1365 MHz | 1665 MHz | 1188 MHz | 267 mm/10.5 inches | |
1365 MHz | 1695 MHz | 1188 MHz | 324 mm/12.8 inches, Triple-slot | |
1365 MHz | 1770 MHz | 1188 MHz | 324 mm/12.8 inches, Triple-slot | |
1365 MHz | 1770 MHz | 1188 MHz | 336 mm/13.2 inches, Triple-slot | |
1365 MHz | 1830 MHz | 1188 MHz | 336 mm/13.2 inches, Triple-slot | |
1365 MHz | 1665 MHz | 1188 MHz | 305 mm/12 inches, Triple-slot | |
1365 MHz | 1695 MHz | 1188 MHz | 305 mm/12 inches, Triple-slot | |
1365 MHz | 1665 MHz | 1188 MHz | ||
1365 MHz | 1665 MHz | 1188 MHz | 317 mm/12.5 inches, Triple-slot | |
1365 MHz | 1665 MHz | 1188 MHz | 304 mm/12 inches, Triple-slot, 400 W | |
1365 MHz | 1725 MHz | 1188 MHz | 304 mm/12 inches, Triple-slot, 400 W | |
1365 MHz | 1665 MHz | 1188 MHz | 294 mm/11.6 inches, Triple-slot | |
1365 MHz | 1665 MHz | 1188 MHz | 294 mm/11.6 inches, Triple-slot | |
1365 MHz | 1665 MHz | 1188 MHz | 317 mm/12.5 inches, Triple-slot | |
1365 MHz | 1785 MHz | 1188 MHz | 356 mm/14 inches, Triple-slot, 400 W | |
1365 MHz | 1710 MHz | 1188 MHz | 318 mm/12.5 inches, Triple-slot | |
1365 MHz | 1665 MHz | 1188 MHz | 315 mm/12.4 inches, Triple-slot | |
1365 MHz | 1695 MHz | 1188 MHz | 315 mm/12.4 inches, Triple-slot | |
1365 MHz | 1665 MHz | 1188 MHz | 301 mm/11.9 inches | |
1365 MHz | 1695 MHz | 1188 MHz | 356 mm/14 inches, Triple-slot, 400 W | |
1365 MHz | 1740 MHz | 1188 MHz | 309 mm/12.2 inches, Triple-slot | |
1365 MHz | 1665 MHz | 1188 MHz | 318 mm/12.5 inches, Triple-slot | |
1365 MHz | 1695 MHz | 1188 MHz | 318 mm/12.5 inches, Triple-slot | |
1365 MHz | 1680 MHz | 1188 MHz | 311 mm/12.2 inches, Triple-slot | |
1365 MHz | 1680 MHz | 1188 MHz | 311 mm/12.2 inches, Triple-slot |