Ray Tracing Cores: 1st Gen Tensor Cores: 2nd Gen NVENC: 7th Gen NVDEC: 4th Gen PureVideo HD: VP10 VDPAU: Feature Set J Latest Drivers: Windows 7 / 8 / 8.1 (x64): GeForce Release 474.89 Quadro Release R440 U3 (441.28) Windows 10 / 11 (x64): GeForce Release: Latest Quadro Release: Latest |
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
1470 MHz | 1650 MHz | 1750 MHz | 267 mm/10.5 inches, Triple-slot, 1x DVI 2x HDMI 2x DisplayPort | |
1470 MHz | 1665 MHz | 1750 MHz | 267 mm/10.5 inches, Triple-slot, 1x DVI 2x HDMI 2x DisplayPort | |
1470 MHz | 1665 MHz | 1750 MHz | 242 mm/9.5 inches, Triple-slot, 1x DVI 2x HDMI 1x DisplayPort | |
1470 MHz | 1695 MHz | 1750 MHz | 267 mm/10.5 inches, Triple-slot, 1x DVI 2x HDMI 2x DisplayPort | |
1470 MHz | 1695 MHz | 1750 MHz | 242 mm/9.5 inches, Triple-slot, 1x DVI 2x HDMI 1x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 242 mm/9.5 inches, Triple-slot, 1x DVI 2x HDMI 1x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 269 mm/10.6 inches, Triple-slot, 2x HDMI 2x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 301 mm/11.9 inches, Triple-slot, 2x HDMI 2x DisplayPort 1x USB Type-C | |
1470 MHz | 1680 MHz | 1750 MHz | 301 mm/11.9 inches, Triple-slot, 2x HDMI 2x DisplayPort 1x USB Type-C | |
1470 MHz | 1830 MHz | 1750 MHz | 301 mm/11.9 inches, Triple-slot, 2x HDMI 2x DisplayPort 1x USB Type-C | |
1470 MHz | 1650 MHz | 1750 MHz | 301 mm/11.9 inches, Triple-slot, 2x HDMI 2x DisplayPort 1x USB Type-C | |
1470 MHz | 1680 MHz | 1750 MHz | 301 mm/11.9 inches, Triple-slot, 2x HDMI 2x DisplayPort 1x USB Type-C | |
1470 MHz | 1830 MHz | 1750 MHz | 301 mm/11.9 inches, 2x HDMI 2x DisplayPort 1x USB Type-C | |
1470 MHz | 1650 MHz | 1750 MHz | 1x HDMI 3x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1815 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1845 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1815 MHz | 1750 MHz | 310 mm/12.2 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1470 MHz | 1845 MHz | 1750 MHz | 310 mm/12.2 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1470 MHz | 1815 MHz | 1750 MHz | 318 mm/12.5 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1470 MHz | 1875 MHz | 1750 MHz | 318 mm/12.5 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1470 MHz | 1650 MHz | 1750 MHz | 267 mm/10.5 inches, 1x DVI 1x HDMI 2x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 267 mm/10.5 inches, 1x DVI 1x HDMI 2x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 222 mm/8.7 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 222 mm/8.7 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 254 mm/10 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | ||
1470 MHz | 1650 MHz | 1750 MHz | 206 mm/8.1 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1830 MHz | 1750 MHz | 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1470 MHz | 1650 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 1x DVI 1x HDMI 3x DisplayPort | |
1470 MHz | 1830 MHz | 1750 MHz | 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1470 MHz | 1710 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 270 mm/10.6 inches, 1x DVI 1x HDMI 2x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 268 mm/10.6 inches, 1x DVI 1x HDMI 2x DisplayPort | |
1470 MHz | 1680 MHz | 1750 MHz | 270 mm/10.6 inches, 1x DVI 1x HDMI 2x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 270 mm/10.6 inches, 1x DVI 1x HDMI 2x DisplayPort | |
1470 MHz | 1695 MHz | 1750 MHz | 270 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1470 MHz | 1650 MHz | 1750 MHz | 270 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1470 MHz | 1695 MHz | 1750 MHz | 270 mm/10.6 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1470 MHz | 1650 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1470 MHz | 1695 MHz | 1750 MHz | Triple-slot, 1x HDMI 2x DisplayPort | |
1470 MHz | 1830 MHz | 1750 MHz | 292 mm/11.5 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 235 mm/9.3 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1710 MHz | 1750 MHz | 235 mm/9.3 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1665 MHz | 1750 MHz | Triple-slot, 1x HDMI 2x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1665 MHz | 1750 MHz | 239 mm/9.4 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1470 MHz | 1665 MHz | 1750 MHz | 230 mm/9.1 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1470 MHz | 1665 MHz | 1750 MHz | 175 mm/6.9 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 285 mm/11.2 inches, 1x HDMI 2x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 285 mm/11.2 inches, 1x HDMI 2x DisplayPort | |
1470 MHz | 1695 MHz | 1750 MHz | 285 mm/11.2 inches, 1x HDMI 2x DisplayPort | |
1470 MHz | 1665 MHz | 1750 MHz | 267 mm/10.5 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1470 MHz | 1710 MHz | 1750 MHz | 310 mm/12.2 inches, Triple-slot, 1x HDMI 2x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 310 mm/12.2 inches, Triple-slot, 1x HDMI 2x DisplayPort | |
1470 MHz | 1695 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1665 MHz | 1750 MHz | 190 mm/7.5 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1470 MHz | 1710 MHz | 1750 MHz | 310 mm/12.2 inches, Triple-slot, 1x HDMI 2x DisplayPort | |
1470 MHz | 1695 MHz | 1750 MHz | 1x HDMI 3x DisplayPort | |
1470 MHz | 1845 MHz | 1750 MHz | 308 mm/12.1 inches, Triple-slot, 3x HDMI 3x DisplayPort 1x USB Type-C | |
1470 MHz | 1650 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1470 MHz | 1815 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1470 MHz | 1710 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1710 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1815 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1815 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1710 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1815 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1470 MHz | 1680 MHz | 1750 MHz | 265 mm/10.4 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1680 MHz | 1750 MHz | 265 mm/10.4 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1680 MHz | 1750 MHz | 265 mm/10.4 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 265 mm/10.4 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | ||
1470 MHz | 1695 MHz | 1750 MHz | 300 mm/11.8 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 186 mm/7.3 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1695 MHz | 1750 MHz | 264 mm/10.4 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1665 MHz | 1750 MHz | 220 mm/8.7 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1665 MHz | 1750 MHz | 220 mm/8.7 inches, 1x HDMI 3x DisplayPort | |
Inno3D RTX 2060 SUPER ULTRA X3
|
1470 MHz | 1695 MHz | 1750 MHz | 300 mm/11.8 inches, 1x HDMI 3x DisplayPort |
1470 MHz | 1650 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1695 MHz | 1750 MHz | 285 mm/11.2 inches, Triple-slot, 1x HDMI 2x DisplayPort | |
1470 MHz | 1665 MHz | 1750 MHz | 175 mm/6.9 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1470 MHz | 1695 MHz | 1750 MHz | 285 mm/11.2 inches, Triple-slot, 1x HDMI 2x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 241 mm/9.5 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 225 mm/8.9 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1470 MHz | 1695 MHz | 1750 MHz | 225 mm/8.9 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 1x DVI 1x HDMI 3x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 1x DVI 1x HDMI 3x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 1x DVI 1x HDMI 3x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 175 mm/6.9 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 250 mm/9.8 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1680 MHz | 1750 MHz | 250 mm/9.8 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 248 mm/9.8 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1470 MHz | 1695 MHz | 1750 MHz | 248 mm/9.8 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 231 mm/9.1 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 232 mm/9.1 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1665 MHz | 1750 MHz | 232 mm/9.1 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1665 MHz | 1750 MHz | 231 mm/9.1 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1665 MHz | 1750 MHz | 205 mm/8.1 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 1x DVI 1x HDMI 1x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 235 mm/9.3 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1710 MHz | 1750 MHz | 235 mm/9.3 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1830 MHz | 1750 MHz | 292 mm/11.5 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 292 mm/11.5 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1470 MHz | 1680 MHz | 1750 MHz | 232 mm/9.1 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 281 mm/11.1 inches, 1x DVI 3x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1470 MHz | 1680 MHz | 1750 MHz | 235 mm/9.3 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1680 MHz | 1750 MHz | 225 mm/8.9 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1470 MHz | 1680 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1710 MHz | 1750 MHz | 308 mm/12.1 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 218 mm/8.6 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1470 MHz | 1710 MHz | 1750 MHz | 316 mm/12.4 inches, Triple-slot, 1x DVI 1x HDMI 3x DisplayPort | |
1470 MHz | 1650 MHz | 1750 MHz | 210 mm/8.3 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1680 MHz | 1750 MHz | 263 mm/10.4 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1470 MHz | 1680 MHz | 1750 MHz | 210 mm/8.3 inches, 1x HDMI 3x DisplayPort | |
1470 MHz | 1680 MHz | 1750 MHz | 311 mm/12.2 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C |