TU106-200-KA-A1 are Normal Chips (no factory OC permitted). TU106-200A-KA-A1 are Binned Chips (factory OC permitted). |
Made by Zotac |
Ray Tracing Cores: 1st Gen Tensor Cores: 2nd Gen NVENC: 7th Gen NVDEC: 4th Gen PureVideo HD: VP10 VDPAU: Feature Set J Latest Drivers: Windows 7 / 8 / 8.1 (x64): GeForce Release 474.89 Quadro Release R440 U3 (441.28) Windows 10 / 11 (x64): GeForce Release: Latest Quadro Release: Latest |
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
1365 MHz | 1680 MHz | 1750 MHz | ||
1365 MHz | 1680 MHz | 1750 MHz | 222 mm/8.7 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1770 MHz | 1750 MHz | 225 mm/8.9 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 225 mm/8.9 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 270 mm/10.6 inches, Triple-slot, 1x DVI 2x HDMI 2x DisplayPort | |
1365 MHz | 1695 MHz | 1750 MHz | 270 mm/10.6 inches, Triple-slot, 1x DVI 2x HDMI 2x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 242 mm/9.5 inches, Triple-slot, 1x DVI 2x HDMI 1x DisplayPort | |
1365 MHz | 1695 MHz | 1750 MHz | 242 mm/9.5 inches, Triple-slot, 1x DVI 2x HDMI 1x DisplayPort | |
1365 MHz | 1755 MHz | 1750 MHz | 242 mm/9.5 inches, Triple-slot, 1x DVI 2x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 197 mm/7.8 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1725 MHz | 1750 MHz | 197 mm/7.8 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1755 MHz | 1750 MHz | 270 mm/10.6 inches, Triple-slot, 1x DVI 2x HDMI 2x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 177 mm/7 inches, 1x DVI 2x HDMI 1x DisplayPort | |
1365 MHz | 1710 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot, 2x HDMI 2x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 204 mm/8 inches, 1x DVI 2x HDMI 1x DisplayPort | |
1365 MHz | 1710 MHz | 1750 MHz | 204 mm/8 inches, 1x DVI 2x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 268 mm/10.6 inches, 2x HDMI 2x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 268 mm/10.6 inches, 2x HDMI 2x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 268 mm/10.6 inches, 2x HDMI 2x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot, 2x HDMI 2x DisplayPort | |
1365 MHz | 1710 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot, 2x HDMI 2x DisplayPort | |
1365 MHz | 1830 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot, 2x HDMI 2x DisplayPort | |
1365 MHz | 1830 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot, 2x HDMI 2x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 267 mm/10.5 inches, 1x DVI 1x HDMI 2x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 222 mm/8.7 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 222 mm/8.7 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1755 MHz | 1750 MHz | 315 mm/12.4 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1365 MHz | 1680 MHz | 1750 MHz | 315 mm/12.4 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1365 MHz | 1755 MHz | 1750 MHz | 315 mm/12.4 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1365 MHz | 1710 MHz | 1750 MHz | 310 mm/12.2 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1755 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1365 MHz | 1830 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1365 MHz | 1830 MHz | 1750 MHz | 318 mm/12.5 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 310 mm/12.2 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 267 mm/10.5 inches, 1x DVI 1x HDMI 2x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 222 mm/8.7 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 222 mm/8.7 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | ||
1365 MHz | 1680 MHz | 1750 MHz | 206 mm/8.1 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 205 mm/8.1 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1830 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 190 mm/7.5 inches, Triple-slot, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1710 MHz | 1750 MHz | 190 mm/7.5 inches, Triple-slot, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 268 mm/10.6 inches, Triple-slot, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1755 MHz | 1750 MHz | 268 mm/10.6 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 268 mm/10.6 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1755 MHz | 1750 MHz | 190 mm/7.5 inches, Triple-slot, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 190 mm/7.5 inches, Triple-slot, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1830 MHz | 1750 MHz | 268 mm/10.6 inches, 1x DVI 1x HDMI 2x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 268 mm/10.6 inches, 1x DVI 1x HDMI 2x DisplayPort | |
1365 MHz | 1770 MHz | 1750 MHz | 306 mm/12 inches, Triple-slot, 1x HDMI 2x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1725 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 168 mm/6.6 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1725 MHz | 1750 MHz | 168 mm/6.6 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1830 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 248 mm/9.8 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1695 MHz | 1750 MHz | 248 mm/9.8 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1695 MHz | 1750 MHz | 214 mm/8.4 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 268 mm/10.6 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1695 MHz | 1750 MHz | 236 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1695 MHz | 1750 MHz | 214 mm/8.4 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1710 MHz | 1750 MHz | 233 mm/9.2 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1770 MHz | 1750 MHz | 310 mm/12.2 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1710 MHz | 1750 MHz | 246 mm/9.7 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 263 mm/10.4 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 175 mm/6.9 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1710 MHz | 1750 MHz | 175 mm/6.9 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1845 MHz | 1765 MHz | 290 mm/11.4 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1365 MHz | 1845 MHz | 1767 MHz | 290 mm/11.4 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1365 MHz | 1680 MHz | 1750 MHz | 226 mm/8.9 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 226 mm/8.9 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1830 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1830 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1830 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1830 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 170 mm/6.7 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1695 MHz | 1750 MHz | 170 mm/6.7 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1695 MHz | 1750 MHz | 170 mm/6.7 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1755 MHz | 1750 MHz | 226 mm/8.9 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1755 MHz | 1750 MHz | 226 mm/8.9 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 265 mm/10.4 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1770 MHz | 1750 MHz | 265 mm/10.4 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1770 MHz | 1750 MHz | 265 mm/10.4 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 265 mm/10.4 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1710 MHz | 1750 MHz | ||
1365 MHz | 1680 MHz | 1750 MHz | 215 mm/8.5 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1710 MHz | 1750 MHz | 220 mm/8.7 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 220 mm/8.7 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 186 mm/7.3 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1710 MHz | 1750 MHz | 220 mm/8.7 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 281 mm/11.1 inches, 1x HDMI 1x DisplayPort | |
1365 MHz | 1695 MHz | 1750 MHz | 214 mm/8.4 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1710 MHz | 1750 MHz | 233 mm/9.2 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 2x DisplayPort | |
1365 MHz | 1695 MHz | 1750 MHz | 175 mm/6.9 inches | |
1365 MHz | 1695 MHz | 1750 MHz | 285 mm/11.2 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 267 mm/10.5 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1725 MHz | 1750 MHz | 214 mm/8.4 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1710 MHz | 1750 MHz | 214 mm/8.4 inches | |
Lenovo RTX 2060 OEM
|
1365 MHz | 1680 MHz | 1750 MHz | 214 mm/8.4 inches |
1365 MHz | 1680 MHz | 1750 MHz | 281 mm/11.1 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1770 MHz | 1750 MHz | 225 mm/8.9 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1725 MHz | 1750 MHz | 255 mm/10 inches | |
1365 MHz | 1680 MHz | 1750 MHz | 225 mm/8.9 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1830 MHz | 1750 MHz | 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | ||
1365 MHz | 1680 MHz | 1750 MHz | 175 mm/6.9 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1710 MHz | 1750 MHz | 175 mm/6.9 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1725 MHz | 1750 MHz | 314 mm/12.4 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1365 MHz | 1710 MHz | 1750 MHz | 247 mm/9.7 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1365 MHz | 1830 MHz | 1750 MHz | 247 mm/9.7 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 226 mm/8.9 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1710 MHz | 1750 MHz | 226 mm/8.9 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 205 mm/8.1 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1710 MHz | 1750 MHz | 205 mm/8.1 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1710 MHz | 1750 MHz | ||
1365 MHz | 1680 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1830 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 168 mm/6.6 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1725 MHz | 1750 MHz | 168 mm/6.6 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 228 mm/9 inches | |
1365 MHz | 1680 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1830 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1725 MHz | 1750 MHz | 168 mm/6.6 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 210 mm/8.3 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1800 MHz | 1750 MHz | 210 mm/8.3 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1830 MHz | 1750 MHz | 308 mm/12.1 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 210 mm/8.3 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1710 MHz | 1750 MHz | 316 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1365 MHz | 1770 MHz | 1750 MHz | 316 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1365 MHz | 1710 MHz | 1750 MHz | 218 mm/8.6 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1365 MHz | 1710 MHz | 1750 MHz | 263 mm/10.4 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1710 MHz | 1750 MHz | 218 mm/8.6 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 210 mm/8.3 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1680 MHz | 1750 MHz | 211 mm/8.3 inches, 1x HDMI 3x DisplayPort | |
1365 MHz | 1740 MHz | 1750 MHz | 305 mm/12 inches, Triple-slot, 1x DVI 1x HDMI 3x DisplayPort |