Ray Tracing Cores: 2nd Gen Tensor Cores: 3rd Gen NVENC: 7th Gen NVDEC: 5th Gen PureVideo HD: VP11 VDPAU: Feature Set K Latest Drivers: Windows 7 / 8 / 8.1 (x64): GeForce Release 474.89 Windows 10 / 11 (x64): GeForce Release: Latest Quadro Release: Latest Data Center Release: Latest |
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
1575 MHz | 1770 MHz | 1188 MHz | Triple-slot | |
1575 MHz | 1770 MHz | 1188 MHz | 300 mm/11.8 inches, Triple-slot | |
1575 MHz | 1785 MHz | 1188 MHz | 300 mm/11.8 inches, Triple-slot | |
1575 MHz | 1770 MHz | 1188 MHz | 268 mm/10.6 inches, Triple-slot | |
1575 MHz | 1770 MHz | 1188 MHz | 319 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1575 MHz | 1845 MHz | 1188 MHz | 319 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1575 MHz | 1770 MHz | 1188 MHz | 316 mm/12.4 inches, Triple-slot | |
1575 MHz | 1830 MHz | 1188 MHz | 316 mm/12.4 inches, Triple-slot, 310 W | |
1575 MHz | 1800 MHz | 1188 MHz | 300 mm/11.8 inches | |
1575 MHz | 1800 MHz | 1188 MHz | 300 mm/11.8 inches | |
1575 MHz | 1770 MHz | 1188 MHz | 310 mm/12.2 inches, Triple-slot | |
1575 MHz | 1800 MHz | 1188 MHz | 310 mm/12.2 inches, Triple-slot, 310 W | |
1575 MHz | 1770 MHz | 1188 MHz | 323 mm/12.7 inches, Triple-slot | |
1575 MHz | 1860 MHz | 1188 MHz | 323 mm/12.7 inches, Triple-slot, 310 W | |
1575 MHz | 1770 MHz | 1188 MHz | 316 mm/12.4 inches, Triple-slot | |
1575 MHz | 1770 MHz | 1188 MHz | ||
1575 MHz | 1860 MHz | 1188 MHz | 300 mm/11.8 inches, Triple-slot | |
1575 MHz | 1860 MHz | 1188 MHz | 300 mm/11.8 inches, Triple-slot | |
1575 MHz | 1770 MHz | 1188 MHz | 285 mm/11.2 inches | |
1575 MHz | 1815 MHz | 1188 MHz | 285 mm/11.2 inches | |
1575 MHz | 1815 MHz | 1188 MHz | 285 mm/11.2 inches | |
1575 MHz | 1770 MHz | 1188 MHz | 310 W | |
1575 MHz | 1830 MHz | 1188 MHz | 310 W | |
1575 MHz | 1770 MHz | 1188 MHz | 204 mm/8 inches, Triple-slot | |
1575 MHz | 1770 MHz | 1188 MHz | 294 mm/11.6 inches, Triple-slot | |
1575 MHz | 1800 MHz | 1188 MHz | 310 W | |
1575 MHz | 1800 MHz | 1188 MHz | 310 W | |
1575 MHz | 1770 MHz | 1188 MHz | 238 mm/9.4 inches, Triple-slot | |
1575 MHz | 1830 MHz | 1188 MHz | 316 mm/12.4 inches, Triple-slot, 310 W | |
1575 MHz | 1800 MHz | 1188 MHz | 285 mm/11.2 inches, Triple-slot | |
1575 MHz | 1800 MHz | 1188 MHz | 285 mm/11.2 inches, Triple-slot | |
1575 MHz | 1830 MHz | 1188 MHz | 316 mm/12.4 inches, Triple-slot | |
1575 MHz | 1830 MHz | 1188 MHz | 316 mm/12.4 inches, Triple-slot | |
1575 MHz | 1860 MHz | 1188 MHz | 303 mm/11.9 inches, Triple-slot | |
1575 MHz | 1800 MHz | 1188 MHz | 317 mm/12.5 inches, Triple-slot | |
1575 MHz | 1875 MHz | 1188 MHz | 324 mm/12.8 inches, Quad-slot, 3x HDMI 3x DisplayPort | |
1575 MHz | 1770 MHz | 1188 MHz | 283 mm/11.1 inches, 2x HDMI 2x DisplayPort | |
1575 MHz | 1800 MHz | 1188 MHz | 283 mm/11.1 inches, 2x HDMI 2x DisplayPort | |
1575 MHz | 1770 MHz | 1188 MHz | 320 mm/12.6 inches, Triple-slot, 2x HDMI 2x DisplayPort | |
1575 MHz | 1830 MHz | 1188 MHz | 320 mm/12.6 inches, Triple-slot, 2x HDMI 2x DisplayPort | |
1575 MHz | 1830 MHz | 1188 MHz | 320 mm/12.6 inches, Triple-slot, 2x HDMI 2x DisplayPort | |
1575 MHz | 1770 MHz | 1188 MHz | ||
1575 MHz | 1830 MHz | 1188 MHz | 300 mm/11.8 inches, Triple-slot | |
1575 MHz | 1830 MHz | 1188 MHz | 300 mm/11.8 inches, Triple-slot | |
1575 MHz | 1770 MHz | 1188 MHz | 300 mm/11.8 inches | |
1575 MHz | 1785 MHz | 1188 MHz | 300 mm/11.8 inches | |
1575 MHz | 1770 MHz | 1188 MHz | 238 mm/9.4 inches, Triple-slot | |
1575 MHz | 1800 MHz | 1188 MHz | 285 mm/11.2 inches, Triple-slot | |
1575 MHz | 1830 MHz | 1188 MHz | 316 mm/12.4 inches, Triple-slot | |
1575 MHz | 1800 MHz | 1188 MHz | 317 mm/12.5 inches, Triple-slot | |
1575 MHz | 1800 MHz | 1188 MHz | 317 mm/12.5 inches, Triple-slot | |
1575 MHz | 1770 MHz | 1188 MHz | 294 mm/11.6 inches, Triple-slot | |
1575 MHz | 1770 MHz | 1188 MHz | ||
1575 MHz | 1785 MHz | 1188 MHz | 317 mm/12.5 inches, Triple-slot | |
1575 MHz | 1785 MHz | 1188 MHz | 317 mm/12.5 inches, Triple-slot | |
1575 MHz | 1860 MHz | 1188 MHz | 317 mm/12.5 inches, Triple-slot, 310 W | |
1575 MHz | 1830 MHz | 1188 MHz | 317 mm/12.5 inches, Triple-slot, 310 W | |
MAXSUN RTX 3070 Ti Turbo X3
|
1575 MHz | 1770 MHz | 1188 MHz | 310 W |
1575 MHz | 1800 MHz | 1188 MHz | 323 mm/12.7 inches, Triple-slot, 310 W | |
1575 MHz | 1830 MHz | 1188 MHz | 323 mm/12.7 inches, Triple-slot, 310 W | |
1575 MHz | 1830 MHz | 1188 MHz | 335 mm/13.2 inches, Triple-slot, 310 W | |
1575 MHz | 1860 MHz | 1188 MHz | 335 mm/13.2 inches, Triple-slot, 310 W | |
1575 MHz | 1770 MHz | 1188 MHz | 316 mm/12.4 inches, Triple-slot | |
1575 MHz | 1800 MHz | 1188 MHz | 316 mm/12.4 inches, Triple-slot | |
1575 MHz | 1770 MHz | 1188 MHz | ||
1575 MHz | 1770 MHz | 1188 MHz | 304 mm/12 inches, Triple-slot, 330 W | |
1575 MHz | 1845 MHz | 1188 MHz | 304 mm/12 inches, Triple-slot, 330 W | |
1575 MHz | 1770 MHz | 1188 MHz | 294 mm/11.6 inches, Triple-slot | |
1575 MHz | 1770 MHz | 1188 MHz | 294 mm/11.6 inches, Triple-slot | |
1575 MHz | 1770 MHz | 1188 MHz | 317 mm/12.5 inches, Triple-slot | |
1575 MHz | 1890 MHz | 1188 MHz | 353 mm/13.9 inches, Triple-slot, 310 W | |
1575 MHz | 1830 MHz | 1188 MHz | 317 mm/12.5 inches, Triple-slot, 310 W | |
1575 MHz | 1830 MHz | 1188 MHz | 309 mm/12.2 inches, Triple-slot | |
1575 MHz | 1770 MHz | 1188 MHz | 318 mm/12.5 inches, Triple-slot | |
1575 MHz | 1800 MHz | 1188 MHz | 318 mm/12.5 inches, Triple-slot | |
1575 MHz | 1785 MHz | 1188 MHz | 311 mm/12.2 inches, Triple-slot |