TU106-400-A1 are Normal Chips (no factory OC permitted). TU106-400A-A1 are Binned Chips (factory OC permitted). Both support manual overclocking |
Ray Tracing Cores: 1st Gen Tensor Cores: 2nd Gen NVENC: 7th Gen NVDEC: 4th Gen PureVideo HD: VP10 VDPAU: Feature Set J Latest Drivers: Windows 7 / 8 / 8.1 (x64): GeForce Release 474.89 Quadro Release R440 U3 (441.28) Windows 10 / 11 (x64): GeForce Release: Latest Quadro Release: Latest |
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
1410 MHz | 1620 MHz | 1750 MHz | 225 mm/8.9 inches, Triple-slot, 1x DVI 1x HDMI 2x DisplayPort | |
1410 MHz | 1620 MHz | 1750 MHz | 225 mm/8.9 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1410 MHz | 1710 MHz | 1750 MHz | 287 mm/11.3 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 267 mm/10.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1635 MHz | 1750 MHz | 267 mm/10.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 267 mm/10.5 inches, Triple-slot, 1x DVI 2x HDMI 2x DisplayPort | |
1410 MHz | 1635 MHz | 1750 MHz | 267 mm/10.5 inches, Triple-slot, 1x DVI 2x HDMI 2x DisplayPort | |
1410 MHz | 1710 MHz | 1750 MHz | 267 mm/10.5 inches, Triple-slot, 1x DVI 2x HDMI 2x DisplayPort | |
1410 MHz | 1710 MHz | 1750 MHz | 242 mm/9.5 inches, Triple-slot, 1x DVI 2x HDMI 2x DisplayPort | |
1410 MHz | 1620 MHz | 1750 MHz | 242 mm/9.5 inches, Triple-slot, 1x DVI 2x HDMI 2x DisplayPort | |
1410 MHz | 1620 MHz | 1750 MHz | 197 mm/7.8 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1410 MHz | 1650 MHz | 1750 MHz | 197 mm/7.8 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1410 MHz | 1710 MHz | 1750 MHz | 267 mm/10.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 300 mm/11.8 inches, 2x HDMI 2x DisplayPort 1x USB Type-C | |
1410 MHz | 1650 MHz | 1750 MHz | 300 mm/11.8 inches, 2x HDMI 2x DisplayPort 1x USB Type-C | |
1410 MHz | 1815 MHz | 1750 MHz | 300 mm/11.8 inches, 2x HDMI 2x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 255 mm/10 inches | |
1410 MHz | 1620 MHz | 1750 MHz | 1x DVI 1x HDMI 1x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 267 mm/10.5 inches | |
1410 MHz | 1710 MHz | 1750 MHz | 315 mm/12.4 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1710 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1815 MHz | 1750 MHz | 247 mm/9.7 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1710 MHz | 1750 MHz | 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1710 MHz | 1750 MHz | 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1815 MHz | 1750 MHz | 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 310 mm/12.2 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1410 MHz | 1620 MHz | 1750 MHz | ||
1410 MHz | 1620 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort | |
1410 MHz | 1620 MHz | 1750 MHz | 1x DVI 1x HDMI 2x DisplayPort | |
1410 MHz | 1620 MHz | 1750 MHz | 206 mm/8.1 inches | |
1410 MHz | 1620 MHz | 1750 MHz | 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1725 MHz | 1750 MHz | 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1725 MHz | 1750 MHz | 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 235 mm/9.3 inches | |
1410 MHz | 1725 MHz | 1750 MHz | 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 269 mm/10.6 inches | |
1410 MHz | 1620 MHz | 1750 MHz | 269 mm/10.6 inches | |
1410 MHz | 1800 MHz | 1750 MHz | 302 mm/11.9 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1815 MHz | 1750 MHz | 302 mm/11.9 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1710 MHz | 1750 MHz | 269 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 269 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 270 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1725 MHz | 1750 MHz | 269 mm/10.6 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1830 MHz | 1750 MHz | 312 mm/12.3 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1410 MHz | 1620 MHz | 1750 MHz | 331 mm/13 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1830 MHz | 1750 MHz | 331 mm/13 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 1x DVI 1x HDMI 1x DisplayPort | |
1410 MHz | 1620 MHz | 1750 MHz | 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1815 MHz | 1750 MHz | 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1725 MHz | 1750 MHz | 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1650 MHz | 1750 MHz | 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1650 MHz | 1750 MHz | 235 mm/9.3 inches | |
1410 MHz | 1725 MHz | 1750 MHz | 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1710 MHz | 1750 MHz | 235 mm/9.3 inches | |
1410 MHz | 1620 MHz | 1750 MHz | 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1815 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1830 MHz | 1750 MHz | 298 mm/11.7 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1830 MHz | 1750 MHz | 4 mm/0.2 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 285 mm/11.2 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1830 MHz | 1750 MHz | 299 mm/11.8 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 310 mm/12.2 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 263 mm/10.4 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1410 MHz | 1620 MHz | 1750 MHz | 175 mm/6.9 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1410 MHz | 1815 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1830 MHz | 1750 MHz | 318 mm/12.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1830 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 308 mm/12.1 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 175 mm/6.9 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1410 MHz | 1620 MHz | 1750 MHz | 255 mm/10 inches | |
1410 MHz | 1770 MHz | 1750 MHz | 290 mm/11.4 inches, 3x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 212 mm/8.3 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1815 MHz | 1767 MHz | 290 mm/11.4 inches, 3x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1725 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1725 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 170 mm/6.7 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 170 mm/6.7 inches, 1x HDMI 3x DisplayPort | |
1410 MHz | 1620 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 272 mm/10.7 inches | |
1410 MHz | 1620 MHz | 1750 MHz | 265 mm/10.4 inches, 1x HDMI 3x DisplayPort | |
1410 MHz | 1710 MHz | 1750 MHz | 265 mm/10.4 inches, 1x HDMI 3x DisplayPort | |
1410 MHz | 1620 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | ||
1410 MHz | 1830 MHz | 1750 MHz | 265 mm/10.4 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 300 mm/11.8 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1815 MHz | 1750 MHz | 300 mm/11.8 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 300 mm/11.8 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1815 MHz | 1750 MHz | 300 mm/11.8 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 196 mm/7.7 inches | |
1410 MHz | 1755 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 285 mm/11.2 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1815 MHz | 1750 MHz | 285 mm/11.2 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1815 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 285 mm/11.2 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 175 mm/6.9 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1410 MHz | 1830 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 267 mm/10.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 214 mm/8.4 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1410 MHz | 1710 MHz | 1750 MHz | 274 mm/10.8 inches | |
1410 MHz | 1620 MHz | 1750 MHz | 227 mm/8.9 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1410 MHz | 1620 MHz | 1750 MHz | ||
1410 MHz | 1710 MHz | 1750 MHz | 287 mm/11.3 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1710 MHz | 1750 MHz | 225 mm/8.9 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1410 MHz | 1620 MHz | 1750 MHz | 1x DVI 1x HDMI 3x DisplayPort | |
1410 MHz | 1620 MHz | 1750 MHz | 1x DVI 1x HDMI 3x DisplayPort | |
1410 MHz | 1710 MHz | 1750 MHz | 1x DVI 1x HDMI 3x DisplayPort | |
1410 MHz | 1620 MHz | 1750 MHz | 1x DVI 1x HDMI 3x DisplayPort | |
1410 MHz | 1620 MHz | 1750 MHz | 210 mm/8.3 inches | |
1410 MHz | 1710 MHz | 1750 MHz | 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 235 mm/9.3 inches | |
1410 MHz | 1620 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 175 mm/6.9 inches, 1x HDMI 3x DisplayPort | |
1410 MHz | 1620 MHz | 1750 MHz | 309 mm/12.2 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1740 MHz | 1750 MHz | 309 mm/12.2 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1710 MHz | 1750 MHz | 309 mm/12.2 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 314 mm/12.4 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1755 MHz | 1750 MHz | 314 mm/12.4 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1710 MHz | 1750 MHz | 314 mm/12.4 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 307 mm/12.1 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 248 mm/9.8 inches, 1x HDMI 3x DisplayPort | |
1410 MHz | 1710 MHz | 1750 MHz | 307 mm/12.1 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1830 MHz | 1750 MHz | 307 mm/12.1 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 304 mm/12 inches, 1x HDMI 3x DisplayPort | |
1410 MHz | 1620 MHz | 1750 MHz | 225 mm/8.9 inches, 1x HDMI 3x DisplayPort | |
MSI RTX 2070 VENTUS GP
|
1410 MHz | 1620 MHz | 1750 MHz | 232 mm/9.1 inches, 1x HDMI 3x DisplayPort |
1410 MHz | 1710 MHz | 1750 MHz | 225 mm/8.9 inches, 1x HDMI 3x DisplayPort | |
1410 MHz | 1710 MHz | 1750 MHz | ||
1410 MHz | 1620 MHz | 1750 MHz | 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 235 mm/9.3 inches | |
1410 MHz | 1725 MHz | 1750 MHz | 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1815 MHz | 1750 MHz | 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1650 MHz | 1750 MHz | 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1650 MHz | 1750 MHz | 235 mm/9.3 inches | |
1410 MHz | 1725 MHz | 1750 MHz | 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1710 MHz | 1750 MHz | 235 mm/9.3 inches | |
1410 MHz | 1620 MHz | 1750 MHz | 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1740 MHz | 1750 MHz | 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | ||
1410 MHz | 1710 MHz | 1750 MHz | 235 mm/9.3 inches | |
1410 MHz | 1620 MHz | 1750 MHz | 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 255 mm/10 inches | |
1410 MHz | 1740 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1860 MHz | 1800 MHz | 308 mm/12.1 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1815 MHz | 1800 MHz | 308 mm/12.1 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 268 mm/10.6 inches | |
1410 MHz | 1620 MHz | 1750 MHz | 211 mm/8.3 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1410 MHz | 1620 MHz | 1750 MHz | 316 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1650 MHz | 1750 MHz | 316 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1740 MHz | 1750 MHz | 316 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 211 mm/8.3 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1410 MHz | 1650 MHz | 1750 MHz | 211 mm/8.3 inches, 1x DVI 1x HDMI 3x DisplayPort | |
1410 MHz | 1620 MHz | 1750 MHz | 309 mm/12.2 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1830 MHz | 1750 MHz | 309 mm/12.2 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1740 MHz | 1750 MHz | 309 mm/12.2 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 316 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1620 MHz | 1750 MHz | 311 mm/12.2 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1680 MHz | 1750 MHz | 311 mm/12.2 inches, 1x HDMI 3x DisplayPort 1x USB Type-C | |
1410 MHz | 1680 MHz | 1750 MHz | 305 mm/12 inches, Triple-slot, 1x DVI 1x HDMI 3x DisplayPort |