Name | Chip | Memory | Shaders | TMUs | ROPs | Base Clock | Boost Clock | Memory Clock |
---|---|---|---|---|---|---|---|---|
80 GB | 14592 | 456 | 24 | 1095 MHz | 1755 MHz | 1593 MHz | ||
80 GB | 16896 | 528 | 24 | 1590 MHz | 1980 MHz | 1313 MHz | ||
96 GB | 16896 | 528 | 24 | 1665 MHz | 1837 MHz | 1313 MHz | ||
80 GB | 16896 | 528 | 24 | 1095 MHz | 1755 MHz | 1313 MHz | ||
80 GB | 14592 | 456 | 24 | 690 MHz | 1845 MHz | 1593 MHz | ||
96 GB | 16896 | 528 | 24 | 1665 MHz | 1837 MHz | 1313 MHz | ||
64 GB | 16896 | 528 | 24 | 1665 MHz | 1980 MHz | 1313 MHz | ||
80 GB | 14592 | 456 | 24 | 1095 MHz | 1755 MHz | 1593 MHz |
Tensor Cores: 4th Gen NVENC: No Support NVDEC: No Support PureVideo HD: VP11 VDPAU: Feature Set K |