Name | Chip | Memory | Shaders | TMUs | ROPs | Base Clock | Boost Clock | Memory Clock |
---|---|---|---|---|---|---|---|---|
GK104-400-A2 | 2 GB | 1536 | 128 | 32 | 1006 MHz | 1058 MHz | 1502 MHz | |
N13E-GTX-A2 | 4 GB | 1344 | 112 | 32 | 719 MHz | 758 MHz | 900 MHz | |
GK104-355-A2 | 2 GB | 1536 | 128 | 32 | 915 MHz | 1019 MHz | 1502 MHz | |
GK104-325-A2 | 2 GB | 1344 | 112 | 32 | 915 MHz | 980 MHz | 1502 MHz | |
GK104-300-KD-A2 | 2 GB | 1344 | 112 | 24 | 915 MHz | 980 MHz | 1502 MHz | |
4 GB | 1536 | 128 | 32 | 706 MHz | 1350 MHz | |||
GK104-200-KD-A2 | 1536 MB | 1152 | 96 | 24 | 823 MHz | 888 MHz | 1400 MHz | |
4 GB | 1536 | 128 | 32 | 745 MHz | 1250 MHz | |||
4 GB | 1536 | 128 | 32 | 706 MHz | 1350 MHz | |||
N14E-Q5-A2 | 4 GB | 1344 | 112 | 32 | 601 MHz | 601 MHz | 750 MHz | |
N13E-GR-A2 | 3 GB | 960 | 80 | 24 | 601 MHz | 601 MHz | 700 MHz | |
N13E-GSR-A2 | 2 GB | 960 | 80 | 32 | 654 MHz | 900 MHz | ||
N14E-Q3-A2 | 4 GB | 960 | 80 | 32 | 601 MHz | 601 MHz | 700 MHz | |
N14E-Q1-A2 | 2 GB | 576 | 48 | 32 | 654 MHz | 654 MHz | 700 MHz | |
GK104-895-A2 | 4 GB | 1536 | 128 | 32 | 745 MHz | 1250 MHz | ||
GK104-425-A2 | 2 GB | 1536 | 128 | 32 | 1046 MHz | 1085 MHz | 1753 MHz | |
GK104-225-A2 | 2 GB | 1152 | 96 | 32 | 980 MHz | 1032 MHz | 1502 MHz | |
GK104-200-KD-A2 | 2 GB | 1152 | 96 | 32 | 823 MHz | 888 MHz | 1400 MHz | |
N14E-GTX-A2 | 4 GB | 1536 | 128 | 32 | 771 MHz | 797 MHz | 1250 MHz | |
N13E-GTX2-A2 | 2 GB | 1536 | 128 | 32 | 719 MHz | 719 MHz | 1250 MHz | |
N13E-GSR-A2 | 1024 MB | 1344 | 112 | 32 | 719 MHz | 719 MHz | 1250 MHz | |
2 GB | 1344 | 112 | 32 | 797 MHz | 891 MHz | |||
4 GB | 1536 | 128 | 32 | 745 MHz | 1250 MHz | |||
GK104-400-A2 | 2 GB | 1536 | 128 | 32 | 1006 MHz | 1058 MHz | 1502 MHz | |
N13E-GTX-A2 | 2 GB | 1344 | 112 | 32 | 797 MHz | 797 MHz | 1250 MHz | |
N15E-Q5-A2 | 8 GB | 1536 | 128 | 32 | 771 MHz | 771 MHz | 900 MHz | |
N15E-Q3-A2 | 4 GB | 1152 | 96 | 32 | 706 MHz | 706 MHz | 800 MHz | |
N15E-Q1-A2 | 4 GB | 768 | 64 | 32 | 706 MHz | 706 MHz | 800 MHz | |
4 GB | 1536 | 128 | 32 | 706 MHz | 1350 MHz | |||
GK104-325-A2 | 2 GB | 1344 | 112 | 32 | 915 MHz | 980 MHz | 1502 MHz | |
GK104-200-KD-A2 | 1536 MB | 1152 | 96 | 32 | 823 MHz | 888 MHz | 1400 MHz | |
GK104-200-KD-A2 | 1536 MB | 1152 | 96 | 24 | 823 MHz | 888 MHz | 1400 MHz | |
4 GB | 1536 | 128 | 32 | 745 MHz | 1250 MHz | |||
2 GB | 1536 | 128 | 32 | 745 MHz | 1250 MHz | |||
1024 MB | 1536 | 128 | 32 | 745 MHz | 1250 MHz | |||
256 MB | 1536 | 128 | 32 | 745 MHz | 1250 MHz | |||
2 GB | 1344 | 112 | 32 | 915 MHz | 980 MHz | 1502 MHz | ||
GK104-225-A2 | 2 GB | 1152 | 96 | 32 | 1006 MHz | 1072 MHz | 1502 MHz | |
N14E-GTX-A2 | 4 GB | 1536 | 128 | 32 | 784 MHz | 784 MHz | 1250 MHz | |
N15E-GX-A2 | 8 GB | 1536 | 128 | 32 | 954 MHz | 993 MHz | 1250 MHz | |
N15E-GT-A2 | 3 GB | 1344 | 112 | 24 | 941 MHz | 967 MHz | 1250 MHz | |
N15P-GX-A1 | 2 GB | 1152 | 96 | 16 | 797 MHz | 915 MHz | 1250 MHz | |
512 MB | 1536 | 128 | 32 | 745 MHz | 1250 MHz | |||
4 GB | 1536 | 128 | 32 | 745 MHz | 1250 MHz | |||
4 GB | 1536 | 128 | 32 | 745 MHz | 1250 MHz | |||
4 GB | 1536 | 128 | 32 | 745 MHz | 1250 MHz | |||
4 GB | 1536 | 128 | 32 | 745 MHz | 1250 MHz | |||
GK104-850-A2 | 4 GB | 1344 | 112 | 32 | 771 MHz | 784 MHz | 1350 MHz | |
8 GB | 1536 | 128 | 32 | 693 MHz | 811 MHz | 1250 MHz | ||
2 GB | 960 | 80 | 24 | 980 MHz | 1032 MHz | 1502 MHz | ||
2 GB | 1344 | 112 | 32 | 993 MHz | 1046 MHz | 1650 MHz |
NVENC: 1st Gen NVDEC: 1st Gen PureVideo HD: VP5 VDPAU: Feature Set D L1 Cache is configurable from 16 KB up to 48 KB per SMX Latest Drivers: Windows XP / Server 2003 x64: Quadro Release R319 U2 (321.01) Windows Vista: GeForce Release 365.19 Quadro Release R346 U7 (348.40) / R352 BETA (352.86) Windows 7 / 8 / 8.1 / 10 / 11 (x32 / x64): GeForce Release 391.35 / 475.06 Quadro Release R390 U9 (392.37) / R470 U16 (474.82) Data Center Release 427.11 Tesla Release 441.22 Windows 10 / 11 x64: GeForce Release 475.06 Quadro Release R470 U16 (474.82) Data Center Release 474.82 |