Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
2670 MHz | 2740 MHz | 2375 MHz | 268 mm/10.6 inches | |
2670 MHz | 2740 MHz | 2375 MHz | 249 mm/9.8 inches | |
2670 MHz | 2800 MHz | 2375 MHz | 298 mm/11.7 inches | |
2670 MHz | 2670 MHz | 2375 MHz | 244 mm/9.6 inches | |
2670 MHz | 2850 MHz | 2375 MHz | 300 mm/11.8 inches | |
2670 MHz | 2850 MHz | 2375 MHz | 300 mm/11.8 inches | |
2670 MHz | 2850 MHz | 2375 MHz | 241 mm/9.5 inches | |
2670 MHz | 2850 MHz | 2375 MHz | 241 mm/9.5 inches | |
ONIX Lumi Arc B580 OC
|
2670 MHz | 2740 MHz | 2375 MHz | |
2670 MHz | 2740 MHz | 2375 MHz | ||
2670 MHz | 2670 MHz | 2375 MHz | 242 mm/9.5 inches, 200 W | |
2670 MHz | 2740 MHz | 2375 MHz | 315 mm/12.4 inches, 200 W | |
2670 MHz | 2740 MHz | 2375 MHz | 315 mm/12.4 inches, 200 W |