PureVideo HD: VP4 VDPAU: Feature Set C Latest Drivers: Windows XP / Server 2003 x64: GeForce Release 368.81 Windows Vista: GeForce Release 365.19 Windows 7 / 8 / 8.1 / 10: GeForce Release 391.35 |
Name | GPU Clock | Memory Clock | Other Changes |
---|---|---|---|
830 MHz | 1002 MHz | ||
900 MHz | 1050 MHz | 258 mm/10.2 inches | |
900 MHz | 1002 MHz | 2 GB, 258 mm/10.2 inches | |
823 MHz | 1002 MHz | 231 mm/9.1 inches | |
823 MHz | 1002 MHz | 2 GB, 167 mm/6.6 inches | |
900 MHz | 1050 MHz | 267 mm/10.5 inches | |
1010 MHz | 1125 MHz | 305 mm/12 inches, Triple-slot | |
823 MHz | 1002 MHz | 2 GB, 2x DVI 1x HDMI | |
900 MHz | 1002 MHz | 2 GB | |
850 MHz | 1026 MHz | 2x DVI 1x HDMI | |
900 MHz | 1053 MHz | ||
900 MHz | 1053 MHz | 2x DVI 1x HDMI | |
900 MHz | 1050 MHz | 190 mm/7.5 inches, 2x DVI 1x HDMI 1x VGA | |
835 MHz | 1025 MHz | 190 mm/7.5 inches, 2x DVI 1x HDMI 1x VGA | |
823 MHz | 1002 MHz | 2 GB, 190 mm/7.5 inches, 2x DVI 1x HDMI 1x VGA | |
822 MHz | 1002 MHz | 279 mm/11 inches, 1x DVI 4x HDMI 1x DisplayPort | |
900 MHz | 1002 MHz | 241 mm/9.5 inches | |
1000 MHz | 1145 MHz | 256 mm/10.1 inches | |
950 MHz | 1145 MHz | 256 mm/10.1 inches | |
950 MHz | 1145 MHz | 255 mm/10 inches | |
835 MHz | 1000 MHz | ||
950 MHz | 1100 MHz | 230 mm/9.1 inches, 1x DVI 1x HDMI 1x DisplayPort | |
822 MHz | 1002 MHz | 279 mm/11 inches, 1x DVI 4x HDMI 1x DisplayPort | |
900 MHz | 1050 MHz | 238 mm/9.4 inches | |
950 MHz | 1050 MHz | 244 mm/9.6 inches | |
880 MHz | 1050 MHz | 238 mm/9.4 inches | |
Palit GTX 560 Ti Twin Light Turbo
|
835 MHz | 1025 MHz | 188 mm/7.4 inches, 2x DVI 1x HDMI 1x VGA |
950 MHz | 1151 MHz | ||
950 MHz | 1100 MHz |