NVENC: 1st Gen NVDEC: 1st Gen PureVideo HD: VP5 VDPAU: Feature Set D L1 Cache is configurable from 16 KB up to 48 KB per SMX Latest Drivers: Windows XP / Server 2003 x64: Quadro Release R319 U2 (321.01) Windows Vista: GeForce Release 365.19 Quadro Release R346 U7 (348.40) / R352 BETA (352.86) Windows 7 / 8 / 8.1 / 10 / 11 (x32 / x64): GeForce Release 391.35 / 475.06 Quadro Release R390 U9 (392.37) / R470 U16 (474.82) |
Name | GPU Clock | Memory Clock | Other Changes |
---|---|---|---|
1072 MHz | 1250 MHz | 198 mm/7.8 inches, 1x DVI 1x HDMI 1x VGA | |
1072 MHz | 1250 MHz | 2 GB, 198 mm/7.8 inches, 1x DVI 1x HDMI 1x VGA | |
1058 MHz | 1250 MHz | 245 mm/9.6 inches, Dual-slot, 2x DVI 1x HDMI 1x VGA | |
1137 MHz | 1250 MHz | 245 mm/9.6 inches, Dual-slot, 1x DVI 1x HDMI 1x VGA | |
1215 MHz | 1275 MHz | 245 mm/9.6 inches, Dual-slot, 2x DVI 1x HDMI 1x VGA | |
1072 MHz | 1250 MHz | 1x DVI 1x HDMI 1x VGA | |
1072 MHz | 1250 MHz | 2 GB, 1x DVI 1x HDMI 1x VGA | |
1098 MHz | 1250 MHz | 158 mm/6.2 inches | |
1058 MHz | 1250 MHz | 241 mm/9.5 inches, Dual-slot | |
1058 MHz | 1250 MHz | 267 mm/10.5 inches, Dual-slot, 2x DVI 1x mini-DisplayPort | |
1058 MHz | 1250 MHz | 2 GB, 241 mm/9.5 inches, Dual-slot | |
1058 MHz | 1250 MHz | 145 mm/5.7 inches, Dual-slot | |
1058 MHz | 1250 MHz | 145 mm/5.7 inches, Dual-slot | |
1058 MHz | 1250 MHz | 152 mm/6 inches, Dual-slot | |
1058 MHz | 1250 MHz | 2 GB, 152 mm/6 inches, Dual-slot | |
1202 MHz | 1250 MHz | 152 mm/6 inches, Dual-slot | |
1202 MHz | 1250 MHz | 2 GB, 152 mm/6 inches, Dual-slot | |
1058 MHz | 1250 MHz | 145 mm/5.7 inches, 1x DVI 1x HDMI 1x VGA | |
1058 MHz | 1250 MHz | 2 GB, 145 mm/5.7 inches, 1x DVI 1x HDMI 1x VGA | |
1072 MHz | 1300 MHz | 145 mm/5.7 inches, 1x DVI 1x mini-HDMI 1x VGA | |
1110 MHz | 1250 MHz | 145 mm/5.7 inches, Dual-slot | |
1110 MHz | 1250 MHz | 2 GB, 165 mm/6.5 inches, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort | |
1058 MHz | 1250 MHz | 145 mm/5.7 inches, Dual-slot | |
1058 MHz | 1250 MHz | 188 mm/7.4 inches, Dual-slot, 2x DVI 1x HDMI 1x VGA | |
1058 MHz | 1250 MHz | 2 GB, 187 mm/7.4 inches, Dual-slot, 2x DVI 1x HDMI 1x VGA | |
1110 MHz | 1250 MHz | 188 mm/7.4 inches, 2x DVI 1x HDMI 1x VGA | |
1110 MHz | 1250 MHz | 2 GB, 187 mm/7.4 inches, Dual-slot, 2x DVI 1x HDMI 1x VGA | |
1110 MHz | 1250 MHz | 249 mm/9.8 inches, Dual-slot, 2x DVI 1x HDMI 1x VGA | |
1110 MHz | 1250 MHz | 2 GB, 201 mm/7.9 inches, Dual-slot, 2x DVI 1x HDMI 1x VGA | |
1110 MHz | 1250 MHz | 201 mm/7.9 inches, 2x DVI 1x HDMI 1x VGA | |
1058 MHz | 1250 MHz | 2 GB, 145 mm/5.7 inches, Dual-slot | |
1058 MHz | 1250 MHz | 160 mm/6.3 inches, Dual-slot | |
1058 MHz | 1250 MHz | 160 mm/6.3 inches, Dual-slot | |
1058 MHz | 1250 MHz | 145 mm/5.7 inches, Dual-slot | |
1110 MHz | 1250 MHz | 145 mm/5.7 inches, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort | |
1058 MHz | 1250 MHz | 2 GB, Dual-slot, 1x DVI 1x HDMI 1x DisplayPort 1x VGA | |
1100 MHz | 1250 MHz | Dual-slot, 1x DVI 1x HDMI 1x VGA | |
1100 MHz | 1250 MHz | Dual-slot, 1x DVI 1x HDMI 1x VGA | |
1058 MHz | 1250 MHz | Dual-slot, 1x DVI 1x HDMI 1x VGA | |
1084 MHz | 1250 MHz | 230 mm/9.1 inches, Dual-slot | |
1072 MHz | 1250 MHz | 2 GB, 145 mm/5.7 inches, Dual-slot, 1x DVI 1x HDMI 1x VGA | |
1072 MHz | 1250 MHz | 145 mm/5.7 inches, Dual-slot, 1x DVI 1x HDMI 1x VGA | |
1058 MHz | 1250 MHz | 265 mm/10.4 inches, Dual-slot | |
1124 MHz | 1250 MHz | 230 mm/9.1 inches, Dual-slot | |
1058 MHz | 1250 MHz | 145 mm/5.7 inches, 1x DVI 1x mini-HDMI 1x VGA | |
1058 MHz | 1250 MHz | 2 GB, 145 mm/5.7 inches, 1x DVI 1x mini-HDMI 1x VGA | |
1072 MHz | 1300 MHz | 145 mm/5.7 inches, 1x DVI 1x mini-HDMI 1x VGA | |
PNY XLR8 GTX 650 Performance Edition
|
1058 MHz | 1250 MHz | 145 mm/5.7 inches, 2x DVI 1x mini-HDMI |
1058 MHz | 1250 MHz | 2 GB, 145 mm/5.7 inches, 2x DVI 1x mini-HDMI | |
1098 MHz | 1250 MHz | 168 mm/6.6 inches | |
1124 MHz | 1400 MHz | 168 mm/6.6 inches | |
1189 MHz | 1400 MHz | 2 GB, 152 mm/6 inches, Dual-slot, 2x DVI 2x HDMI | |
1110 MHz | 1350 MHz | 210 mm/8.3 inches, Dual-slot, 2x DVI 2x HDMI | |
1110 MHz | 1350 MHz | 2 GB, 210 mm/8.3 inches, Dual-slot, 2x DVI 2x HDMI | |
1072 MHz | 1250 MHz | 153 mm/6 inches, 1x DVI 1x HDMI 1x VGA | |
1058 MHz | 1250 MHz | 153 mm/6 inches, Dual-slot, 1x DVI 1x HDMI 1x VGA | |
1058 MHz | 1250 MHz | 153 mm/6 inches, Dual-slot, 2x DVI 1x HDMI | |
1058 MHz | 1250 MHz | 2 GB, 153 mm/6 inches, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort | |
1072 MHz | 1250 MHz | Dual-slot, 2x DVI 1x HDMI | |
1072 MHz | 1250 MHz | 2 GB, Dual-slot, 2x DVI 1x HDMI |