PureVideo HD: VP4 VDPAU: Feature Set C Latest Drivers: Windows 2000: Quadro Release 261.19 Windows XP / Server 2003 x64: GeForce Release 368.81 Quadro Release R319 U2 (321.01) Windows Vista: GeForce Release 365.19 Quadro Release R346 U7 (348.40) Windows 7 / 8 / 8.1 / 10: GeForce Release 391.35 Quadro Release R375 U11 (377.83) |
Name | GPU Clock | Memory Clock | Other Changes |
---|---|---|---|
700 MHz | 800 MHz | GDDR5, 155 mm/6.1 inches, Dual-slot | |
700 MHz | 700 MHz | ||
700 MHz | 700 MHz | ||
700 MHz | 800 MHz | 150 mm/5.9 inches, Dual-slot | |
700 MHz | 800 MHz | 150 mm/5.9 inches, Dual-slot | |
700 MHz | 800 MHz | 185 mm/7.3 inches | |
810 MHz | 800 MHz | 166 mm/6.5 inches, Dual-slot, 1x DVI 1x DisplayPort 1x VGA | |
700 MHz | 800 MHz | 151 mm/5.9 inches, Dual-slot | |
700 MHz | 800 MHz | 4 GB | |
Point of View GT 730 4 GB
|
700 MHz | 533 MHz | 4 GB, Dual-slot |