Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
2200 MHz | 2400 MHz | 2000 MHz | 271 mm/10.7 inches | |
2200 MHz | 2400 MHz | 2000 MHz | 222 mm/8.7 inches | |
2200 MHz | 2400 MHz | 2000 MHz | 300 mm/11.8 inches, 210 W | |
2200 MHz | 2400 MHz | 2000 MHz | 300 mm/11.8 inches, 210 W | |
2050 MHz | 2400 MHz | 2000 MHz | ||
SPARKLE Arc A750 ORC OC
|
2050 MHz | 2200 MHz | 2000 MHz | 222 mm/8.7 inches |
2050 MHz | 2200 MHz | 2000 MHz | 306 mm/12 inches, Triple-slot |