Generation: Southern Islands Mobile Variant: Chelsea / Heathrow / Venus / Tropo Graphics/Compute: GFX6 (gfx601) Display Core Engine: 6.0 Unified Video Decoder: 4.0 Video Compression Engine: 1.0 CLRX: GCN 1.0 Latest Drivers: Windows XP / 8: Catalyst Software Suite 14.4 Windows Vista : Catalyst Software Suite 13.12 Windows 7: 32-bit: Radeon Software: Adrenalin Edition 18.9.3 64-bit: AMD Software: Adrenalin Edition 22.6.1 Windows 8.1: 32-bit: Radeon Software: Crimson ReLive Edition 16.12.2 / 17.1.2 64-bit: Radeon Software: Crimson ReLive Edition 17.4.4 / 17.7.1 Windows 10: 32-bit: Radeon Software: Adrenalin Edition 18.9.3 64-bit: AMD Software: Adrenalin Edition 22.6.1 |
Name | GPU Clock | Memory Clock | Other Changes |
---|---|---|---|
1000 MHz | 1125 MHz | 211 mm/8.3 inches | |
1000 MHz | 1125 MHz | 190 mm/7.5 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1020 MHz | 1150 MHz | 226 mm/8.9 inches, 1x DVI 1x HDMI 2x mini-DisplayPort | |
1070 MHz | 1150 MHz | 236 mm/9.3 inches | |
1120 MHz | 1150 MHz | 236 mm/9.3 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1020 MHz | 1150 MHz | 236 mm/9.3 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1020 MHz | 1150 MHz | 2 GB, 211 mm/8.3 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1000 MHz | 1125 MHz | 211 mm/8.3 inches | |
1000 MHz | 1125 MHz | 175 mm/6.9 inches, Single-slot, 1x DVI 1x HDMI 1x VGA | |
1000 MHz | 1125 MHz | 175 mm/6.9 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1100 MHz | 1125 MHz | ||
1100 MHz | 1125 MHz | 2 GB | |
1000 MHz | 1125 MHz | 2 GB, 1x DVI 1x HDMI 2x mini-DisplayPort | |
1150 MHz | 1250 MHz | 224 mm/8.8 inches, 1x DVI 1x HDMI 2x mini-DisplayPort | |
1000 MHz | 1125 MHz | 224 mm/8.8 inches, 1x DVI 1x HDMI 2x mini-DisplayPort | |
1000 MHz | 1125 MHz | 212 mm/8.3 inches | |
1100 MHz | 1250 MHz | 212 mm/8.3 inches | |
1050 MHz | 1125 MHz | 212 mm/8.3 inches, 1x DVI 1x HDMI 2x mini-DisplayPort | |
1020 MHz | 1125 MHz | 2 GB, 212 mm/8.3 inches, 2x DVI 1x HDMI 1x VGA | |
1000 MHz | 1125 MHz | 232 mm/9.1 inches | |
1100 MHz | 1200 MHz | 232 mm/9.1 inches | |
1000 MHz | 1125 MHz | 232 mm/9.1 inches | |
1100 MHz | 1200 MHz | 232 mm/9.1 inches | |
1000 MHz | 1125 MHz | 212 mm/8.3 inches | |
1000 MHz | 1125 MHz | 2 GB, 1x DVI 1x HDMI 2x mini-DisplayPort | |
1000 MHz | 1125 MHz | 191 mm/7.5 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1100 MHz | 1125 MHz | 254 mm/10 inches, 1x DVI 1x HDMI 2x mini-DisplayPort | |
1020 MHz | 1125 MHz | 235 mm/9.3 inches | |
1000 MHz | 1125 MHz | ||
1000 MHz | 1125 MHz | 170 mm/6.7 inches, Single-slot, 1x DVI 1x HDMI 1x DisplayPort | |
1150 MHz | 1250 MHz | 1x DVI 1x HDMI 2x mini-DisplayPort | |
1150 MHz | 1250 MHz | 2x DVI 1x HDMI 1x DisplayPort | |
1000 MHz | 1125 MHz | 220 mm/8.7 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1000 MHz | 1125 MHz | 184 mm/7.2 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1150 MHz | 1250 MHz | 1x DVI 1x HDMI 2x mini-DisplayPort | |
1100 MHz | 1250 MHz | 184 mm/7.2 inches, 1x DVI 1x HDMI 1x DisplayPort | |
1150 MHz | 1300 MHz | 225 mm/8.9 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1100 MHz | 1300 MHz | 225 mm/8.9 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1000 MHz | 1125 MHz | 212 mm/8.3 inches, 1x DVI 1x HDMI 2x mini-DisplayPort | |
1150 MHz | 1250 MHz | 1x DVI 1x HDMI 2x mini-DisplayPort | |
1150 MHz | 1250 MHz | 1x DVI 1x HDMI 2x mini-DisplayPort | |
1150 MHz | 1250 MHz | 1x DVI 1x HDMI 2x mini-DisplayPort | |
1100 MHz | 1250 MHz | 2x DVI 1x HDMI 1x DisplayPort | |
1000 MHz | 1125 MHz | 224 mm/8.8 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1095 MHz | 1245 MHz | 224 mm/8.8 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1100 MHz | 1250 MHz | 2x DVI 1x HDMI 1x DisplayPort | |
XFX HD 7770
|
1000 MHz | 1125 MHz | 224 mm/8.8 inches, 2x DVI 1x HDMI 1x DisplayPort |
1000 MHz | 1125 MHz | 168 mm/6.6 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1120 MHz | 1300 MHz | 224 mm/8.8 inches | |
1095 MHz | 1245 MHz | 224 mm/8.8 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1000 MHz | 1125 MHz | 212 mm/8.3 inches |