Test Setup
Primary Rails Load Regulation
The following charts show the voltage values of the main rails, recorded over a range from 60 W to the maximum specified load, and the deviation (in percent) for the same load range. Tight load regulation is essential for every power supply, because it allows for constant voltage levels despite changes in load.
5VSB Regulation
Load regulation is tight on all rails.
Ripple Measurements
Ripple represents the AC fluctuations (periodic) and noise (random) found in the DC rails of PSUs. Ripple significantly decreases the life span of capacitors because it increases their temperature; a 10°C increase can cut into a capacitor's life span by up to 50 percent. Ripple also plays a vital role in overall system stability, especially when overclocked. According to the ATX specification, the ripple limits are 120 mV (+12V) and 50 mV (+5V, +3.3V, and 5VSB).
Ripple Measurements - CWT CSX 850M-G |
---|
Test | 12V | 5V | 3.3V | 5VSB | Pass/Fail |
---|
10% Load | 6.6 mV | 15.5 mV | 13.5 mV | 9.4 mV | Pass |
---|
20% Load | 17.9 mV | 15.9 mV | 10.5 mV | 8.8 mV | Pass |
---|
30% Load | 14.3 mV | 18.3 mV | 9.3 mV | 10.4 mV | Pass |
---|
40% Load | 12.6 mV | 17.3 mV | 19.2 mV | 8.9 mV | Pass |
---|
50% Load | 13.7 mV | 22.6 mV | 24.9 mV | 10.6 mV | Pass |
---|
60% Load | 15.3 mV | 18.6 mV | 15.5 mV | 11.0 mV | Pass |
---|
70% Load | 17.5 mV | 21.7 mV | 14.5 mV | 12.3 mV | Pass |
---|
80% Load | 18.7 mV | 20.9 mV | 17.1 mV | 12.7 mV | Pass |
---|
90% Load | 21.2 mV | 22.5 mV | 18.8 mV | 12.6 mV | Pass |
---|
100% Load | 30.6 mV | 21.5 mV | 24.2 mV | 17.8 mV | Pass |
---|
110% Load | 32.6 mV | 31.4 mV | 25.1 mV | 20.4 mV | Pass |
---|
Crossload 1 | 27.0 mV | 12.7 mV | 13.6 mV | 11.9 mV | Pass |
---|
Crossload 2 | 22.2 mV | 19.1 mV | 7.5 mV | 11.6 mV | Pass |
---|
Crossload 3 | 15.6 mV | 13.5 mV | 27.5 mV | 11.4 mV | Pass |
---|
Crossload 4 | 26.4 mV | 19.0 mV | 20.8 mV | 13.9 mV | Pass |
---|
Ripple suppression is generally good, but the competition scores better here, especially on the minor rails.
Ripple at Full Load
Ripple at 110% Load
Ripple at Crossload 1
Ripple at Crossload 4