Load Regulation & Efficiency Testing Data - CWT CSX 850M-G | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
10% | 5.194A | 1.977A | 1.994A | 1.002A | 84.993W | 85.311% | 921 RPM | 14.1 dB(A) | 40.04°C | 0.803 |
12.204V | 5.057V | 3.309V | 4.988V | 99.627W | 44.54°C | 230.34V | ||||
20% | 11.417A | 2.968A | 2.993A | 1.181A | 169.913W | 90.672% | 921 RPM | 14.1 dB(A) | 40.33°C | 0.896 |
12.176V | 5.054V | 3.307V | 5.078V | 187.394W | 45.27°C | 230.33V | ||||
30% | 17.988A | 3.465A | 3.494A | 1.38A | 254.905W | 92.068% | 923 RPM | 14.2 dB(A) | 41.47°C | 0.924 |
12.167V | 5.051V | 3.305V | 5.071V | 276.861W | 46.85°C | 230.32V | ||||
40% | 24.566A | 3.962A | 3.996A | 1.58A | 339.978W | 92.419% | 927 RPM | 14.3 dB(A) | 41.86°C | 0.941 |
12.162V | 5.049V | 3.304V | 5.064V | 367.866W | 47.83°C | 230.31V | ||||
50% | 30.771A | 4.956A | 4.997A | 1.78A | 424.732W | 92.352% | 930 RPM | 14.5 dB(A) | 42.7°C | 0.953 |
12.162V | 5.045V | 3.302V | 5.055V | 459.907W | 49.26°C | 230.3V | ||||
60% | 36.877A | 5.951A | 6A | 1.981A | 509.271W | 92.119% | 934 RPM | 14.6 dB(A) | 42.97°C | 0.958 |
12.188V | 5.042V | 3.3V | 5.047V | 552.84W | 49.99°C | 230.29V | ||||
70% | 43.176A | 6.947A | 7.004A | 2.182A | 594.559W | 91.687% | 1746 RPM | 34.3 dB(A) | 43.12°C | 0.962 |
12.170V | 5.039V | 3.298V | 5.038V | 648.46W | 50.61°C | 230.28V | ||||
80% | 49.507A | 7.945A | 8.006A | 2.284A | 679.412W | 91.188% | 2279 RPM | 41.9 dB(A) | 43.84°C | 0.966 |
12.150V | 5.036V | 3.296V | 5.032V | 745.076W | 51.98°C | 230.27V | ||||
90% | 56.210A | 8.444A | 8.497A | 2.387A | 764.82W | 90.645% | 2811 RPM | 46.2 dB(A) | 44.97°C | 0.969 |
12.139V | 5.033V | 3.294V | 5.025V | 843.747W | 54.34°C | 230.25V | ||||
100% | 62.665A | 8.945A | 9.018A | 2.991A | 849.643W | 90.004% | 3313 RPM | 51.2 dB(A) | 45.62°C | 0.972 |
12.128V | 5.03V | 3.292V | 5.012V | 944.013W | 55.65°C | 230.24V | ||||
110% | 68.974A | 9.947A | 10.118A | 2.995A | 934.233W | 89.329% | 3494 RPM | 52.9 dB(A) | 47.03°C | 0.975 |
12.121V | 5.027V | 3.29V | 5.006V | 1045.831W | 57.82°C | 230.22V | ||||
CL1 | 0.113A | 14.332A | 14.442A | 0A | 121.277W | 84.489% | 936 RPM | 14.7 dB(A) | 42.36°C | 0.866 |
12.222V | 5.038V | 3.302V | 5.085V | 143.539W | 48.44°C | 230.33V | ||||
CL2 | 0.113A | 19.853A | 0A | 0A | 101.379W | 82.503% | 933 RPM | 14.6 dB(A) | 43.73°C | 0.84 |
12.221V | 5.037V | 3.299V | 5.09V | 122.878W | 50.98°C | 230.34V | ||||
CL3 | 0.112A | 0A | 19.947A | 0A | 67.368W | 76.933% | 931 RPM | 14.5 dB(A) | 44.64°C | 0.773 |
12.231V | 5.047V | 3.308V | 4.994V | 87.567W | 52.93°C | 230.34V | ||||
CL4 | 70.136A | 0A | 0A | 0A | 849.415W | 90.779% | 3086 RPM | 49.7 dB(A) | 46.3°C | 0.971 |
12.112V | 5.042V | 3.295V | 5.056V | 935.707W | 56.27°C | 230.24V |
Light Load Efficiency - CWT CSX 850M-G | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
20W | 1.222A | 0.494A | 0.499A | 0.2A | 19.989W | 74.451% | 902 RPM | 13.3 dB(A) | 36.53°C | 0.405 |
12.139V | 5.06V | 3.308V | 5.002V | 26.85W | 39.66°C | 230.35V | ||||
40W | 2.690A | 0.692A | 0.698A | 0.3A | 39.989W | 80.694% | 908 RPM | 13.5 dB(A) | 37.49°C | 0.609 |
12.151V | 5.059V | 3.308V | 4.999V | 49.555W | 40.81°C | 230.34V | ||||
60W | 4.152A | 0.889A | 0.898A | 0.4A | 59.989W | 83.274% | 912 RPM | 13.7 dB(A) | 38.22°C | 0.726 |
12.167V | 5.059V | 3.308V | 4.997V | 72.037W | 41.75°C | 230.34V | ||||
80W | 5.599A | 1.087A | 1.097A | 0.5A | 79.929W | 85.341% | 916 RPM | 13.9 dB(A) | 39.41°C | 0.791 |
12.199V | 5.058V | 3.308V | 4.995V | 93.661W | 43.11°C | 230.34V |
Super-Light Load Efficiency - CWT CSX 850M-G | |||||||
---|---|---|---|---|---|---|---|
12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Temp (In/Out) | PF/AC Volts |
1.199A | 0.28A | 0.28A | 0.058A | 17.167W | 70.895% | 32.21°C | 0.817 |
12.122V | 5.057V | 3.306V | 5.005V | 24.211W | 25.79°C | 115.16V |
5VSB Efficiency - CWT CSX 850M-G | ||||
---|---|---|---|---|
Test # | 5VSB | Power (DC/AC) | Efficiency | PF/AC Volts |
1 | 0.1A | 0.5W | 70.623% | 0.013 |
5.006V | 0.71W | 230.33V | ||
2 | 0.25A | 1.25W | 74.633% | 0.031 |
5.004V | 1.675W | 230.33V | ||
3 | 0.55A | 2.749W | 77.642% | 0.063 |
5.001V | 3.541W | 230.33V | ||
4 | 1A | 4.994W | 78.493% | 0.11 |
4.995V | 6.362W | 230.33V | ||
5 | 1.5A | 7.483W | 79.057% | 0.155 |
4.989V | 9.464W | 230.33V | ||
6 | 2.999A | 14.906W | 79.46% | 0.255 |
4.971V | 18.762W | 230.33V |
Idle / Standby - CWT CSX 850M-G | ||||||
---|---|---|---|---|---|---|
Mode | 12V | 5V | 3.3V | 5VSB | Power (AC) | PF/AC Volts |
Idle | 12.104V | 5.057V | 3.307V | 5.007V | 3.056W | 0.057 |
230.35V | ||||||
Standby | 0.1W | 0.002 | ||||
230.35V |