Load Regulation & Efficiency Testing Data - Deepcool PQ1000M | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
10% | 6.462A | 1.995A | 1.987A | 0.985A | 99.98W | 89.554% | 0 RPM | <6.0 dB(A) | 43.61°C | 0.864 |
12.131V | 5.013V | 3.32V | 5.075V | 111.642W | 39.51°C | 230.32V | ||||
20% | 13.931A | 2.993A | 2.982A | 1.185A | 199.917W | 92.495% | 0 RPM | <6.0 dB(A) | 45.07°C | 0.921 |
12.133V | 5.012V | 3.32V | 5.063V | 216.139W | 40.69°C | 230.32V | ||||
30% | 21.745A | 3.493A | 3.48A | 1.386A | 299.953W | 93.188% | 0 RPM | <6.0 dB(A) | 46.04°C | 0.944 |
12.137V | 5.01V | 3.318V | 5.05V | 321.88W | 41.25°C | 230.32V | ||||
40% | 29.500A | 3.994A | 3.979A | 1.588A | 399.356W | 93.249% | 0 RPM | <6.0 dB(A) | 46.66°C | 0.956 |
12.141V | 5.008V | 3.317V | 5.038V | 428.266W | 41.59°C | 230.31V | ||||
50% | 36.934A | 4.993A | 4.975A | 1.79A | 499.103W | 93.076% | 750 RPM | 18.4 dB(A) | 42.91°C | 0.964 |
12.146V | 5.007V | 3.317V | 5.026V | 536.232W | 48.05°C | 230.31V | ||||
60% | 44.438A | 5.994A | 5.972A | 1.995A | 599.639W | 92.818% | 774 RPM | 18.4 dB(A) | 43.19°C | 0.969 |
12.148V | 5.006V | 3.316V | 5.012V | 646.037W | 48.68°C | 230.31V | ||||
70% | 51.873A | 6.995A | 6.969A | 2.199A | 699.361W | 92.464% | 1116 RPM | 28.6 dB(A) | 43.23°C | 0.973 |
12.150V | 5.004V | 3.315V | 5V | 756.363W | 49.73°C | 230.31V | ||||
80% | 59.382A | 7.997A | 7.963A | 2.305A | 799.377W | 92.014% | 1522 RPM | 37.5 dB(A) | 43.42°C | 0.976 |
12.150V | 5.003V | 3.314V | 4.987V | 868.76W | 50.5°C | 230.3V | ||||
90% | 67.222A | 8.495A | 8.448A | 2.409A | 899.15W | 91.559% | 1898 RPM | 44.5 dB(A) | 44.38°C | 0.978 |
12.149V | 5.002V | 3.313V | 4.978V | 982.044W | 52.39°C | 230.3V | ||||
100% | 74.851A | 8.999A | 8.965A | 3.025A | 999.183W | 90.993% | 2121 RPM | 46.5 dB(A) | 45.37°C | 0.98 |
12.151V | 4.999V | 3.311V | 4.956V | 1098.091W | 54.74°C | 230.31V | ||||
110% | 82.410A | 10.002A | 10.054A | 3.031A | 1099.791W | 90.435% | 2143 RPM | 47.8 dB(A) | 46.16°C | 0.981 |
12.153V | 4.998V | 3.311V | 4.947V | 1216.115W | 56.2°C | 230.3V | ||||
CL1 | 0.113A | 15.028A | 14.917A | 0A | 126.269W | 86.475% | 757 RPM | 18.6 dB(A) | 42.71°C | 0.892 |
12.158V | 5.01V | 3.324V | 5.081V | 146.018W | 48.02°C | 230.32V | ||||
CL2 | 0.113A | 24.971A | 0A | 0A | 126.376W | 85.542% | 505 RPM | 13.0 dB(A) | 41.75°C | 0.893 |
12.152V | 5.006V | 3.306V | 5.087V | 147.736W | 49.35°C | 230.3V | ||||
CL3 | 0.113A | 0A | 24.779A | 0A | 83.862W | 79.645% | 563 RPM | 13.7 dB(A) | 46.7°C | 0.857 |
12.156V | 4.997V | 3.329V | 5.084V | 105.297W | 56.03°C | 230.29V | ||||
CL4 | 82.260A | 0A | 0A | 0A | 999.772W | 91.566% | 2127 RPM | 46.8 dB(A) | 43.71°C | 0.98 |
12.154V | 4.997V | 3.306V | 5.035V | 1091.858W | 54.25°C | 230.26V |
Light Load Efficiency - Deepcool PQ1000M | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
20W | 1.224A | 0.499A | 0.497A | 0.196A | 19.988W | 72.520% | 0 RPM | <6.0 dB(A) | 39.63°C | 0.614 |
12.128V | 5.013V | 3.32V | 5.099V | 27.561W | 36.35°C | 230.32V | ||||
40W | 2.694A | 0.698A | 0.696A | 0.294A | 39.988W | 82.443% | 0 RPM | <6.0 dB(A) | 40.86°C | 0.742 |
12.127V | 5.013V | 3.32V | 5.095V | 48.503W | 37.41°C | 230.32V | ||||
60W | 4.166A | 0.898A | 0.894A | 0.393A | 59.987W | 86.491% | 0 RPM | <6.0 dB(A) | 40.9°C | 0.803 |
12.127V | 5.013V | 3.32V | 5.092V | 69.356W | 37.33°C | 230.32V | ||||
80W | 5.632A | 1.097A | 1.093A | 0.491A | 79.931W | 88.616% | 0 RPM | <6.0 dB(A) | 43.7°C | 0.839 |
12.129V | 5.012V | 3.32V | 5.088V | 90.199W | 39.88°C | 230.32V |
Super-Light Load Efficiency - Deepcool PQ1000M | |||||||||
---|---|---|---|---|---|---|---|---|---|
12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
1.463A | 0.265A | 0.265A | 0.053A | 20.164W | 70.232% | 0 RPM | <6.0 dB(A) | 25.11°C | 0.877 |
12.088V | 5.014V | 3.321V | 5.101V | 28.711W | 23.96°C | 115.17V |
5VSB Efficiency - Deepcool PQ1000M | ||||
---|---|---|---|---|
Test # | 5VSB | Power (DC/AC) | Efficiency | PF/AC Volts |
1 | 0.1A | 0.51W | 70.166% | 0.035 |
5.104V | 0.727W | 230.26V | ||
2 | 0.25A | 1.274W | 73.819% | 0.081 |
5.099V | 1.726W | 230.26V | ||
3 | 0.55A | 2.8W | 76.868% | 0.157 |
5.093V | 3.643W | 230.26V | ||
4 | 1A | 5.082W | 78.018% | 0.237 |
5.083V | 6.514W | 230.28V | ||
5 | 1.5A | 7.608W | 78.482% | 0.294 |
5.072V | 9.694W | 230.29V | ||
6 | 2.999A | 15.106W | 78.114% | 0.376 |
5.037V | 19.339W | 230.31V |
Idle / Standby - Deepcool PQ1000M | ||||||
---|---|---|---|---|---|---|
Mode | 12V | 5V | 3.3V | 5VSB | Power (AC) | PF/AC Volts |
Idle | 12.086V | 5.012V | 3.321V | 5.105V | 6.772W | 0.262 |
230.31V | ||||||
Standby | 0.069W | 0.003 | ||||
230.31V |