Load Regulation & Efficiency Testing Data - Gigabyte UD750GM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
10% | 4.416A | 1.95A | 1.955A | 0.987A | 75.008W | 87.179% | 0 RPM | <6.0 dB(A) | 44.65°C | 0.846 |
12.094V | 5.127V | 3.376V | 5.064V | 86.037W | 40.23°C | 230.27V | ||||
20% | 9.847A | 2.93A | 2.94A | 1.187A | 149.96W | 90.895% | 0 RPM | <6.0 dB(A) | 45.71°C | 0.921 |
12.091V | 5.12V | 3.367V | 5.055V | 164.984W | 40.68°C | 230.26V | ||||
30% | 15.627A | 3.423A | 3.436A | 1.387A | 224.974W | 92.463% | 947 RPM | 28.1 dB(A) | 41.2°C | 0.946 |
12.090V | 5.113V | 3.361V | 5.046V | 243.315W | 46.52°C | 230.25V | ||||
40% | 21.431A | 3.917A | 3.935A | 1.588A | 300.064W | 93.057% | 952 RPM | 28.2 dB(A) | 41.38°C | 0.959 |
12.079V | 5.107V | 3.355V | 5.037V | 322.449W | 47.45°C | 230.25V | ||||
50% | 26.852A | 4.902A | 4.931A | 1.79A | 374.603W | 93.047% | 958 RPM | 28.3 dB(A) | 42.17°C | 0.967 |
12.070V | 5.1V | 3.346V | 5.028V | 402.604W | 48.74°C | 230.24V | ||||
60% | 32.307A | 5.89A | 5.933A | 1.993A | 449.528W | 92.798% | 1286 RPM | 35.2 dB(A) | 42.67°C | 0.972 |
12.063V | 5.094V | 3.337V | 5.018V | 484.411W | 49.73°C | 230.23V | ||||
70% | 37.772A | 6.88A | 6.939A | 2.196A | 524.439W | 92.356% | 1624 RPM | 40.4 dB(A) | 43.44°C | 0.975 |
12.055V | 5.088V | 3.329V | 5.009V | 567.843W | 51.22°C | 230.22V | ||||
80% | 43.310A | 7.875A | 7.948A | 2.3A | 599.64W | 92.016% | 1888 RPM | 43.8 dB(A) | 43.64°C | 0.978 |
12.047V | 5.081V | 3.321V | 5.002V | 651.672W | 52.05°C | 230.21V | ||||
90% | 49.184A | 8.378A | 8.451A | 2.403A | 674.662W | 91.642% | 1978 RPM | 44.7 dB(A) | 44.98°C | 0.98 |
12.040V | 5.074V | 3.313V | 4.995V | 736.2W | 54.18°C | 230.2V | ||||
100% | 54.867A | 8.883A | 8.99A | 3.015A | 749.889W | 91.213% | 1980 RPM | 44.7 dB(A) | 46.12°C | 0.981 |
12.032V | 5.067V | 3.303V | 4.977V | 822.133W | 56.14°C | 230.19V | ||||
110% | 60.428A | 9.884A | 10.095A | 3.018A | 824.897W | 90.769% | 1973 RPM | 44.6 dB(A) | 46.73°C | 0.983 |
12.024V | 5.06V | 3.298V | 4.971V | 908.812W | 57.64°C | 230.18V | ||||
CL1 | 0.116A | 12.336A | 12.408A | 0A | 106.304W | 84.293% | 511 RPM | 9.1 dB(A) | 42.67°C | 0.894 |
12.090V | 5.124V | 3.36V | 5.072V | 126.116W | 48.24°C | 230.27V | ||||
CL2 | 0.116A | 19.54A | 0A | 0A | 101.414W | 83.561% | 0 RPM | <6.0 dB(A) | 50.76°C | 0.889 |
12.092V | 5.119V | 3.368V | 5.078V | 121.367W | 43.07°C | 230.27V | ||||
CL3 | 0.115A | 0A | 19.739A | 0A | 67.381W | 77.906% | 0 RPM | <6.0 dB(A) | 52.26°C | 0.847 |
12.091V | 5.112V | 3.343V | 5.074V | 86.483W | 44.15°C | 230.28V | ||||
CL4 | 62.281A | 0A | 0A | 0A | 749.62W | 92.033% | 1989 RPM | 44.8 dB(A) | 45.75°C | 0.981 |
12.036V | 5.062V | 3.319V | 5.048V | 814.524W | 55.77°C | 230.19V |
Light Load Efficiency - Gigabyte UD750GM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
20W | 1.228A | 0.488A | 0.487A | 0.197A | 19.999W | 70.628% | 0 RPM | <6.0 dB(A) | 40.47°C | 0.6 |
12.093V | 5.124V | 3.384V | 5.086V | 28.315W | 37.4°C | 230.28V | ||||
40W | 2.706A | 0.683A | 0.683A | 0.295A | 40.001W | 82.139% | 0 RPM | <6.0 dB(A) | 41.55°C | 0.739 |
12.084V | 5.122V | 3.381V | 5.082V | 48.7W | 38.21°C | 230.28V | ||||
60W | 4.180A | 0.878A | 0.879A | 0.394A | 60.003W | 86.5% | 0 RPM | <6.0 dB(A) | 42.34°C | 0.811 |
12.089V | 5.122V | 3.38V | 5.079V | 69.371W | 38.83°C | 230.27V | ||||
80W | 5.650A | 1.073A | 1.075A | 0.493A | 79.962W | 88.582% | 0 RPM | <6.0 dB(A) | 42.95°C | 0.853 |
12.093V | 5.123V | 3.378V | 5.075V | 90.269W | 39.25°C | 230.27V |
Super-Light Load Efficiency - Gigabyte UD750GM | |||||||||
---|---|---|---|---|---|---|---|---|---|
12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
1.072A | 0.223A | 0.223A | 0.053A | 15.12W | 66.991% | 0 RPM | <6.0 dB(A) | 26.7°C | 0.86 |
12.087V | 5.121V | 3.387V | 5.09V | 22.579W | 23.74°C | 115.11V |
5VSB Efficiency - Gigabyte UD750GM | ||||
---|---|---|---|---|
Test # | 5VSB | Power (DC/AC) | Efficiency | PF/AC Volts |
1 | 0.1A | 0.509W | 63.883% | 0.033 |
5.09V | 0.797W | 230.29V | ||
2 | 0.25A | 1.272W | 71.685% | 0.071 |
5.087V | 1.774W | 230.29V | ||
3 | 0.55A | 2.795W | 76.795% | 0.137 |
5.081V | 3.64W | 230.28V | ||
4 | 1A | 5.072W | 78.796% | 0.215 |
5.071V | 6.437W | 230.28V | ||
5 | 1.5A | 7.592W | 79.29% | 0.276 |
5.061V | 9.575W | 230.28V | ||
6 | 3A | 15.093W | 80.547% | 0.363 |
5.031V | 18.738W | 230.28V |
Idle / Standby - Gigabyte UD750GM | ||||||
---|---|---|---|---|---|---|
Mode | 12V | 5V | 3.3V | 5VSB | Power (AC) | PF/AC Volts |
Idle | 12.088V | 5.122V | 3.392V | 5.092V | 8.144W | 0.273 |
230.28V | ||||||
Standby | 0.156W | 0.006 | ||||
230.28V |