Test System
AIDA64 XMP Readout
Memory Kit Specifications / Comparison
Spoiler: AMD Comparison Memory Kits
Comparison Memory Kits
Memory Comparison |
---|
SKU | Brand | Name | Type | Config | Speed | Profile Timings | FCLK:UCLK:MCLK | Voltage | Profile | Review |
---|
32 GB JEDEC | | | DDR5 | SR 2x 16 GB | 4800 MT/s | 40-40-40-77-117 | 2000:1:1 | 1.1 V | | |
---|
128 GB JEDEC | | | DDR5 | DR 4x 32 GB | 4800 MT/s | 40-40-40-77-117 | 2000:2:1 | 1.1 V | | |
---|
KF552C40BBK2-32 | Kingston | Fury | DDR5 | SR 2x 16 GB | 5200 MT/s | 40-40-40-80-125 | 2000:1:1 | 1.25 V | XMP | |
---|
AX5U5200C3816G-B | XPG | Lancer | DDR5 | SR 2x 16 GB | 5200 MT/s | 38-38-38-76-126 | 2000:1:1 | 1.25 V | XMP | Link |
---|
CMK48GX5M2B5600C40 | Corsair | Vengeance | DDR5 | SR 2x 24 GB | 5600 MT/s | 40-40-40-77-117 | 2000:1:1 | 1.25 V | XMP | Link |
---|
SP032GXLWU560FDH | Silicon Power | Zenith RGB | DDR5 | SR 2x 16 GB | 5600 MT/s | 40-40-40-76-116 | 2000:1:1 | 1.25 V | XMP | Link |
---|
KF556C40BBK2-64 | Kingston | Fury Beast | DDR5 | DR 2x 32 GB | 5600 MT/s | 40-40-40-80-116 | 2000:1:1 | 1.25 V | XMP | |
---|
CMP64GX5M2B6000Z30 | Corsair | Dominator Titanium | DDR5 | DR 2x 32 GB | 6000 MT/s | 30-36-36-76 | 2000:1:1 | 1.40 V | EXPO | Link |
---|
CMH32GX5M2D6000C36W | Corsair | Vengeance RGB | DDR5 | SR 2x 16 GB | 6000 MT/s | 36-36-36-76-112 | 2000:1:1 | 1.35 V | XMP | Link |
---|
CMH32GX5M2B6000Z30 | Corsair | Vengeance RGB | DDR5 | SR 2x 16 GB | 6000 MT/s | 30-36-36-76-112 | 2000:1:1 | 1.40 V | EXPO | Link |
---|
LD5U16G60C32LG | Lexar | THOR | DDR5 | SR 2x 16 GB | 6000 MT/s | 32-38-38-96-134 | 2000:1:1 | 1.30 V | EXPO | Link |
---|
F5-6000J3238F16GX2-FX5 | G.SKILL | Flare X5 | DDR5 | SR 2x 16 GB | 6000 MT/s | 32-38-38-96-134 | 2000:1:1 | 1.35 V | EXPO | Link |
---|
F5-6000J3038F16X2-TZ5N | G.SKILL | Trident Z5 Neo | DDR5 | SR 2x 16 GB | 6000 MT/s | 30-38-38-96-134 | 2000:1:1 | 1.35 V | EXPO | |
---|
ARS32G60D5R | Gigabyte | AORUS RGB | DDR5 | SR 2x 16 GB | 6000 MT/s | 40-40-40-76-112 | 2000:1:1 | 1.35 V | XMP | |
---|
KF560C36BBEAK2-32 | Kingston | Fury Beast RGB | DDR5 | SR 2x 16 GB | 6000 MT/s | 36-38-38-80-118 | 2000:1:1 | 1.35 V | EXPO | |
---|
NMUD532F81-6000LI20 | Neo Forza | Trinity | DDR5 | DR 2x 32 GB | 6000 MT/s | 40-40-40-77-117 | 2000:1:1 | 1.30 V | XMP | Link |
---|
NMUD548H82-6000LL20 | Neo Forza | MK5 | DDR5 | DR 2x 48 GB | 6000 MT/s | 40-40-40-77-117 | 2000:1:1 | 1.30 V | EXPO | Link |
---|
PVER548G60C42KW | Patriot | Elite 5 RGB | DDR5 | SR 2x 24 GB | 6000 MT/s | 42-42-42-82-117 | 2000:1:1 | 1.35 V | EXPO | |
---|
FF7D532G6000HC38ADC01 | Team Group | T-Force DELTAα | DDR5 | SR 2x 16 GB | 6000 MT/s | 38-38-38-76-117 | 2000:1:1 | 1.25 V | EXPO | Link |
---|
KD5AGUA80-62E400S | KLEVV | CRAS XR5 RGB | DDR5 | SR 2x 16 GB | 6200 MT/s | 40-42-42-78-120 | 2000:1:1 | 1.30 V | XMP | Link |
---|
NTZED5P62DP-32S | Netac | Z-RGB | DDR5 | SR 2x 16 GB | 6200 MT/s | 32-38-38-96-135 | 2000:1:1 | 1.35 V | XMP | Link |
---|
F5-6400J3239G32G | G.SKILL | Trident Z5 | DDR5 | DR 2x 32 GB | 6400 MT/s | 32-39-39-102-141 | 2000:1:1 | 1.40 V | XMP | Link |
---|
KD5AGUA80-64A320G | KLEVV | CRAS V RGB | DDR5 | SR 2x 16 GB | 6400 MT/s | 32-38-38-78-116 | 2000:1:1 | 1.35 V | XMP | Link |
---|
CMP48GX5M2X7200C36 | Corsair | Dominator Titanium | DDR5 | SR 2x 24 GB | 7200 MT/s | 36-46-46-116 | 2000:2:1 | 1.40 V | XMP | Link |
---|
Spoiler: Intel Comparison Memory Kits
Memory Kit Specifications / Comparison
Memory Comparison: Intel |
---|
SKU | Brand | Name | Type | Config | Speed | Profile Timings | Gear Ratio | Voltage | Review |
---|
F4-3200C14D-16GVR | G.SKILL | Ripjaws V | DDR4 | SR 2x 8 GB | 3200 MT/s | 14-14-14-34-48 | 1:1 | 1.35 V | |
---|
F4-3600C14D-16GTZNB | G.SKILL | Trident Z NEO | DDR4 | SR 2x 8 GB | 3600 MT/s | 14-15-15-35-50 | 1:1 | 1.45 V | |
---|
BL.9BWWR.300 | Acer | Predator Vesta RGB | DDR4 | DR 2x 16 GB | 3600 MT/s | 14-15-15-35-50 | 1:1 | 1.45 V | Link |
---|
BLM2K8G40C18U4B | Crucial | Ballistix MAX | DDR4 | SR 2x 8 GB | 4000 MT/s | 18-19-19-39-64 | 1:1 | 1.35 V | |
---|
NMGD432F82-4000FF20 | Neo Forza | MARS | DDR4 | DR 2x 32 GB | 4000 MT/s | 19-23-23-46-70 | 1:1 | 1.40 V | Link |
---|
JEDEC | | | DDR5 | SR 2x 16 GB | 4800 MT/s | 40-40-40-77-117 | 2:1 | 1.10 V | |
---|
F4-5066C20D-16GVK | G.SKILL | Ripjaws V | DDR4 | SR 2x 8 GB | 5066 MT/s | 20-30-30-50-80 | 2:1 | 1.60 V | |
---|
KF552C40BBK2-32 | Kingston | Fury | DDR5 | SR 2x 16 GB | 5200 MT/s | 40-40-40-80-125 | 2:1 | 1.25 V | |
---|
CMK48GX5M2B5600C40 | Corsair | Vengeance | DDR5 | SR 2x 24 GB | 5600 MT/s | 40-40-40-77-117 | 2:1 | 1.25 V | Link |
---|
SP032GXLWU560FDH | Silicon Power | Zenith RGB | DDR5 | SR 2x 16 GB | 5600 MT/s | 40-40-40-76-116 | 2:1 | 1.25 V | Link |
---|
LD5U16G60C32LG | Lexar | THOR | DDR5 | SR 2x 16 GB | 6000 MT/s | 32-38-38-96-117 | 2:1 | 1.30 V | Link |
---|
NMUD532F81-6000LI20 | Neo Forza | Trinity | DDR5 | DR 2x 32 GB | 6000 MT/s | 40-40-40-77-117 | 2:1 | 1.30 V | Link |
---|
NMUD548H82-6000LL20 | Neo Forza | MK5 | DDR5 | DR 2x 48 GB | 6000 MT/s | 40-40-40-77-117 | 1:1 | 1.30 V | Link |
---|
PVER548G60C42KW | Patriot | Elite 5 | DDR5 | SR 2x 24 GB | 6000 MT/s | 42-42-42-82-117 | 1:1 | 1.35 V | |
---|
KD5AGUA80-62E400S | KLEVV | CRAS XR5 RGB | DDR5 | SR 2x 16 GB | 6200 MT/s | 40-42-42-78-120 | 2:1 | 1.30 V | Link |
---|
NTZED5P62DP-32S | Netac | Z-RGB | DDR5 | SR 2x 16 GB | 6200 MT/s | 32-38-38-96-135 | 2:1 | 1.35 V | Link |
---|
F5-6400J3249G16X2-TZ5K | G.SKILL | Trident Z5 | DDR5 | SR 2x 16 GB | 6400 MT/s | 32-39-39-102-141 | 2:1 | 1.40 V | Link |
---|
F5-6400J3239G32G | G.SKILL | Trident Z5 | DDR5 | DR 2x 16 GB | 6400 MT/s | 32-39-39-102-141 | 2:1 | 1.40 V | Link |
---|
KD5AGUA80-64A320G | KLEVV | CRAS V RGB | DDR5 | SR 2x 16 GB | 6400 MT/s | 32-38-38-78-116 | 2:1 | 1.35 V | Link |
---|
FF3D532G6400HC40BDC | Team Group | T-Force | DDR5 | SR 2x 16 GB | 6400 MT/s | 40-40-40-84-124 | 2:1 | 1.35 V | Link |
---|
CMT32GX5M2X6600C32 | Corsair | Dominator Platinum RGB | DDR5 | SR 2x 16 GB | 6600 MT/s | 32-39-39-76-115 | 2:1 | 1.40 V | Link |
---|
CV16G6600D5VP34S | Colorful | CVN ICICLE | DDR5 | SR 2x 16 GB | 6600 MT/s | 32-44-44-108-152 | 2:1 | 1.40 V | Link |
---|
F5-6800J3445G16GX2-TZ5RK | G.SKILL | Trident Z5 RGB | DDR5 | SR 2x 16 GB | 6800 MT/s | 34-45-45-108-125 | 2:1 | 1.40 V | Link |
---|
CMH32GX5M2X7000C34 | Corsair | Vengeance RGB | DDR5 | SR 2x 16 GB | 7000 MT/s | 32-42-42-96-138 | 2:1 | 1.45 V | Link |
---|
CMP48GX5M2X7200C36 | Corsair | Dominator Titanium | DDR5 | SR 2x 24 GB | 7200 MT/s | 36-46-46-116 | 2:1 | 1.40 V | Link |
---|
F5-7200J3445G16GX2-TZ5RK | G.SKILL | Trident Z5 RGB | DDR5 | SR 2x 16 GB | 7200 MT/s | 34-45-45-115-127 | 2:1 | 1.40 V | Link |
---|
F5-7200J3646F24GX2-TZ5RS | G.SKILL | Trident Z5 RGB | DDR5 | SR 2x 24 GB | 7200 MT/s | 34-46-46-115-127 | 2:1 | 1.35 V | Link |
---|
PVV532G720C34K | Patriot | Viper Venom | DDR5 | SR 2x 16 GB | 7200 MT/s | 36-42-42-84-117 | 2:1 | 1.45 V | Link |
---|
FF3D532G7200HC3ADC01 | Team Group | T-Force Delta RGB | DDR5 | SR 2x 16 GB | 7200 MT/s | 34-42-42-84-127 | 2:1 | 1.40 V | Link |
---|
AX5U7200C3416G-BLARMLBK | XPG | Lancer RGB | DDR5 | SR 2x 16 GB | 7200 MT/s | 34-46-46-116-162 | 2:1 | 1.40 V | Link |
---|
PVXR532G80C38K | Patriot | Viper Xtreme 5 | DDR5 | SR 2x 16 GB | 8000 MT/s | 38-48-48-84-117 | 2:1 | 1.45 V | Link |
---|
KD5AGUA80-80D380G | KLEVV | CRAS V | DDR5 | SR 2x 16 GB | 8000 MT/s | 38-48-48-128-176 | 2:1 | 1.45 V | Link |
---|
Initial Setup
With the Patriot Elite 5 RGB memory installed, we can see how it looks paired with a white motherboard. In this example, it is the ASRock X670E Taichi Carrara edition. The RGB on Patriot DDR5 memory has been a bit of dud overall. The integrated lighting could be improved as the individual LEDs are easily identifiable. However, some may take the stance that having nice RGB aesthetics isn't always the primary selling point.
Supporting Hardware