Test System
Test System |
---|
Processor: Intel | Intel Core i9-13900K Locked P-core 5.5 GHz, E-cores 4.3 GHz |
---|
Processor: AMD | AMD Ryzen 9 7950X Locked All-Core 5.2 GHz |
---|
Motherboards: | Gigabyte X670E AORUS Master MSI MEG Z790 ACE MSI MAG Z790 Tomahawk DDR4 |
---|
Cooling: | Custom loop: EKWB Quantum Velocity, D5 pump, 380/480 mm radiator |
---|
Harddisk: | 1x Neo Forza NFS01 480GB SATA 6 Gb/s SSD (OS) 1x Neo Forza eSPORTS 1TB NVMe M.2 (data) |
---|
Graphics Card: | NVIDIA RTX 3080 Ti Founder Edition |
---|
Power Supply: | Corsair HX1200 Platinum 1200 W |
---|
Case: | Primochill Praxis Wetbench |
---|
Software: | Windows 11 Pro 64-bit NVIDIA GeForce 512.95 WHQL |
---|
AIDA64 X.M.P Readout
Memory Kit Specifications / Comparison
Spoiler: AMD Comparison Memory Kits
AMD Comparison Memory Kits
Memory Comparison: AMD |
---|
SKU | Brand | Name | Type | Config | Speed | Timings | FCLK | (AMD) Ratio | Voltage | Profile | Review |
---|
JEDEC | | | DDR5 | 2x 16 GB | 4800 MT/s | 40-40-40-77-117 | 2000 MHz | 2:1:1 | 1.1 V | | |
---|
KF552C40BBK2-32 | Kingston | Fury | DDR5 | 2x 16 GB | 5200 MT/s | 40-40-40-80-125 | 2000 MHz | 2:1:1 | 1.25 V | XMP | |
---|
AX5U5200C3816G-B | XPG | Lancer | DDR5 | 2x 16 GB | 5200 MT/s | 38-38-38-76-126 | 2000 MHz | 2:1:1 | 1.25 V | XMP | Link |
---|
SP032GXLWU560FDH | Silicon Power | Zenith RGB | DDR5 | 2x 16 GB | 5600 MT/s | 40-40-40-76-116 | 2000 MHz | 2:1:1 | 1.25 V | XMP | |
---|
CMH32GX5M2D6000C36W | Corsair | Vengeance RGB | DDR5 | 2x 16 GB | 6000 MT/s | 36-36-36-76-112 | 2000 MHz | 2:1:1 | 1.35 V | XMP | Link |
---|
CMH32GX5M2B6000Z30 | Corsair | Vengeance RGB | DDR5 | 2x 16 GB | 6000 MT/s | 30-36-36-76-112 | 2000 MHz | 2:1:1 | 1.40 V | EXPO | Link |
---|
F5-6000J3238F16GX2-FX5 | G.SKILL | Flare X5 | DDR5 | 2x 16 GB | 6000 MT/s | 32-38-38-96-134 | 2000 MHz | 2:1:1 | 1.35 V | EXPO | |
---|
ARS32G60D5R | Gigabyte | AORUS RGB | DDR5 | 2x 16 GB | 6000 MT/s | 40-40-40-76-112 | 2000 MHz | 2:1:1 | 1.35 V | XMP | |
---|
KF560C36BBEAK2-32 | Kingston | Fury Beast RGB | DDR5 | 2x 16 GB | 6000 MT/s | 36-38-38-80-118 | 2000 MHz | 2:1:1 | 1.35 V | EXPO | |
---|
NMUD532F81-6000LI20 | Neo Forza | Trinity | DDR5 | 2x 32 GB | 6000 MT/s | 40-40-40-77-117 | 2000 MHz | 2:1:1 | 1.30 V | XMP | |
---|
KD5AGUA80-62E400S | KLEVV | CRAS XR5 RGB | DDR5 | 2x 16 GB | 6200 MT/s | 40-42-42-78-120 | 2000 MHz | 2:1:1 | 1.30 V | XMP | |
---|
Spoiler: Intel Comparison Memory Kits
Intel Comparison Memory Kits
Memory Comparison: Intel |
---|
SKU | Brand | Name | Type | Config | Speed | Timings | tRFC(1) | Gear Ratio | Voltage | Review |
---|
F4-3200C14D-16GVR | G.SKILL | Ripjaw V | DDR4 | 2x 8 GB | 3200 MT/s | 14-14-14-34-48 | 560 | 1:1 | 1.35 V | |
---|
F4-3600C14D-16GTZNB | G.SKILL | Trident Z NEO | DDR4 | 2x 16 GB | 3600 MT/s | 14-15-15-35-50 | 631 | 1:1 | 1.45 V | |
---|
BL.9BWWR.300 | Acer | Predator Vesta RGB | DDR4 | 2x 16 GB | 3600 MT/s | 14-15-15-35-50 | 631 | 1:1 | 1.45 V | Link |
---|
BLM2K8G40C18U4B | Crucial | Ballistix MAX | DDR4 | 2x 8 GB | 4000 MT/s | 18-19-19-39-64 | 701 | 1:1 | 1.35 V | |
---|
NMGD432F82-4000FF20 | Neo Forza | MARS | DDR4 | 2x 32 GB | 4000 MT/s | 19-23-23-46-70 | 699 | 1:1 | 1.4 V | Link |
---|
JEDEC | | | DDR5 | 2x 16 GB | 4800 MT/s | 40-40-40-77-117 | 708 | 1:1 | 1.1 V | |
---|
F4-5066C20D-16GVK | G.SKILL | Ripjaws V | DDR4 | 2x 8 GB | 5066 MT/s | 20-30-30-50-80 | 889 | 2:1 | 1.60 V | |
---|
KF552C40BBK2-32 | Kingston | Fury | DDR5 | 2x 16 GB | 5200 MT/s | 40-40-40-80-125 | 766 | 2:1 | 1.25 V | |
---|
SP032GXLWU560FDH | Silicon Power | Zenith RGB | DDR5 | 2x 16 GB | 5600 MT/s | 40-40-40-76-116 | 827 | 2:1 | 1.25 V | |
---|
NMUD532F81-6000LI20 | Neo Forza | Trinity | DDR5 | 2x 32 GB | 6000 MT/s | 40-40-40-77-117 | 884 | 2:1 | 1.30 V | |
---|
KD5AGUA80-62E400S | KLEVV | CRAS XR5 RGB | DDR5 | 2x 16 GB | 6200 MT/s | 40-42-42-78-120 | 911 | 2:1 | 1.30 V | |
---|
F5-6400J3249G16X2-TZ5K | G.SKILL | Trident Z5 | DDR5 | 2x 16 GB | 6400 MT/s | 32-39-39-102-141 | 973 | 2:1 | 1.40 V | Link |
---|
FF3D532G6400HC40BDC | Team Group | T-Force | DDR5 | 2x 16 GB | 6400 MT/s | 40-40-40-84-124 | 971 | 2:1 | 1.35 V | Link |
---|
CMT32GX5M2X6600C32 | Corsair | Dominator Platinum RGB | DDR5 | 2x 16 GB | 6600 MT/s | 32-39-39-76-115 | 974 | 2:1 | 1.4 V | Link |
---|
F5-6800J3445G16GX2-TZ5RK | G.SKILL | Trident Z5 RGB | DDR5 | 2x 16 GB | 6800 MT/s | 34-45-45-108-125 | 1013 | 2:1 | 1.40 V | |
---|
CMH32GX5M2X7000C34 | Corsair | Vengeance RGB | DDR5 | 2x 16 GB | 7000 MT/s | 32-42-42-96-115 | 974 | 2:1 | 1.40 V | |
---|
F5-7200J3445G16GX2-TZ5RK | G.SKILL | Trident Z5 RGB | DDR5 | 2x 16 GB | 7200 MT/s | 34-45-45-115-127 | 1023 | 2:1 | 1.40 V | |
---|
F5-7200J3445G16GX2-TZ5RK | Team Group | T-Force Delta RGB | DDR5 | 2x 16 GB | 7200 MT/s | 34-42-42-84-127 | 1023 | 2:1 | 1.40 V | |
---|
Initial Setup
Each memory kit comes in two color variations; White or Black. As seen in the photos, the white version was sent as a sample from Silicon Power. RGB illumination is a bit distracting and each LED can be seen. This is more noticeable with certain colors and viewing angles. Silicon Power also puts their logo in the center, which may upset those who prefer minimal product names and logos inside the case.
Supporting Hardware