Filename: | Dell.7950GTXGo.512.061128_1.rom |
---|---|
VBIOS Version: | 5.71.22.45.12 |
UEFI Supported: | No |
BIOS Build date: | 2006-11-28 00:00:00 |
Date added: | 2008-02-07 03:24:26 |
VBIOS Size: | 60 KB |
MD5 Hash: | a82a7e8ab5ac22c1a19e4a219840ea4f |
SHA1 Hash: | 9e7287f330cf2b3b6c94f8da92de3bee7aae6eb8 |
GPU Device Id: 0x10DE 0x0297 G71M-UU P469 sku6 VGA BIOS Copyright (C) 1996-2006 NVIDIA Corp. G71 Board - p469h6 Performance Level 0 Core Clk: 100.0 MHz Mem Clk: 100.0 MHz Voltage: 1.00 V Fan Speed: 100% Performance Level 1 Core Clk: 200.0 MHz Mem Clk: 300.0 MHz Voltage: 1.00 V Fan Speed: 100% Performance Level 2 Core Clk: 575.0 MHz Mem Clk: 600.0 MHz Voltage: 1.32 V Fan Speed: 100% |
Manufacturer: | Dell |
---|---|
Model: | 7950 GTX Go |
Device Id: | 10DE 0297 |
Subsystem Id: | 1028 019B |
Interface: | PCI-E |
Memory Size: | 512 MB |
GPU Clock: | 575 MHz |
Memory Clock: | 600 MHz |
Memory Type: | GDDR3 |
In a Dell XPS M1710