Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Palit | HD 3870 512 MB | 2008-08-17 21:55:00 | 010.081.001.000.000000 | PCI-E | 780 / 950 | GDDR3 | Download | Details |
Asus | HD 4850 1024 MB | 2008-08-19 00:11:00 | 011.006.000.003.029687 | PCI-E | 625 / 1004 | GDDR3 | Download | Details |
Club3D | HD 4870 1024 MB | 2008-09-10 01:16:00 | 011.010.000.001.029909 | PCI-E | 800 / 925 | GDDR5 | Download | Details |
Asus | HD 3650 512 MB | 2008-08-12 07:17:00 | 010.080.000.001.027992 | AGP | 725 / 500 | DDR2 | Download | Details |
Gainward | HD 4850 1024 MB | 2008-09-08 21:49:00 | 011.010.000.002.000000 | PCI-E | 700 / 1000 | GDDR3 | Download | Details |
MSI | HD 3850 512 MB | 2008-01-30 10:19:00 | 010.078.000.000.027973 | PCI-E | 690 / 829 | GDDR3 | Download | Details |
Gainward | HD 3850 512 MB | 2008-07-01 04:18:00 | 010.081.001.000.000000 | PCI-E | 670 / 830 | GDDR3 | Download | Details |
Powercolor | HD 3850 AGP 512 MB | 2008-02-18 02:33:00 | 010.077.000.000.000000 | AGP | 669 / 829 | GDDR3 | Download | Details |
Asus | X550 256 MB | 2007-04-06 17:54:00 | 008.015.158.000 | PCI | 398 / 200 | DDR | Download | Details |
Acer | HD 2400 XT Mobility 256 MB | 2007-08-22 18:01:00 | 010.060.000.000.026315 | PCI-E | 300 / 400 | DDR2 | Download | Details |
Asus | HD 4870 1024 MB | 2008-08-19 11:41:00 | 011.010.000.001.029909 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Gigabyte | HD 4850 1024 MB | 2008-10-06 01:36:00 | 011.003.000.000.029117 | PCI-E | 640 / 960 | GDDR3 | Download | Details |
Sapphire | HD 2600 XT 256 MB | 2007-06-27 00:31:00 | 010.051.000.001.000000 | PCI-E | 800 / 700 | GDDR3 | Download | Details |
Palit | HD 4870 1024 MB | 2008-09-10 21:24:00 | 011.010.000.000.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Gigabyte | HD 4850 512 MB | 2008-08-21 03:14:00 | 011.003.000.000.029727 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Sapphire | HD 3850 AGP 512 MB | 2008-03-17 00:32:00 | 010.079.000.002.000000 | AGP | 669 / 829 | GDDR3 | Download | Details |
Powercolor | HD 4670 512 MB | 2008-09-16 07:54:00 | 011.009.000.000.000000 | PCI-E | 750 / 1000 | GDDR3 | Download | Details |
Gigabyte | HD 3850 512 MB | 2007-12-12 02:08:00 | 010.068.000.002.000000 | PCI-E | 670 / 700 | GDDR3 | Download | Details |
Palit | HD 3850 512 MB | 2008-06-20 00:51:00 | 010.081.001.000.000000 | PCI-E | 670 / 400 | DDR2 | Download | Details |
Powercolor | HD 3870 X2 512 MB | 2008-04-01 04:13:00 | 010.079.000.005.027526 | PCI-E | 825 / 1125 | GDDR4 | Download | Details |
Sapphire | HD 3870 X2 512 MB | 2008-01-10 11:04:00 | 010.075.000.002.027765 | PCI-E | 825 / 901 | GDDR3 | Download | Details |
MSI | HD 4870 1024 MB | 2008-09-11 02:50:00 | 011.010.000.001.029909 | PCI-E | 780 / 900 | GDDR5 | Download | Details |
Asus | HD 4870 512 MB | 2008-09-21 07:26:00 | 011.007.000.000.029744 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Sapphire | HD 3870 512 MB | 2008-01-28 06:57:00 | 010.079.000.001.027079 | PCI-E | 800 / 1152 | GDDR4 | Download | Details |
Gigabyte | HD 4870 X2 Master 1024 MB | 2008-07-14 14:48:00 | 011.007.000.000.029564 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Sapphire | HD 4870 512 MB | 2008-09-09 01:24:00 | 011.010.000.002.029896 | PCI-E | 500 / 900 | GDDR5 | Download | Details |
Sapphire | HD 4870 X2 Slave 1024 MB | 2008-09-30 15:13:00 | 011.007.000.000.030394 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Sapphire | HD 4870 X2 Master 1024 MB | 2008-09-30 15:10:00 | 011.007.000.000.030394 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
MSI | HD 2600 Pro 256 MB | 2007-07-18 22:14:00 | 010.058.000.002.025973 | AGP | 600 / 400 | DDR2 | Download | Details |
Palit | HD 4870 1024 MB | 2008-10-06 02:09:00 | 011.013.000.002.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Asus | HD 4870 X2 Master 1024 MB | 2008-07-14 14:48:00 | 011.007.000.000.029564 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Asus | HD 3870 512 MB | 2008-01-23 01:36:00 | 010.078.000.000.027828 | PCI-E | 777 / 1126 | GDDR4 | Download | Details |
Club3D | HD 3870 512 MB | 2008-02-14 20:30:00 | 010.079.000.000.000000 | PCI-E | 800 / 1170 | GDDR4 | Download | Details |
Powercolor |
HD 4850 512 MB
HD 4850 PCS+ |
2008-10-08 03:24:00 | 011.010.000.002.000000 | PCI-E | 665 / 993 | GDDR3 | Download | Details |
MSI | HD 3650 512 MB | 2008-01-22 02:49:00 | 010.077.000.000.027912 | PCI-E | 750 / 801 | GDDR3 | Download | Details |
Sapphire | HD 4870 1024 MB | 2008-08-19 11:41:00 | 011.010.000.001.029909 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Asus | HD 3650 256 MB | 2007-12-25 01:50:00 | 010.074.000.002.027433 | PCI-E | 800 / 900 | GDDR3 | Download | Details |
Palit | HD 4870 512 MB | 2008-09-11 00:29:00 | 011.010.000.000.000000 | PCI-E | 750 / 950 | GDDR5 | Download | Details |
Dell | HD 2400 XT 256 MB | 2007-10-09 15:14:00 | 010.065.000.004.026819 | PCI-E | 650 / 500 | DDR2 | Download | Details |
Visiontek | HD 4850 512 MB | 2008-09-16 23:11:00 | 011.008.000.000.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Visiontek | HD 3870 512 MB | 2008-01-11 07:02:00 | 010.073.000.000.027243 | PCI-E | 800 / 1170 | GDDR4 | Download | Details |
Gainward | HD 4870 X2 Master 1024 MB | 2008-07-14 14:48:00 | 011.007.000.000.029564 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
HIS | HD 4670 512 MB | 2008-10-10 04:29:00 | 011.013.000.000.000000 | PCI-E | 750 / 1000 | GDDR3 | Download | Details |
HIS | HD 4670 512 MB | 2008-09-03 15:04:00 | 011.009.000.000.029955 | PCI-E | 780 / 1000 | GDDR3 | Download | Details |
Gainward | HD 3870 512 MB | 2008-08-14 03:48:00 | 010.081.001.000.000000 | PCI-E | 780 / 950 | GDDR3 | Download | Details |
Sapphire | HD 3850 512 MB | 2008-06-02 05:15:00 | 010.073.000.001.000000 | PCI-E | 669 / 700 | GDDR3 | Download | Details |
Gainward | HD 4870 1024 MB | 2008-10-06 01:56:00 | 011.013.000.002.000000 | PCI-E | 750 / 950 | GDDR5 | Download | Details |
Gainward | HD 4670 512 MB | 2008-10-28 04:03:00 | 011.013.000.002.000000 | PCI-E | 750 / 1005 | GDDR3 | Download | Details |
Sapphire | HD 4830 512 MB | 2008-09-26 08:28:00 | 011.013.000.000.000000 | PCI-E | 575 / 900 | GDDR3 | Download | Details |
Powercolor | HD 4830 512 MB | 2008-10-06 23:40:00 | 011.012.000.002.000000 | PCI-E | 575 / 900 | GDDR3 | Download | Details |