Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Asus | HD 4850 1024 MB | 2008-07-10 22:29:00 | 011.003.000.001.029235 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
ATI | HD 2400 XT Mobility 256 MB | 2007-08-22 18:01:00 | 010.060.000.000.026315 | PCI-E | 300 / 400 | DDR2 | Download | Details |
HIS | HD 4850 512 MB | 2008-09-16 06:00:00 | 011.011.000.001.029193 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Club3D | HD 4870 X2 Master 1024 MB | 2008-09-30 15:10:00 | 011.007.000.000.030394 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Gainward | HD 4870 1024 MB | 2008-09-11 23:27:00 | 011.010.000.000.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
HIS | HD 4870 1024 MB | 2008-08-19 11:41:00 | 011.010.000.001.029909 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Palit | HD 3850 512 MB | 2008-05-29 21:54:00 | 010.081.001.000.000000 | PCI-E | 670 / 830 | GDDR3 | Download | Details |
Gigabyte | HD 4350 512 MB | 2008-10-15 22:03:00 | 011.011.000.001.000000 | PCI-E | 650 / 400 | DDR2 | Download | Details |
Sapphire | HD 2600 XT 256 MB | 2007-09-17 03:45:00 | 010.059.000.003.000000 | PCI-E | 800 / 1100 | GDDR4 | Download | Details |
Acer | HD 3650 Mobility 512 MB | 2008-05-09 21:33:00 | 010.088.000.010.028990 | PCI-E | 600 / 500 | DDR2 | Download | Details |
Palit | HD 4670 512 MB | 2008-09-25 23:49:00 | 011.012.000.002.000000 | PCI-E | 600 / 600 | GDDR3 | Download | Details |
Force3D | HD 4830 512 MB | 2008-10-24 12:37:00 | 011.015.000.003.030656 | PCI-E | 575 / 900 | GDDR3 | Download | Details |
Asus | HD 4850 512 MB | 2008-07-01 01:55:00 | 011.003.000.001.029236 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
MSI | HD 3870 X2 512 MB | 2008-01-15 01:45:00 | 010.075.000.002.027526 | PCI-E | 850 / 901 | GDDR3 | Download | Details |
HIS | HD 4830 512 MB | 2008-10-06 22:13:00 | 011.013.000.002.030222 | PCI-E | 575 / 900 | GDDR3 | Download | Details |
Gigabyte | HD 4850 1024 MB | 2008-09-01 01:46:00 | 011.003.000.000.029117 | PCI-E | 700 / 993 | GDDR3 | Download | Details |
Diamond | HD 4870 1024 MB | 2008-08-19 11:41:00 | 011.010.000.001.029909 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Gainward | HD 4870 512 MB | 2008-09-09 21:33:00 | 011.010.000.000.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Powercolor | HD 4850 512 MB | 2008-10-14 22:17:00 | 011.013.000.001.030409 | PCI-E | 675 / 1100 | GDDR4 | Download | Details |
ATI | HD 4870 1024 MB | 2008-08-19 11:41:00 | 011.010.000.001.029909 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
MSI | HD 2600 Pro 256 MB | 2007-06-29 01:58:00 | 010.056.000.002.025675 | PCI-E | 600 / 400 | DDR2 | Download | Details |
Sapphire | HD 3650 512 MB | 2008-06-19 02:30:00 | 010.088.000.003.000000 | PCI-E | 725 / 500 | DDR2 | Download | Details |
Palit | HD 4850 1024 MB | 2008-09-04 03:21:00 | 011.010.000.002.000000 | PCI-E | 685 / 1000 | GDDR3 | Download | Details |
Sapphire | HD 4670 512 MB | 2008-11-14 01:51:00 | 011.014.000.002.030577 | PCI-E | 750 / 1100 | GDDR4 | Download | Details |
MSI | HD 3870 X2 512 MB | 2008-01-15 01:45:00 | 010.075.000.002.027526 | PCI-E | 850 / 901 | GDDR3 | Download | Details |
HIS | HD 4850 512 MB | 2008-11-14 23:26:00 | 011.010.000.002.029910 | PCI-E | 650 / 1000 | GDDR3 | Download | Details |
HIS | HD 4850 512 MB | 2008-10-12 03:50:00 | 011.010.000.002.029910 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Asus | HD 3870 512 MB | 2007-12-03 04:00:00 | 010.073.000.001.027366 | PCI-E | 777 / 1126 | GDDR4 | Download | Details |
HIS | HD 3850 AGP 512 MB | 2008-03-18 21:59:00 | 010.077.000.000.000000 | AGP | 720 / 910 | GDDR3 | Download | Details |
Gigabyte | HD 4850 1024 MB | 2008-08-21 03:43:00 | 011.003.000.000.029117 | PCI-E | 640 / 960 | GDDR3 | Download | Details |
ATI | X550 64 MB | 2004-05-12 11:56:00 | 008.015.113.000 | PCI | 324 / 196 | DDR | Download | Details |
GeCube | HD 4870 X2 Master 1024 MB | 2008-07-14 14:48:00 | 011.007.000.000.029564 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Gigabyte | HD 4870 X2 Slave 1024 MB | 2008-07-14 14:48:00 | 011.007.000.000.029564 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Club3D | HD 4870 512 MB | 2008-08-27 03:45:00 | 011.003.000.001.029329 | PCI-E | 800 / 950 | GDDR5 | Download | Details |
Gainward |
HD 4870 1024 MB
Golden Sample |
2008-09-11 23:27:00 | 011.010.000.000.000000 | PCI-E | 750 / 950 | GDDR5 | Download | Details |
Powercolor | HD 3850 AGP 512 MB | 2008-08-29 21:55:00 | 010.077.000.000.000000 | AGP | 669 / 700 | GDDR3 | Download | Details |
Asus | HD 3650 256 MB | 2007-12-25 15:37:00 | 010.074.000.002.027433 | PCI-E | 725 / 801 | GDDR3 | Download | Details |
GeCube | HD 4830 512 MB | 2008-10-14 22:31:00 | 011.013.000.002.000000 | PCI-E | 575 / 900 | GDDR3 | Download | Details |
Powercolor |
HD 4870 1024 MB
PCS+ |
2008-09-04 04:35:00 | 011.010.000.001.029909 | PCI-E | 800 / 925 | GDDR5 | Download | Details |
Asus | HD 4830 512 MB | 2008-10-23 22:53:00 | 011.003.000.000.029572 | PCI-E | 575 / 1004 | GDDR3 | Download | Details |
Asus | HD 3650 512 MB | 2008-02-22 02:32:00 | 010.080.000.001.027992 | AGP | 725 / 500 | DDR2 | Download | Details |
HIS | HD 2900 GT 256 MB | 2007-09-07 15:45:00 | 010.060.000.000.026502 | PCI-E | 601 / 800 | GDDR3 | Download | Details |
Club3D | HD 4850 512 MB | 2008-08-21 07:20:00 | 011.006.000.003.000000 | PCI-E | 665 / 993 | GDDR3 | Download | Details |
Palit | HD 4870 1024 MB | 2008-10-06 02:09:00 | 011.013.000.002.000000 | PCI-E | 750 / 950 | GDDR5 | Download | Details |
MSI | HD 4850 512 MB | 2008-10-13 01:30:00 | 011.011.000.001.030515 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Sapphire | HD 3650 512 MB | 2008-01-06 23:24:00 | 010.077.000.000.027302 | PCI-E | 725 / 801 | GDDR3 | Download | Details |
Gainward | HD 4850 512 MB | 2008-08-13 22:09:00 | 011.008.000.000.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Palit | HD 4850 512 MB | 2008-07-30 07:47:00 | 011.007.000.000.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Sapphire | HD 3650 512 MB | 2008-08-20 22:32:00 | 010.088.000.004.000000 | PCI-E | 725 / 500 | DDR2 | Download | Details |
Asus | HD 3650 512 MB | 2008-01-17 05:45:00 | 010.078.000.000.027830 | PCI-E | 725 / 500 | DDR2 | Download | Details |