Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Sapphire | HD 3850 AGP 512 MB | 2008-03-06 03:55:00 | 010.077.000.000.000000 | AGP | 669 / 829 | GDDR3 | Download | Details |
Palit | HD 4850 512 MB | 2008-08-15 01:19:00 | 011.008.000.000.000000 | PCI-E | 685 / 1000 | GDDR3 | Download | Details |
HIS | HD 4670 512 MB | 2008-08-30 02:03:00 | 011.009.000.000.029955 | PCI-E | 750 / 1000 | GDDR3 | Download | Details |
Sapphire | HD 4670 1024 MB | 2008-10-05 23:16:00 | 011.013.000.001.029929 | PCI-E | 750 / 873 | GDDR3 | Download | Details |
Sapphire | HD 3850 512 MB | 2008-09-10 23:51:00 | 010.073.000.001.000000 | PCI-E | 669 / 700 | GDDR3 | Download | Details |
Asus | HD 4650 512 MB | 2008-09-09 04:34:00 | 011.010.000.002.030091 | PCI-E | 600 / 400 | DDR2 | Download | Details |
Sapphire | HD 3850 AGP 512 MB | 2008-01-09 21:01:00 | 010.077.000.000.000000 | AGP | 669 / 829 | GDDR3 | Download | Details |
Club3D | HD 4870 1024 MB | 2008-08-19 11:41:00 | 011.010.000.001.029909 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Powercolor | HD 4850 512 MB | 2008-09-09 01:46:00 | 011.010.000.002.029910 | PCI-E | 635 / 993 | GDDR3 | Download | Details |
Sapphire | HD 4850 512 MB | 2008-09-25 03:21:00 | 011.004.000.000.029705 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Palit | HD 4850 512 MB | 2008-09-22 22:19:00 | 011.012.000.002.000000 | PCI-E | 685 / 1000 | GDDR3 | Download | Details |
Asus | HD 4670 512 MB | 2008-08-28 09:46:00 | 011.008.000.000.029943 | PCI-E | 750 / 1004 | GDDR3 | Download | Details |
MSI | HD 4850 512 MB | 2008-08-10 21:39:00 | 011.006.000.003.029825 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Club3D | HD 4870 X2 Master 1024 MB | 2008-07-14 14:48:00 | 011.007.000.000.029564 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Gainward | HD 4870 512 MB | 2008-08-14 01:21:00 | 011.007.000.000.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Gigabyte | HD 4870 1024 MB | 2008-08-19 11:41:00 | 011.010.000.001.029909 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Asus | HD 4670 512 MB | 2008-09-21 05:35:00 | 011.008.000.000.029943 | PCI-E | 750 / 1004 | GDDR3 | Download | Details |
Gigabyte |
HD 4670 512 MB
GV-R467D3-512I |
2008-09-05 03:28:00 | 011.009.000.000.000000 | PCI-E | 750 / 1000 | GDDR3 | Download | Details |
Gainward | HD 4850 512 MB | 2008-08-14 22:50:00 | 011.008.000.000.000000 | PCI-E | 700 / 1100 | GDDR3 | Download | Details |
Asus | X550 128 MB | 2002-01-01 22:45:00 | 008.015.117.000 | PCI | 446 / 250 | DDR | Download | Details |
ATI | FireGL 5100 128 MB | 2004-10-25 14:06:00 | 009.004.001.017 | PCI-E | 450 / 350 | DDR | Download | Details |
Asus | X700 SE 256 MB | 2005-03-17 14:38:00 | 009.008.001.004 | PCI-E | 400 / 250 | DDR | Download | Details |
Sapphire | HD 4870 1024 MB | 2008-09-21 23:17:00 | 011.012.000.002.000000 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
GeCube | HD 3850 512 MB | 2008-02-27 05:59:00 | 010.079.000.000.000000 | PCI-E | 669 / 700 | GDDR3 | Download | Details |
Sapphire | HD 4870 512 MB | 2008-09-08 06:32:00 | 011.010.000.002.029896 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
MSI | HD 4670 512 MB | 2008-08-31 22:15:00 | 011.009.000.000.000000 | PCI-E | 750 / 1000 | GDDR3 | Download | Details |
Sapphire | HD 4850 512 MB | 2008-10-27 23:48:00 | 011.004.000.000.000000 | PCI-E | 675 / 1100 | GDDR3 | Download | Details |
HIS | HD 4870 1024 MB | 2008-10-07 22:20:00 | 000.000.000.000.000000 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
MSI | HD 2600 XT 256 MB | 2007-09-11 13:07:00 | 010.059.000.003.026218 | PCI-E | 800 / 700 | GDDR3 | Download | Details |
Sapphire | HD 3650 512 MB | 2008-04-01 22:23:00 | 010.078.000.000.000000 | AGP | 725 / 700 | GDDR3 | Download | Details |
Asus | HD 3650 512 MB | 2008-01-20 03:39:00 | 010.074.000.001.027381 | PCI-E | 725 / 700 | GDDR3 | Download | Details |
Asus | HD 4850 512 MB | 2008-08-06 22:24:00 | 011.003.000.000.029560 | PCI-E | 625 / 1004 | GDDR3 | Download | Details |
Asus | HD 4350 512 MB | 2008-09-25 07:26:00 | 011.012.000.002.030348 | PCI-E | 600 / 400 | DDR2 | Download | Details |
Gigabyte | 9800 Pro 128 MB | 2003-12-04 16:33:00 | 008.004.008.019 | AGP | 378 / 338 | DDR | Download | Details |
Palit | HD 4870 512 MB | 2008-09-09 21:33:00 | 011.010.000.000.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Sapphire | HD 4870 512 MB | 2008-06-09 16:25:00 | 011.003.000.001.029254 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
ATI | X850 XT 256 MB | 2004-11-17 13:38:00 | 009.007.001.004 | PCI-E | 520 / 540 | GDDR3 | Download | Details |
Sapphire | HD 4850 X2 1024 MB | 2008-10-23 05:07:00 | 011.011.000.001.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Sapphire | HD 4850 X2 1024 MB | 2008-10-23 05:05:00 | 011.011.000.001.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
ATI | HD 4830 512 MB | 2008-10-23 16:28:00 | 011.015.000.003.030656 | PCI-E | 575 / 900 | GDDR3 | Download | Details |
Palit | X850 XT 256 MB | 2007-01-29 00:00:00 | 009.008.001.004 | AGP | 520 / 540 | GDDR3 | Download | Details |
MSI | HD 4850 512 MB | 2008-05-23 11:36:00 | 011.003.000.000.029117 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Asus | HD 4870 512 MB | 2008-06-09 16:25:00 | 011.003.000.001.029254 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Gainward |
HD 4870 512 MB
Golden Sample |
2008-08-14 01:21:00 | 011.007.000.000.000000 | PCI-E | 750 / 950 | GDDR5 | Download | Details |
Asus | HD 2400 XT 256 MB | 2007-07-29 22:44:00 | 010.056.000.005.025709 | PCI-E | 700 / 700 | GDDR3 | Download | Details |
Palit | HD 4870 X2 Master 1024 MB | 2008-07-14 14:48:00 | 011.007.000.000.029564 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
HIS | HD 4850 512 MB | 2008-08-20 02:46:00 | 011.008.000.000.029193 | PCI-E | 685 / 1100 | GDDR3 | Download | Details |
Powercolor | HD 4870 512 MB | 2008-08-12 00:10:00 | 011.003.000.001.029329 | PCI-E | 800 / 950 | GDDR5 | Download | Details |
Palit | HD 4850 512 MB | 2008-07-30 07:51:00 | 011.007.000.000.000000 | PCI-E | 700 / 1000 | GDDR3 | Download | Details |
Palit | HD 4870 512 MB | 2008-08-14 01:42:00 | 011.007.000.000.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |