Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Sapphire | HD 3650 256 MB | 2008-01-17 04:41:00 | 010.078.000.000.000000 | PCI-E | 725 / 500 | DDR2 | Download | Details |
Sapphire | HD 4550 512 MB | 2008-09-03 02:46:00 | 011.011.000.001.000000 | PCI-E | 600 / 800 | GDDR3 | Download | Details |
Sapphire | HD 4850 1024 MB | 2008-09-07 22:40:00 | 011.011.000.001.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Powercolor | HD 4870 X2 Master 1024 MB | 2008-09-23 14:42:00 | 011.007.000.000.030318 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
ATI | FireGL V5600 512 MB | 2007-06-21 14:29:00 | 010.058.000.000.000000 | PCI-E | 800 / 1100 | GDDR4 | Download | Details |
Sapphire | HD 3450 256 MB | 2008-01-16 21:26:00 | 010.078.000.000.000000 | PCI-E | 600 / 500 | DDR2 | Download | Details |
Asus | HD 4870 X2 Master 1024 MB | 2008-11-24 22:46:00 | 011.013.000.002.030440 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Asus | HD 4870 X2 Slave 1024 MB | 2008-08-11 02:58:00 | 011.007.000.000.029564 | PCI-E | 790 / 915 | GDDR5 | Download | Details |
Asus | HD 4870 X2 Master 1024 MB | 2008-08-11 07:22:00 | 011.007.000.000.029564 | PCI-E | 790 / 915 | GDDR5 | Download | Details |
Force3D | HD 3870 X2 512 MB | 2008-01-10 11:04:00 | 010.075.000.002.027765 | PCI-E | 825 / 901 | GDDR3 | Download | Details |
Sapphire | HD 3450 512 MB | 2008-07-25 02:10:00 | 010.085.000.001.028320 | PCI-E | 600 / 400 | DDR2 | Download | Details |
Powercolor | HD 4870 512 MB | 2008-09-08 06:58:00 | 011.003.000.001.029329 | PCI-E | 800 / 950 | GDDR5 | Download | Details |
Gigabyte | HD 2600 XT 256 MB | 2007-11-08 00:56:00 | 010.063.000.002.026694 | PCI-E | 800 / 700 | GDDR3 | Download | Details |
Gainward | HD 4830 512 MB | 2008-11-24 00:46:00 | 011.015.000.011.000000 | PCI-E | 575 / 900 | GDDR3 | Download | Details |
Palit |
HD 4850 512 MB
Sonic |
2008-08-14 23:17:00 | 011.007.000.000.000000 | PCI-E | 685 / 1000 | GDDR3 | Download | Details |
HIS | HD 3870 512 MB | 2008-02-18 20:10:00 | 010.075.000.002.027243 | PCI-E | 850 / 1190 | GDDR4 | Download | Details |
Dell | HD 4850 512 MB | 2008-08-19 23:01:00 | 011.010.000.002.029821 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
HIS | HD 4670 512 MB | 2008-11-12 23:09:00 | 011.013.000.000.000000 | PCI-E | 780 / 1000 | GDDR3 | Download | Details |
Powercolor | HD 3870 512 MB | 2008-01-25 00:42:00 | 010.079.000.001.000000 | PCI-E | 777 / 900 | GDDR3 | Download | Details |
Palit | HD 4670 512 MB | 2008-10-28 04:06:00 | 011.013.000.002.000000 | PCI-E | 750 / 1005 | GDDR3 | Download | Details |
Sapphire | HD 4850 512 MB | 2008-11-22 10:25:00 | 011.004.000.000.029705 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Asus | HD 3870 512 MB | 2008-02-15 20:29:00 | 010.078.000.000.027828 | PCI-E | 777 / 1126 | GDDR4 | Download | Details |
ATI | HD 2400 XT Mobility 256 MB | 2007-08-07 15:52:00 | 010.060.000.000.026184 | PCI-E | 300 / 400 | DDR2 | Download | Details |
ATI | HD 2900 GT 256 MB | 2007-09-07 15:45:00 | 010.060.000.000.026502 | PCI-E | 601 / 800 | GDDR3 | Download | Details |
HIS | HD 4870 X2 Master 1024 MB | 2008-09-30 15:10:00 | 011.007.000.000.030394 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
HIS | HD 4870 512 MB | 2008-07-29 11:01:00 | 011.003.000.001.029329 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
HIS | HD 4830 512 MB | 2008-11-10 01:36:00 | 011.015.000.003.030656 | PCI-E | 575 / 900 | GDDR3 | Download | Details |
Powercolor | HD 4850 512 MB | 2008-09-22 00:17:00 | 011.010.000.002.029910 | PCI-E | 650 / 950 | GDDR3 | Download | Details |
HIS | HD 4830 512 MB | 2008-11-24 03:27:00 | 011.015.000.012.030656 | PCI-E | 575 / 900 | GDDR3 | Download | Details |
Sapphire | HD 3850 AGP 512 MB | 2008-09-07 12:49:00 | 010.079.000.002.000000 | AGP | 669 / 829 | GDDR3 | Download | Details |
Sapphire | HD 4850 512 MB | 2008-11-17 22:34:00 | 011.004.000.000.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Club3D | HD 4670 512 MB | 2008-09-16 07:54:00 | 011.009.000.000.000000 | PCI-E | 750 / 1000 | GDDR3 | Download | Details |
Asus | HD 4870 512 MB | 2008-09-21 06:26:00 | 011.007.000.000.029744 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Sapphire | HD 4850 512 MB | 2008-11-19 02:28:00 | 011.004.000.000.029705 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Asus | HD 4670 1024 MB | 2008-11-05 22:28:00 | 011.012.000.002.030343 | PCI-E | 750 / 800 | GDDR3 | Download | Details |
ATI | HD 3870 X2 512 MB | 2008-01-10 11:04:00 | 010.075.000.002.027765 | PCI-E | 825 / 901 | GDDR3 | Download | Details |
HIS |
HD 4850 512 MB
Turbo IceQ 4 |
2008-10-12 04:07:00 | 011.010.000.002.029910 | PCI-E | 650 / 1000 | GDDR3 | Download | Details |
Club3D | HD 3850 512 MB | 2008-04-15 04:38:00 | 010.073.000.001.027244 | PCI-E | 668 / 700 | GDDR3 | Download | Details |
Gainward | HD 4870 X2 Slave 1024 MB | 2008-11-06 07:16:00 | 011.015.000.008.000000 | PCI-E | 750 / 950 | GDDR5 | Download | Details |
Gainward | HD 4870 X2 Master 1024 MB | 2008-11-05 04:43:00 | 011.015.000.008.000000 | PCI-E | 750 / 950 | GDDR5 | Download | Details |
HIS | HD 4670 512 MB | 2008-10-21 22:36:00 | 011.013.000.000.000000 | PCI-E | 750 / 1000 | GDDR3 | Download | Details |
Sapphire |
HD 3870 512 MB
Toxic |
2008-06-25 03:07:00 | 010.081.001.000.027079 | PCI-E | 800 / 1152 | GDDR4 | Download | Details |
Club3D |
HD 4850 512 MB
OC Edition |
2008-10-08 03:24:00 | 011.010.000.002.000000 | PCI-E | 665 / 993 | GDDR3 | Download | Details |
Sapphire | HD 4870 1024 MB | 2008-12-09 22:19:00 | 011.012.000.002.000000 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Sapphire | HD 4850 X2 512 MB | 2008-11-14 01:19:00 | 011.015.000.008.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Powercolor | HD 3850 512 MB | 2008-02-22 04:20:00 | 010.070.000.003.000000 | PCI-E | 720 / 900 | GDDR3 | Download | Details |
Palit | HD 4830 512 MB | 2008-11-10 03:27:00 | 011.015.000.011.000000 | PCI-E | 575 / 900 | GDDR3 | Download | Details |
Palit |
HD 4870 512 MB
Sonic Dual Edition |
2008-10-21 10:28:00 | 011.013.000.002.000000 | PCI-E | 750 / 950 | GDDR5 | Download | Details |
Sapphire | HD 4850 512 MB | 2008-08-19 06:46:00 | 011.006.000.003.029193 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Gigabyte | HD 4870 X2 Master 1024 MB | 2008-09-30 15:10:00 | 011.007.000.000.030394 | PCI-E | 750 / 900 | GDDR5 | Download | Details |