Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
HIS | HD 4870 X2 Master 1024 MB | 2008-09-23 14:42:00 | 011.007.000.000.030318 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Sapphire | HD 4850 X2 512 MB | 2008-11-14 01:22:00 | 011.015.000.008.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Gainward | HD 4830 512 MB | 2008-11-16 21:34:00 | 011.015.000.011.000000 | PCI-E | 575 / 900 | GDDR3 | Download | Details |
Gainward | HD 4830 512 MB | 2008-12-17 21:15:00 | 011.015.000.011.000000 | PCI-E | 575 / 900 | GDDR3 | Download | Details |
Sapphire | HD 4830 512 MB | 2008-09-26 08:28:00 | 011.013.000.000.000000 | PCI-E | 575 / 900 | GDDR3 | Download | Details |
Sapphire | HD 4850 X2 512 MB | 2008-09-18 16:29:00 | 011.012.000.002.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
ATI | HD 4870 X2 Slave 1024 MB | 2008-07-14 14:48:00 | 011.007.000.000.029564 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Gainward | HD 4870 512 MB | 2008-10-21 10:28:00 | 011.013.000.002.000000 | PCI-E | 750 / 950 | GDDR5 | Download | Details |
Asus | HD 4870 X2 Master 1024 MB | 2008-11-09 19:32:00 | 011.013.000.002.030440 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
HIS | HD 4870 1024 MB | 2008-11-05 04:00:00 | 000.000.000.000.000000 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Sapphire | HD 4870 1024 MB | 2008-12-18 22:31:00 | 011.012.000.002.000000 | PCI-E | 780 / 1000 | GDDR5 | Download | Details |
Powercolor | HD 3870 X2 512 MB | 2008-01-10 11:04:00 | 010.075.000.002.027765 | PCI-E | 825 / 901 | GDDR3 | Download | Details |
Gainward | HD 4870 1024 MB | 2009-01-12 05:04:00 | 011.013.000.002.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Diamond | HD 4870 X2 Slave 1024 MB | 2008-07-14 14:48:00 | 011.007.000.000.029564 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Asus | HD 3650 512 MB | 2008-09-08 04:19:00 | 010.088.000.003.028760 | PCI-E | 725 / 400 | DDR2 | Download | Details |
XFX |
HD 4870 512 MB
HD-487A-YDFC |
2008-12-09 04:26:00 | 011.010.000.002.029896 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Gainward | HD 4870 X2 Master 1024 MB | 2008-11-19 00:09:00 | 011.015.000.008.000000 | PCI-E | 750 / 950 | GDDR5 | Download | Details |
Powercolor | HD 3850 512 MB | 2008-09-19 03:02:00 | 010.079.000.000.000000 | PCI-E | 668 / 700 | GDDR3 | Download | Details |
MSI | HD 4830 1024 MB | 2008-11-17 21:36:00 | 011.013.000.002.030953 | PCI-E | 585 / 900 | GDDR3 | Download | Details |
Connect3D | HD 4870 X2 Master 1024 MB | 2008-07-14 14:48:00 | 011.007.000.000.029564 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Club3D | HD 4870 X2 Slave 1024 MB | 2008-09-30 15:13:00 | 011.007.000.000.030394 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
HIS | HD 4850 512 MB | 2008-11-17 01:07:00 | 011.010.000.002.029910 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Sapphire | HD 4670 512 MB | 2008-08-21 21:41:00 | 011.010.000.000.000000 | PCI-E | 750 / 1000 | GDDR3 | Download | Details |
Force3D | HD 4850 1024 MB | 2008-11-02 19:43:00 | 011.013.000.002.030496 | PCI-E | 600 / 400 | DDR2 | Download | Details |
HIS | HD 4830 512 MB | 2008-10-06 22:13:00 | 011.013.000.002.030222 | PCI-E | 575 / 900 | GDDR3 | Download | Details |
Asus | HD 3650 256 MB | 2008-01-20 21:51:00 | 010.074.000.002.027433 | PCI-E | 725 / 801 | GDDR3 | Download | Details |
Acer | HD 3650 Mobility 512 MB | 2008-06-10 14:12:00 | 010.088.000.007.029260 | PCI-E | 600 / 500 | DDR2 | Download | Details |
Sapphire | HD 4850 1024 MB | 2009-01-13 01:24:00 | 011.004.000.000.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Asus |
HD 3450 256 MB
EAH3450 |
2008-08-12 01:00:00 | 010.075.000.002.027510 | PCI-E | 600 / 500 | DDR2 | Download | Details |
XFX | HD 4850 512 MB | 2008-12-25 20:10:00 | 011.018.000.013.000000 | PCI-E | 650 / 1050 | GDDR3 | Download | Details |
Connect3D |
HD 4850 512 MB
Overclocked Edition |
2008-10-08 03:24:00 | 011.010.000.002.000000 | PCI-E | 665 / 993 | GDDR3 | Download | Details |
MSI | HD 4870 X2 Master 1024 MB | 2008-11-10 00:36:00 | 011.007.000.000.030808 | PCI-E | 780 / 900 | GDDR5 | Download | Details |
Dell | HD 3870 X2 512 MB | 2008-01-15 09:55:00 | 010.075.000.002.027816 | PCI-E | 825 / 901 | GDDR3 | Download | Details |
Sapphire | HD 3650 512 MB | 2008-04-21 21:25:00 | 010.088.000.003.000000 | PCI-E | 725 / 500 | DDR2 | Download | Details |
Connect3D | HD 4850 512 MB | 2008-12-13 02:36:00 | 011.015.000.012.029117 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Sapphire | HD 4870 1024 MB | 2009-01-11 22:50:00 | 011.012.000.002.000000 | PCI-E | 780 / 1000 | GDDR5 | Download | Details |
MSI | HD 3850 256 MB | 2008-03-06 20:35:00 | 010.081.001.000.028348 | PCI-E | 690 / 829 | GDDR3 | Download | Details |
Gainward | HD 4850 512 MB | 2008-11-21 19:36:00 | 011.012.000.002.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Palit | HD 4830 512 MB | 2008-11-14 04:54:00 | 011.015.000.011.000000 | PCI-E | 575 / 900 | GDDR3 | Download | Details |
Powercolor | HD 4870 512 MB | 2008-08-27 03:45:00 | 011.003.000.001.029329 | PCI-E | 800 / 950 | GDDR5 | Download | Details |
Powercolor | HD 4870 512 MB | 2008-10-06 22:18:00 | 011.010.000.002.029896 | PCI-E | 500 / 900 | GDDR5 | Download | Details |
Jetway | HD 3850 256 MB | 2007-10-17 10:37:00 | 010.067.000.000.026906 | PCI-E | 669 / 829 | GDDR3 | Download | Details |
Sapphire | HD 4870 X2 Slave 1024 MB | 2008-12-11 02:21:00 | 011.016.000.025.000000 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Powercolor | HD 4870 1024 MB | 2008-10-06 21:49:00 | 011.010.000.001.029909 | PCI-E | 770 / 900 | GDDR5 | Download | Details |
HIS | HD 4670 1024 MB | 2008-10-23 02:17:00 | 011.009.000.000.029929 | PCI-E | 750 / 873 | GDDR3 | Download | Details |
Powercolor | HD 4870 X2 Master 1024 MB | 2008-09-30 15:10:00 | 011.007.000.000.030394 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Gainward | HD 3850 1024 MB | 2008-07-02 22:14:00 | 010.081.001.000.000000 | PCI-E | 670 / 500 | DDR2 | Download | Details |
Sapphire | HD 3870 512 MB | 2008-08-25 03:51:00 | 010.072.000.001.027079 | PCI-E | 776 / 1000 | GDDR4 | Download | Details |
ATI | HD 4870 X2 Master 1024 MB | 2008-09-23 14:42:00 | 011.007.000.000.030318 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Powercolor | HD 4830 512 MB | 2008-10-29 21:37:00 | 011.012.000.002.000000 | PCI-E | 575 / 900 | GDDR3 | Download | Details |