Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
ATI | HD 3470 Mobility 256 MB | 2008-05-06 23:32:00 | 010.088.000.004.028771 | PCI-E | 680 / 500 | DDR2 | Download | Details |
Asus | HD 4870 X2 Slave 1024 MB | 2008-11-24 22:42:00 | 011.013.000.002.030440 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Palit | HD 3870 X2 512 MB | 2008-01-10 11:04:00 | 010.075.000.002.027765 | PCI-E | 825 / 901 | GDDR3 | Download | Details |
Sapphire | HD 3850 AGP 512 MB | 2008-07-16 02:07:00 | 010.079.000.002.000000 | AGP | 669 / 700 | GDDR3 | Download | Details |
Sapphire | HD 4870 1024 MB | 2008-12-18 22:15:00 | 011.012.000.002.000000 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Powercolor | X1550 256 MB | 2005-09-19 16:57:00 | 008.015.139.000 | PCI | 398 / 266 | DDR2 | Download | Details |
Sapphire | HD 4670 512 MB | 2008-11-19 22:32:00 | 011.011.000.001.000000 | PCI-E | 750 / 1000 | GDDR3 | Download | Details |
Sapphire | HD 3850 1024 MB | 2008-07-14 05:18:00 | 010.081.001.000.027622 | PCI-E | 669 / 500 | DDR2 | Download | Details |
Acer | HD 3400 256 MB | 2008-05-06 23:32:00 | 010.088.000.004.028771 | PCI-E | 680 / 500 | DDR2 | Download | Details |
Sapphire | HD 4550 512 MB | 2008-11-24 21:24:00 | 011.011.000.001.000000 | PCI-E | 600 / 800 | GDDR3 | Download | Details |
Sapphire | HD 4670 512 MB | 2008-12-08 00:52:00 | 011.015.000.008.000000 | PCI-E | 750 / 873 | GDDR3 | Download | Details |
Palit | HD 4830 512 MB | 2008-11-10 03:27:00 | 011.015.000.011.000000 | PCI-E | 575 / 900 | GDDR3 | Download | Details |
XFX | HD 4850 512 MB | 2008-12-25 20:06:00 | 011.018.000.013.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Club3D | HD 2600 Pro 512 MB | 2007-06-06 21:42:00 | 010.048.000.001.000000 | PCI-E | 600 / 405 | DDR2 | Download | Details |
Sapphire | HD 4870 X2 Master 1024 MB | 2008-12-11 02:18:00 | 011.016.000.025.000000 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Asus | HD 4870 512 MB | 2008-10-29 21:38:00 | 011.012.000.002.030344 | PCI-E | 770 / 920 | GDDR5 | Download | Details |
XFX | HD 4870 1024 MB | 2008-12-27 23:33:00 | 011.013.000.001.030513 | PCI-E | 775 / 950 | GDDR5 | Download | Details |
Palit | HD 4650 1024 MB | 2008-09-23 21:15:00 | 011.012.000.002.000000 | PCI-E | 600 / 400 | DDR2 | Download | Details |
Sapphire | HD 4670 512 MB | 2008-12-12 05:56:00 | 011.016.000.028.030577 | PCI-E | 750 / 1100 | GDDR4 | Download | Details |
Gainward | HD 4870 X2 Master 1024 MB | 2008-11-04 02:31:00 | 011.015.000.008.000000 | PCI-E | 790 / 950 | GDDR5 | Download | Details |
HIS | HD 3850 AGP 512 MB | 2008-01-24 23:30:00 | 010.077.000.000.000000 | AGP | 670 / 830 | GDDR3 | Download | Details |
Connect3D | HD 4830 512 MB | 2008-09-22 11:50:00 | 011.012.000.002.030222 | PCI-E | 574 / 900 | GDDR3 | Download | Details |
HIS | HD 3650 512 MB | 2008-07-17 06:23:00 | 010.085.000.001.000000 | AGP | 725 / 400 | DDR2 | Download | Details |
Asus | HD 4550 512 MB | 2008-10-17 04:49:00 | 011.012.000.002.030313 | PCI-E | 600 / 800 | GDDR3 | Download | Details |
Powercolor | HD 4670 1024 MB | 2008-09-09 21:09:00 | 011.009.000.000.029771 | PCI-E | 750 / 873 | GDDR3 | Download | Details |
Powercolor | HD 4670 512 MB | 2008-10-22 22:25:00 | 011.010.000.002.030028 | PCI-E | 750 / 873 | GDDR3 | Download | Details |
MSI |
HD 4850 512 MB
R4850-2D512-OC |
2008-10-14 04:38:00 | 011.011.000.001.030527 | PCI-E | 640 / 993 | GDDR3 | Download | Details |
Sapphire | HD 3870 512 MB | 2008-02-21 22:35:00 | 010.078.000.000.027079 | PCI-E | 755 / 1070 | GDDR4 | Download | Details |
Asus | HD 3450 256 MB | 2008-09-07 07:12:00 | 010.088.000.019.029658 | AGP | 600 / 400 | DDR2 | Download | Details |
Gigabyte | HD 4550 512 MB | 2008-10-14 23:37:00 | 011.012.000.002.000000 | PCI-E | 600 / 800 | GDDR3 | Download | Details |
Gainward | HD 4870 512 MB | 2008-08-14 01:21:00 | 011.007.000.000.000000 | PCI-E | 750 / 950 | GDDR5 | Download | Details |
XFX |
HD 4870 512 MB
XXX |
2008-12-27 23:16:00 | 011.010.000.002.029896 | PCI-E | 775 / 950 | GDDR5 | Download | Details |
Gainward | HD 4870 X2 Master 1024 MB | 2008-11-04 02:34:00 | 011.015.000.008.000000 | PCI-E | 790 / 950 | GDDR5 | Download | Details |
Connect3D | HD 4830 512 MB | 2008-10-24 12:37:00 | 011.015.000.003.030656 | PCI-E | 575 / 900 | GDDR3 | Download | Details |
Sapphire | HD 4670 512 MB | 2008-11-11 22:29:00 | 011.014.000.002.030577 | PCI-E | 750 / 1100 | GDDR4 | Download | Details |
Sapphire | HD 2600 XT 512 MB | 2008-03-23 23:26:00 | 010.059.000.003.000000 | AGP | 800 / 700 | GDDR3 | Download | Details |
Asus |
HD 3850 512 MB
EAH3850 MAGIC/HTDP/512M |
2008-04-10 07:55:00 | 010.081.001.000.028617 | PCI-E | 669 / 400 | DDR2 | Download | Details |
HIS | HD 4850 512 MB | 2008-09-09 04:59:00 | 011.008.000.000.029193 | PCI-E | 685 / 1100 | GDDR3 | Download | Details |
Club3D | HD 4870 1024 MB | 2008-10-21 01:52:00 | 011.013.000.002.000000 | PCI-E | 780 / 925 | GDDR5 | Download | Details |
HIS | HD 4830 512 MB | 2008-11-25 04:53:00 | 011.015.000.012.030656 | PCI-E | 575 / 900 | GDDR3 | Download | Details |
Sapphire | HD 4850 1024 MB | 2008-08-11 01:39:00 | 011.007.000.000.029619 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
HIS | HD 4670 512 MB | 2008-10-10 05:51:00 | 011.013.000.000.000000 | PCI-E | 780 / 1000 | GDDR3 | Download | Details |
Asus | HD 3650 512 MB | 2008-08-17 21:49:00 | 010.088.000.003.028760 | PCI-E | 725 / 500 | DDR2 | Download | Details |
Club3D | HD 3650 512 MB | 2008-07-17 06:23:00 | 010.085.000.001.000000 | AGP | 725 / 400 | DDR2 | Download | Details |
GeCube | HD 4850 512 MB | 2008-09-23 04:24:00 | 011.010.000.001.030311 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
GeCube | HD 4870 1024 MB | 2008-08-19 11:41:00 | 011.010.000.001.029909 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Asus | HD 4850 512 MB | 2008-10-13 07:44:00 | 011.011.000.000.030267 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Powercolor | HD 4830 512 MB | 2008-10-06 23:40:00 | 011.012.000.002.000000 | PCI-E | 575 / 900 | GDDR3 | Download | Details |
Sapphire | HD 4850 1024 MB | 2008-07-11 10:07:00 | 011.004.000.000.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Sapphire | HD 4870 512 MB | 2008-07-24 06:37:00 | 011.006.000.003.000000 | PCI-E | 750 / 900 | GDDR5 | Download | Details |