Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Palit | 8500 GT 1024 MB | 2008-06-14 00:00:00 | 60.86.59.00.00 | PCI-E | 459 / 333 | DDR2 | Download | Details |
NVIDIA | 8500 GT 1024 MB | 2008-06-14 00:00:00 | 60.86.59.00.00 | PCI-E | 459 / 333 | DDR2 | Download | Details |
NVIDIA | 8500 GT 512 MB | 2007-05-15 00:00:00 | 60.86.41.00.00 | PCI-E | 449 / 330 | DDR2 | Download | Details |
Asus |
8500 GT 512 MB
EN8500GT Magic |
2008-07-17 00:00:00 | 60.86.5B.00.00 | PCI-E | 459 / 333 | DDR2 | Download | Details |
Gigabyte | 8500 GT 256 MB | 2007-09-07 00:00:00 | 60.86.50.00.00 | PCI-E | 500 / 400 | DDR2 | Download | Details |
Foxconn | 8500 GT 512 MB | 2007-06-21 00:00:00 | 60.86.37.00.12 | PCI-E | 459 / 400 | DDR2 | Download | Details |
XFX | 8500 GT 512 MB | 2008-01-21 00:00:00 | 60.86.34.00.70 | PCI-E | 450 / 333 | DDR2 | Download | Details |
MSI | 8500 GT 256 MB | 2007-09-07 00:00:00 | 60.86.26.00.09 | PCI-E | 459 / 400 | DDR2 | Download | Details |
Inno3D | 8500 GT 512 MB | 2007-07-23 00:00:00 | 60.86.34.00.13 | PCI-E | 459 / 333 | DDR2 | Download | Details |
XFX | 8500 GT 1024 MB | 2008-05-19 00:00:00 | 60.86.41.00.85 | PCI-E | 450 / 400 | DDR2 | Download | Details |
Zotac | 8500 GT 512 MB | 2007-06-13 00:00:00 | 60.86.41.00.00 | PCI-E | 459 / 400 | DDR2 | Download | Details |
Inno3D | 8500 GT 1024 MB | 2008-06-14 00:00:00 | 60.86.59.00.00 | PCI-E | 459 / 333 | DDR2 | Download | Details |
Gigabyte | 8500 GT 256 MB | 2007-09-07 00:00:00 | 60.86.50.00.00 | PCI-E | 500 / 400 | DDR2 | Download | Details |
Gigabyte | 8500 GT 512 MB | 2007-06-13 00:00:00 | 60.86.34.00.13 | PCI-E | 600 / 400 | DDR2 | Download | Details |
Asus | 8500 GT 512 MB | 2007-05-23 00:00:00 | 60.86.48.00.16 | PCI-E | 475 / 475 | DDR2 | Download | Details |
Sparkle | 8500 GT 512 MB | 2007-07-06 00:00:00 | 60.86.41.00.00 | PCI-E | 459 / 300 | DDR2 | Download | Details |
MSI | 8500 GT 256 MB | 2007-10-23 00:00:00 | 60.86.26.00.09 | PCI-E | 459 / 400 | DDR2 | Download | Details |
MSI |
8500 GT 256 MB
NX8500GT-TD512E/D2 |
2007-03-29 00:00:00 | 60.86.26.00.09 | PCI-E | 459 / 400 | DDR2 | Download | Details |
Asus | 8500 GT 256 MB | 2007-05-16 00:00:00 | 60.86.39.00.00 | PCI-E | 459 / 400 | DDR2 | Download | Details |
XFX | 8500 GT 512 MB | 2007-07-31 00:00:00 | 60.86.34.00.96 | PCI-E | 500 / 333 | DDR2 | Download | Details |
MSI |
8500 GT 512 MB
NX8500GT-TD512E/D2 |
2007-12-11 00:00:00 | 60.86.41.00.00 | PCI-E | 459 / 400 | DDR2 | Download | Details |
Gigabyte | 8500 GT 256 MB | 2007-07-09 00:00:00 | 60.84.5E.00.00 | PCI-E | 600 / 720 | GDDR3 | Download | Details |
MSI | 8500 GT 256 MB | 2007-06-25 00:00:00 | 60.86.26.00.09 | PCI-E | 459 / 400 | DDR2 | Download | Details |
Palit | 8500 GT 1024 MB | 2008-04-29 00:00:00 | 60.86.65.00.00 | PCI-E | 459 / 350 | DDR2 | Download | Details |
Asus | 8500 GT 512 MB | 2007-12-05 00:00:00 | 60.86.5B.00.00 | PCI-E | 459 / 333 | DDR2 | Download | Details |
Palit | 8500 GT 256 MB | 2007-06-26 00:00:00 | 60.86.26.00.00 | PCI-E | 459 / 400 | DDR2 | Download | Details |
Asus | 8500 GT 256 MB | 2007-04-16 00:00:00 | 60.86.34.00.13 | PCI-E | 459 / 400 | DDR2 | Download | Details |
Gigabyte | 8500 GT 256 MB | 2007-03-27 00:00:00 | 60.86.34.00.13 | PCI-E | 500 / 400 | DDR2 | Download | Details |
Asus | 8500 GT 256 MB | 2007-06-11 00:00:00 | 60.86.39.00.00 | PCI-E | 600 / 700 | GDDR3 | Download | Details |
Gigabyte | 8500 GT 512 MB | 2008-03-05 00:00:00 | 60.86.50.00.00 | PCI-E | 600 / 400 | DDR2 | Download | Details |
XFX | 8500 GT 512 MB | 2007-08-29 00:00:00 | 60.86.41.00.80 | PCI-E | 500 / 425 | DDR2 | Download | Details |
Onda | 8500 GT 256 MB | 2008-04-22 00:00:00 | 60.86.51.00.17 | PCI-E | 459 / 600 | GDDR3 | Download | Details |
Inno3D | 8500 GT 1024 MB | 2007-11-08 00:00:00 | 60.86.59.00.00 | PCI-E | 459 / 333 | DDR2 | Download | Details |
BFG | 8500 GT 1024 MB | 2008-01-22 00:00:00 | 60.86.41.00.00 | PCI-E | 459 / 300 | DDR2 | Download | Details |
Point of View | 8500 GT 1024 MB | 2007-11-14 00:00:00 | 60.86.37.00.55 | PCI-E | 459 / 300 | DDR2 | Download | Details |
ECS | 8500 GT 1024 MB | 2007-10-19 00:00:00 | 60.86.41.00.00 | PCI-E | 459 / 400 | DDR2 | Download | Details |
NVIDIA | 8500 GT 256 MB | 2007-04-12 00:00:00 | 60.86.18.00.00 | PCI-E | 600 / 600 | GDDR3 | Download | Details |
XFX | 8500 GT 512 MB | 2007-06-06 00:00:00 | 60.86.34.00.96 | PCI-E | 450 / 266 | DDR2 | Download | Details |
Asus | 8500 GT 1024 MB | 2008-02-18 00:00:00 | 60.86.62.00.00 | PCI-E | 459 / 400 | DDR2 | Download | Details |
NVIDIA | 8500 GT 1024 MB | 2008-01-07 00:00:00 | 60.86.41.00.00 | PCI-E | 459 / 300 | DDR2 | Download | Details |
Leadtek |
8500 GT 256 MB
WinFast PX8500 GT Extreme |
2007-05-23 00:00:00 | 60.86.42.00.68 | PCI-E | 520 / 700 | GDDR3 | Download | Details |
NVIDIA | 8500 GT 1024 MB | 2007-10-19 00:00:00 | 60.86.41.00.00 | PCI-E | 459 / 400 | DDR2 | Download | Details |
NVIDIA | 8500 GT 1024 MB | 2007-11-08 00:00:00 | 60.86.59.00.00 | PCI-E | 459 / 333 | DDR2 | Download | Details |
NVIDIA | 8500 GT 512 MB | 2007-06-20 00:00:00 | 60.86.34.00.22 | PCI-E | 459 / 333 | DDR2 | Download | Details |
Palit | 8500 GT 1024 MB | 2007-10-19 00:00:00 | 60.86.41.00.00 | PCI-E | 459 / 400 | DDR2 | Download | Details |
Gigabyte | 8500 GT 512 MB | 2007-07-26 00:00:00 | 60.86.50.00.00 | PCI-E | 600 / 400 | DDR2 | Download | Details |
NVIDIA | 8500 GT 512 MB | 2007-09-29 00:00:00 | 60.86.34.00.12 | PCI-E | 459 / 333 | DDR2 | Download | Details |
Point of View | 8500 GT 512 MB | 2007-05-18 00:00:00 | 60.86.37.00.00 | PCI-E | 459 / 300 | DDR2 | Download | Details |
XFX | 8500 GT 1024 MB | 2007-12-12 00:00:00 | 60.86.34.00.70 | PCI-E | 450 / 400 | DDR2 | Download | Details |
PNY | 8500 GT 512 MB | 2007-09-24 00:00:00 | 60.86.41.00.52 | PCI-E | 459 / 400 | DDR2 | Download | Details |