Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
EVGA |
9500 GT 1024 MB
01G-P3-N950-KR |
2012-10-12 00:00:00 | 62.94.73.00.50 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Leadtek | 9500 GT 1024 MB | 2009-09-02 00:00:00 | 62.94.4B.00.68 | PCI-E | 550 / 400 | DDR2 | Download | Details |
NVIDIA | 9500 GT 1024 MB | 2011-11-30 00:00:00 | 62.94.78.00.00 | PCI-E | 550 / 533 | DDR3 | Download | Details |
MSI | 9500 GT 512 MB | 2009-10-23 00:00:00 | 62.94.6C.00.36 | PCI-E | 550 / 504 | DDR2 | Download | Details |
Palit |
9500 GT 1024 MB
Super+ |
2009-12-28 00:00:00 | 62.94.96.00.00 | PCI-E | 450 / 400 | DDR2 | Download | Details |
XFX | 9500 GT 1024 MB | 2010-09-06 00:00:00 | 62.94.97.00.70 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Galaxy | 9500 GT 1024 MB | 2010-04-16 00:00:00 | 62.94.4B.00.00 | PCI-E | 550 / 350 | DDR2 | Download | Details |
NVIDIA | 9500 GT 1024 MB | 2010-04-16 00:00:00 | 62.94.4B.00.00 | PCI-E | 550 / 350 | DDR2 | Download | Details |
NVIDIA | 9500 GT 1024 MB | 2010-03-27 00:00:00 | 62.94.97.00.00 | PCI-E | 550 / 333 | DDR2 | Download | Details |
EVGA | 9500 GT 1024 MB | 2010-08-27 00:00:00 | 62.94.73.00.50 | PCI-E | 550 / 400 | DDR2 | Download | Details |
NVIDIA | 9500 GT 1024 MB | 2009-09-30 00:00:00 | 62.94.4B.00.00 | PCI-E | 550 / 333 | DDR2 | Download | Details |
Palit | 9500 GT 512 MB | 2010-01-04 00:00:00 | 62.94.96.00.00 | PCI-E | 450 / 400 | DDR2 | Download | Details |
Palit | 9500 GT 1024 MB | 2010-01-21 00:00:00 | 62.94.96.00.00 | PCI-E | 450 / 400 | DDR2 | Download | Details |
Yeston | 9500 GT 128 MB | 2009-06-30 00:00:00 | 62.94.4B.00.06 | PCI-E | 550 / 500 | GDDR3 | Download | Details |
Zotac | 9500 GT 512 MB | 2009-08-20 00:00:00 | 62.94.4B.00.00 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Zotac | 9500 GT 1024 MB | 2009-08-27 00:00:00 | 62.94.4B.00.00 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Sparkle | 9500 GT 1024 MB | 2009-10-07 00:00:00 | 62.94.4B.00.00 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Gigabyte | 9500 GT 1024 MB | 2008-12-15 00:00:00 | 62.94.34.00.00 | PCI-E | 650 / 400 | DDR2 | Download | Details |
Asus | 9500 GT 1024 MB | 2009-10-29 00:00:00 | 62.94.80.00.00 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Asus | 9500 GT 1024 MB | 2009-08-13 00:00:00 | 62.94.80.00.00 | PCI-E | 550 / 400 | DDR2 | Download | Details |
ECS |
9500 GT 1024 MB
N9500GTC-1GDS-F |
2009-01-16 00:00:00 | 62.94.2C.00.76 | PCI-E | 550 / 333 | DDR2 | Download | Details |
XFX | 9500 GT 1024 MB | 2009-09-29 00:00:00 | 62.94.4B.00.70 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Gainward | 9500 GT 512 MB | 2009-09-18 00:00:00 | 62.94.3C.00.00 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Palit | 9500 GT 1024 MB | 2009-06-29 00:00:00 | 62.94.3C.00.00 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Zotac | 9500 GT 1024 MB | 2008-10-13 00:00:00 | 62.94.46.00.AA | PCI-E | 550 / 400 | DDR2 | Download | Details |
Gainward | 9500 GT 1024 MB | 2009-07-02 00:00:00 | 62.94.3C.00.00 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Asus | 9500 GT 512 MB | 2009-07-03 00:00:00 | 62.94.6A.00.00 | PCI-E | 550 / 400 | DDR2 | Download | Details |
MAXSUN | 9500 GT 128 MB | 2009-06-30 00:00:00 | 62.94.4B.00.06 | PCI-E | 550 / 500 | GDDR3 | Download | Details |
EVGA | 9500 GT 1024 MB | 2009-02-24 00:00:00 | 62.94.29.00.50 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Asus | 9500 GT 1024 MB | 2009-06-15 00:00:00 | 62.94.80.00.00 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Asus | 9500 GT 1024 MB | 2009-04-20 00:00:00 | 62.94.4B.00.00 | PCI-E | 550 / 400 | DDR2 | Download | Details |
XFX | 9500 GT 512 MB | 2009-03-13 00:00:00 | 62.94.4B.00.80 | PCI-E | 550 / 400 | DDR2 | Download | Details |
MSI | 9500 GT 512 MB | 2008-09-18 00:00:00 | 62.94.4E.00.00 | PCI-E | 650 / 400 | DDR2 | Download | Details |
Zotac |
9500 GT 512 MB
Zone Edition |
2008-09-02 00:00:00 | 62.94.46.00.6A | PCI-E | 550 / 400 | DDR2 | Download | Details |
Palit |
9500 GT 1024 MB
Super+ |
2009-04-09 00:00:00 | 62.94.3C.00.00 | PCI-E | 550 / 400 | DDR2 | Download | Details |
XFX | 9500 GT 1024 MB | 2008-09-05 00:00:00 | 62.94.4B.00.80 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Gigabyte | 9500 GT 1024 MB | 2008-10-31 00:00:00 | 62.94.34.00.00 | PCI-E | 650 / 400 | DDR2 | Download | Details |
Zotac | 9500 GT 1024 MB | 2008-07-02 00:00:00 | 62.94.32.00.A7 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Leadtek | 9500 GT 512 MB | 2008-09-19 00:00:00 | 62.94.4B.00.00 | PCI-E | 575 / 504 | DDR2 | Download | Details |
XFX | 9500 GT 1024 MB | 2008-09-02 00:00:00 | 62.94.4B.00.96 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Gigabyte |
9500 GT 512 MB
GV-N95TD3-512I |
2008-11-28 00:00:00 | 62.94.4B.00.18 | PCI-E | 650 / 800 | GDDR3 | Download | Details |
Galaxy | 9500 GT 256 MB | 2008-09-04 00:00:00 | 62.94.21.00.00 | PCI-E | 625 / 800 | GDDR3 | Download | Details |
XFX | 9500 GT 512 MB | 2008-08-19 00:00:00 | 62.94.4B.00.94 | PCI-E | 550 / 800 | GDDR3 | Download | Details |
Asus | 9500 GT 512 MB | 2008-08-06 00:00:00 | 62.94.4B.00.00 | PCI-E | 550 / 500 | DDR2 | Download | Details |
Zotac | 9500 GT 1024 MB | 2008-09-09 00:00:00 | 62.94.46.00.7A | PCI-E | 550 / 400 | DDR2 | Download | Details |
Gainward | 9500 GT 1024 MB | 2008-10-15 00:00:00 | 62.94.3C.00.00 | PCI-E | 550 / 400 | DDR2 | Download | Details |
EVGA | 9500 GT 1024 MB | 2008-10-11 00:00:00 | 62.94.29.00.50 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Point of View | 9500 GT 512 MB | 2008-10-04 00:00:00 | 62.94.4B.00.38 | PCI-E | 550 / 400 | DDR2 | Download | Details |
XFX | 9500 GT 1024 MB | 2008-09-05 00:00:00 | 62.94.4B.00.81 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Asus | 9500 GT 1024 MB | 2008-08-22 00:00:00 | 62.94.4B.00.00 | PCI-E | 550 / 400 | DDR2 | Download | Details |