Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Asus | GTX 560 Ti 1024 MB | 2011-07-29 00:00:00 | 70.24.21.00.02 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
HIS |
HD 6870 1024 MB
IceQ X Turbo |
2011-08-01 03:55:00 | 013.012.000.025.000000 | PCI-E | 920 / 1120 | GDDR5 | Download | Details |
Asus | HD 6770 1024 MB | 2011-06-07 04:22:00 | 012.020.000.050.037186 | PCI-E | 850 / 1000 | GDDR5 | Download | Details |
EVGA | GTX 580 1536 MB | 2011-10-11 00:00:00 | 70.10.49.00.83 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
HIS | HD 6950 1024 MB | 2011-03-30 04:52:00 | 013.011.000.010.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
Asus | GTX 550 Ti 1024 MB | 2011-07-05 00:00:00 | 70.26.20.00.00 | PCI-E | 900 / 1026 | GDDR5 | Download | Details |
Asus |
GTS 450 1024 MB
ENGTS450 DirectCU/DI/1GD5 |
2011-04-18 00:00:00 | 70.26.26.00.01 | PCI-E | 783 / 902 | GDDR5 | Download | Details |
Gainward | GTX 460 v2 1024 MB | 2011-08-24 00:00:00 | 70.24.25.00.00 | PCI-E | 779 / 1002 | GDDR5 | Download | Details |
HIS | HD 5770 1024 MB | 2010-08-17 22:46:00 | 012.020.000.039.000000 | PCI-E | 875 / 1250 | GDDR5 | Download | Details |
Gigabyte |
GTX 550 Ti 1024 MB
GV-N550OC-1GI |
2011-03-08 00:00:00 | 70.26.18.00.02 | PCI-E | 970 / 1050 | GDDR5 | Download | Details |
Gigabyte | GTX 560 Ti 1024 MB | 2011-10-07 00:00:00 | 70.24.11.00.01 | PCI-E | 900 / 1002 | GDDR5 | Download | Details |
Gigabyte |
GTX 460 1024 MB
GV-N460SO-1GI SOC |
2010-10-29 00:00:00 | 70.04.1B.00.02 | PCI-E | 815 / 1000 | GDDR5 | Download | Details |
Gainward | GTX 570 1280 MB | 2011-09-04 00:00:00 | 70.10.55.00.01 | PCI-E | 750 / 975 | GDDR5 | Download | Details |
Sapphire | HD 6850 1024 MB | 2011-06-20 07:01:00 | 013.012.000.019.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Asus | GTX 460M 1536 MB | 2010-12-29 00:00:00 | 70.06.26.00.0A | PCI-E | 675 / 625 | GDDR5 | Download | Details |
Sapphire | HD 6770 512 MB | 2011-04-18 01:44:00 | 012.020.000.055.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
VTX3D | HD 6670 1024 MB | 2011-03-27 23:02:00 | 013.012.000.006.000000 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
Inno3D | GTX 550 Ti 1024 MB | 2011-04-13 00:00:00 | 70.26.20.00.02 | PCI-E | 900 / 1026 | GDDR5 | Download | Details |
Gainward | GTX 460 SE 1024 MB | 2010-11-03 00:00:00 | 70.04.29.00.02 | PCI-E | 648 / 850 | GDDR5 | Download | Details |
Asus |
HD 6970 2048 MB
EAH6970 DCII/2DI4S/2GD5 |
2011-01-06 05:45:00 | 013.010.000.009.000000 | PCI-E | 890 / 1375 | GDDR5 | Download | Details |
EVGA | GTX 580 1536 MB | 2011-07-26 00:00:00 | 70.10.49.00.80 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
MSI |
GTX 550 Ti 1024 MB
N550GTX-Ti Cyclone II 1GD5/OC |
2011-07-25 00:00:00 | 70.26.20.00.00 | PCI-E | 950 / 1075 | GDDR5 | Download | Details |
Sapphire | HD 6670 1024 MB | 2011-07-28 06:38:00 | 013.012.000.003.000000 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
MSI |
GTX 580 1536 MB
Lightning |
2011-07-11 00:00:00 | 70.10.20.00.00 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
XFX | HD 6870 1024 MB | 2011-01-05 21:27:00 | 013.011.000.002.000000 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
MSI | GT 330 768 MB | 2010-01-07 00:00:00 | 62.92.AF.00.0D | PCI-E | 500 / 800 | GDDR3 | Download | Details |
EVGA | GTX 550 Ti 1024 MB | 2011-03-14 00:00:00 | 70.26.20.00.52 | PCI-E | 981 / 1129 | GDDR5 | Download | Details |
HIS | HD 6950 2048 MB | 2011-03-30 21:29:00 | 013.010.000.007.039363 | PCI-E | 840 / 1280 | GDDR5 | Download | Details |
XFX | HD 6770 1024 MB | 2011-06-08 04:28:00 | 012.020.000.055.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
HP | HD 6570M 1024 MB | 2011-03-15 05:30:00 | 012.020.000.052.040231 | PCI-E | 600 / 800 | GDDR5 | Download | Details |
Gigabyte |
GTX 460 1024 MB
GV-N460OC-1GI |
2010-11-09 00:00:00 | 70.04.13.00.01 | PCI-E | 715 / 900 | GDDR5 | Download | Details |
Gigabyte | HD 6970 2048 MB | 2011-06-07 05:48:00 | 013.010.000.009.039362 | PCI-E | 880 / 1375 | GDDR5 | Download | Details |
XFX |
HD 6850 1024 MB
HD-685X-ZCFC |
2011-07-21 23:10:00 | 013.012.000.025.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
XFX | HD 6950 2048 MB | 2010-12-17 01:05:00 | 013.010.000.007.039363 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
Asus | GTX 560M 2048 MB | 2011-04-15 00:00:00 | 70.26.29.00.0A | PCI-E | 775 / 625 | GDDR5 | Download | Details |
Arima | HD 3870 X2 Mobility 512 MB | 2008-08-29 14:30:00 | 010.081.001.000.030047 | PCI-E | 660 / 850 | GDDR3 | Download | Details |
Palit | GTX 550 Ti 1024 MB | 2011-09-23 00:00:00 | 70.26.3A.00.00 | PCI-E | 900 / 1026 | GDDR5 | Download | Details |
XFX |
HD 6790 1024 MB
HD-679X-ZRFC |
2011-06-23 09:53:00 | 013.012.000.021.000000 | PCI-E | 840 / 1050 | GDDR5 | Download | Details |
Sapphire | HD 6770 1024 MB | 2011-08-03 22:39:00 | 012.020.000.055.000000 | PCI-E | 775 / 1200 | GDDR5 | Download | Details |
Palit |
GTX 550 Ti 1024 MB
Sonic |
2011-08-30 00:00:00 | 70.26.3A.00.00 | PCI-E | 1000 / 1100 | GDDR5 | Download | Details |
Palit | GTS 450 1024 MB | 2011-08-22 00:00:00 | 70.26.27.00.00 | PCI-E | 783 / 700 | DDR3 | Download | Details |
Sapphire | HD 6570 1024 MB | 2011-05-16 21:49:00 | 013.012.000.008.000000 | PCI-E | 650 / 800 | GDDR3 | Download | Details |
EVGA |
GTX 570 1280 MB
SuperClocked |
2011-10-04 00:00:00 | 70.10.49.00.73 | PCI-E | 797 / 975 | GDDR5 | Download | Details |
EVGA | GTX 465 1024 MB | 2010-05-07 00:00:00 | 70.00.21.00.60 | PCI-E | 608 / 802 | GDDR5 | Download | Details |
Dell | GTX 580M 2048 MB | 2011-08-25 00:00:00 | 70.24.2B.00.06 | PCI-E | 620 / 750 | GDDR5 | Download | Details |
Zotac | GTX 560 Ti 1024 MB | 2011-01-26 00:00:00 | 70.24.11.00.01 | PCI-E | 823 / 1002 | GDDR5 | Download | Details |
Gigabyte | GTX 590 1536 MB | 2011-04-18 00:00:00 | 70.10.42.00.02 | PCI-E | 608 / 854 | GDDR5 | Download | Details |
Gigabyte | GTX 590 1536 MB | 2011-04-18 00:00:00 | 70.10.42.00.02 | PCI-E | 608 / 854 | GDDR5 | Download | Details |
HIS |
HD 6850 1024 MB
IceQ X Turbo |
2011-09-01 02:55:00 | 013.012.000.025.000000 | PCI-E | 820 / 1100 | GDDR5 | Download | Details |
Asus |
GT 440 1024 MB
ENGT440/DI/1GD3 |
2011-03-07 00:00:00 | 70.08.4D.00.00 | PCI-E | 810 / 900 | DDR3 | Download | Details |