Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Palit | GTX 590 1536 MB | 2011-02-23 00:00:00 | 70.10.37.00.01 | PCI-E | 608 / 854 | GDDR5 | Download | Details |
HIS | HD 5770 1024 MB | 2011-01-14 01:15:00 | 012.020.000.045.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Asus | HD 4870 X2 Master 1024 MB | 2008-09-23 14:42:00 | 011.007.000.000.030318 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Gigabyte | HD 6970 2048 MB | 2010-12-16 17:56:00 | 013.008.000.011.039499 | PCI-E | 880 / 1375 | GDDR5 | Download | Details |
EVGA |
GTX 460 1024 MB
2Win |
2011-03-18 00:00:00 | 70.04.2E.00.87 | PCI-E | 701 / 900 | GDDR5 | Download | Details |
Zotac |
GTX 560 Ti 1024 MB
ZT-50303-10M |
2011-01-10 00:00:00 | 70.24.11.00.01 | PCI-E | 850 / 1003 | GDDR5 | Download | Details |
Asus |
GTX 460 768 MB
ENGTX460 DirectCU TOP/2DI/768M |
2011-02-09 00:00:00 | 70.04.2E.00.05 | PCI-E | 700 / 920 | GDDR5 | Download | Details |
MSI |
GTX 550 Ti 1024 MB
N550GTX-Ti Cyclone II 1GD5/OC |
2011-05-10 00:00:00 | 70.26.20.00.00 | PCI-E | 950 / 1075 | GDDR5 | Download | Details |
Zotac | GTX 560 Ti 1024 MB | 2011-03-29 00:00:00 | 70.24.11.00.01 | PCI-E | 905 / 1026 | GDDR5 | Download | Details |
MSI | GTX 560 Ti 1024 MB | 2011-07-05 00:00:00 | 70.24.21.00.00 | PCI-E | 950 / 1050 | GDDR5 | Download | Details |
VTX3D | HD 6770 1024 MB | 2011-05-03 23:35:00 | 012.020.000.055.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Gigabyte | GTX 590 1536 MB | 2011-02-23 00:00:00 | 70.10.37.00.01 | PCI-E | 608 / 854 | GDDR5 | Download | Details |
Palit | GTX 560 2048 MB | 2011-05-03 00:00:00 | 70.24.18.00.00 | PCI-E | 810 / 1002 | GDDR5 | Download | Details |
PNY | GTX 560 Ti 1024 MB | 2011-02-18 00:00:00 | 70.24.11.00.55 | PCI-E | 900 / 1053 | GDDR5 | Download | Details |
MSI |
GTX 560 1024 MB
N560GTX-M2D1GD5 |
2011-05-20 00:00:00 | 70.24.18.00.00 | PCI-E | 810 / 1002 | GDDR5 | Download | Details |
MSI |
HD 6850 1024 MB
Cyclone Power Edition |
2011-04-27 02:29:00 | 013.012.000.013.000000 | PCI-E | 860 / 1100 | GDDR5 | Download | Details |
Sapphire | HD 5670 1024 MB | 2011-03-30 20:58:00 | 012.020.000.052.000000 | PCI-E | 775 / 800 | GDDR3 | Download | Details |
HIS |
HD 6870 1024 MB
IceQ X |
2011-03-14 22:23:00 | 013.010.000.009.000000 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
Powercolor | HD 6790 1024 MB | 2011-06-23 02:29:00 | 013.012.000.009.000000 | PCI-E | 840 / 1050 | GDDR5 | Download | Details |
Powercolor | HD 6450 1024 MB | 2011-04-19 02:14:00 | 013.012.000.007.000000 | PCI-E | 625 / 667 | GDDR3 | Download | Details |
VTX3D | HD 6770 1024 MB | 2011-04-19 03:41:00 | 012.020.000.055.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
EVGA |
GTX 570 1280 MB
Classified |
2011-07-13 00:00:00 | 70.10.17.00.7C | PCI-E | 823 / 976 | GDDR5 | Download | Details |
Gigabyte |
GTS 450 1024 MB
GV-N450OC-1GI |
2011-02-17 00:00:00 | 70.06.1F.00.01 | PCI-E | 830 / 902 | GDDR5 | Download | Details |
Palit |
GTS 450 1024 MB
Sonic |
2011-03-17 00:00:00 | 70.26.26.00.00 | PCI-E | 880 / 975 | GDDR5 | Download | Details |
Powercolor |
HD 6870 1024 MB
AX6870 1GBD5-2DH |
2011-06-12 23:50:00 | 013.011.000.002.000000 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
Gigabyte | GTX 560 Ti 1024 MB | 2011-07-21 00:00:00 | 70.24.21.00.02 | PCI-E | 900 / 1000 | GDDR5 | Download | Details |
Powercolor | HD 5450 2048 MB | 2010-08-16 02:05:00 | 012.020.000.025.000000 | PCI-E | 650 / 600 | GDDR3 | Download | Details |
EVGA | GTS 450 1024 MB | 2011-05-24 00:00:00 | 70.26.39.00.50 | PCI-E | 783 / 902 | GDDR5 | Download | Details |
Gigabyte |
G 210 1024 MB
GV-N210D2-1GI |
2010-11-09 00:00:00 | 70.16.4F.00.05 | PCI-E | 475 / 400 | DDR2 | Download | Details |
MSI | HD 6870M 1024 MB | 2011-07-07 05:31:00 | 012.020.000.056.041276 | PCI-E | 675 / 1000 | GDDR5 | Download | Details |
XFX | HD 6950 2048 MB | 2011-01-05 01:00:00 | 013.010.000.007.039363 | PCI-E | 830 / 1300 | GDDR5 | Download | Details |
EVGA | GTX 570 1280 MB | 2011-03-07 00:00:00 | 70.10.38.00.70 | PCI-E | 732 / 950 | GDDR5 | Download | Details |
MSI |
GTS 450 1024 MB
N450GTS-M2D1GD5/OC |
2010-11-03 00:00:00 | 70.06.1F.00.00 | PCI-E | 850 / 980 | GDDR5 | Download | Details |
Palit | GT 440 1024 MB | 2011-04-13 00:00:00 | 70.08.29.00.00 | PCI-E | 780 / 800 | DDR3 | Download | Details |
HIS | HD 6450 1024 MB | 2011-03-12 02:12:00 | 013.012.000.005.000000 | PCI-E | 625 / 500 | GDDR3 | Download | Details |
Asus | HD 6770 1024 MB | 2011-04-26 22:46:00 | 012.020.000.055.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
XFX | HD 6870 1024 MB | 2011-06-29 02:03:00 | 013.011.000.002.000000 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
Gigabyte | HD 6450 1024 MB | 2011-05-20 06:00:00 | 013.012.000.019.000000 | PCI-E | 675 / 800 | GDDR3 | Download | Details |
Asus | GTX 560 1024 MB | 2011-05-19 00:00:00 | 70.24.18.00.01 | PCI-E | 925 / 1050 | GDDR5 | Download | Details |
Zotac |
GTX 570 1280 MB
AMP! Edition |
2011-03-07 00:00:00 | 70.10.38.00.03 | PCI-E | 780 / 1000 | GDDR5 | Download | Details |
Gainward |
GTX 560 Ti 1024 MB
Phantom |
2011-01-11 00:00:00 | 70.24.11.00.00 | PCI-E | 835 / 1025 | GDDR5 | Download | Details |
XFX | HD 6770 1024 MB | 2011-05-12 06:24:00 | 012.020.000.055.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
NVIDIA | GTX 580 1536 MB | 2010-12-15 00:00:00 | 70.10.20.00.01 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
Asus |
GTS 450 1024 MB
ENGTS450 DC SL/DI/1GD3 |
2011-03-29 00:00:00 | 70.26.29.00.00 | PCI-E | 595 / 800 | DDR3 | Download | Details |
Asus | GTS 450 1024 MB | 2011-01-17 00:00:00 | 70.06.31.00.00 | PCI-E | 811 / 902 | GDDR5 | Download | Details |
Palit | GTX 590 1536 MB | 2011-02-23 00:00:00 | 70.10.37.00.02 | PCI-E | 608 / 854 | GDDR5 | Download | Details |
XFX | HD 6770 1024 MB | 2011-04-16 01:33:00 | 012.020.000.055.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
NVIDIA | GTX 485M 2048 MB | 2010-09-20 00:00:00 | 70.04.26.00.01 | PCI-E | 575 / 750 | GDDR5 | Download | Details |
MSI |
GTX 460 1024 MB
Cyclone OC |
2010-11-05 00:00:00 | 70.04.2E.00.04 | PCI-E | 726 / 900 | GDDR5 | Download | Details |
MSI |
GTS 450 1024 MB
N450GTS |
2011-04-27 00:00:00 | 70.26.26.00.00 | PCI-E | 783 / 902 | GDDR5 | Download | Details |