Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Gigabyte |
GT 430 1024 MB
GV-N430C-1GL |
2011-01-10 00:00:00 | 70.08.29.00.01 | PCI-E | 730 / 900 | DDR3 | Download | Details |
Clevo | GTX 560M 1536 MB | 2011-04-12 00:00:00 | 70.26.29.00.06 | PCI-E | 775 / 625 | GDDR5 | Download | Details |
MSI | GTX 560 Ti 1024 MB | 2011-05-18 00:00:00 | 70.24.21.00.00 | PCI-E | 870 / 1020 | GDDR5 | Download | Details |
XFX | HD 6770 1024 MB | 2011-02-21 21:38:00 | 012.020.000.044.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Sapphire | HD 6570 1024 MB | 2011-06-16 03:23:00 | 013.012.000.008.000000 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
Asus | GT 430 1024 MB | 2011-01-06 00:00:00 | 70.08.29.00.01 | PCI-E | 700 / 800 | DDR3 | Download | Details |
MSI | GTX 560 Ti 1024 MB | 2011-07-07 00:00:00 | 70.24.11.00.00 | PCI-E | 950 / 1050 | GDDR5 | Download | Details |
Sapphire | HD 6850 1024 MB | 2011-06-03 03:11:00 | 013.012.000.020.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Palit | GTX 560 1024 MB | 2011-05-27 00:00:00 | 70.24.18.00.00 | PCI-E | 810 / 1005 | GDDR5 | Download | Details |
Asus | GT 430 1024 MB | 2011-03-11 00:00:00 | 70.08.29.00.01 | PCI-E | 700 / 800 | DDR3 | Download | Details |
Sparkle |
GTX 560 Ti 1024 MB
SX560T1024D5MH |
2011-01-10 00:00:00 | 70.24.11.00.01 | PCI-E | 823 / 1002 | GDDR5 | Download | Details |
Asus | G 210 1024 MB | 2010-05-27 00:00:00 | 70.18.5F.00.06 | PCI-E | 589 / 600 | DDR3 | Download | Details |
Gigabyte |
GTS 450 1024 MB
GV-N450OC-1GI |
2010-09-23 00:00:00 | 70.06.13.00.01 | PCI-E | 830 / 902 | GDDR5 | Download | Details |
PNY |
GTX 560 1024 MB
Enthusiast Edition |
2011-05-03 00:00:00 | 70.24.18.00.52 | PCI-E | 810 / 1002 | GDDR5 | Download | Details |
Powercolor | HD 6670 1024 MB | 2011-04-25 23:57:00 | 013.012.000.016.000000 | PCI-E | 800 / 667 | GDDR3 | Download | Details |
MSI |
GTX 560 1024 MB
N560GTX-M2D1GD5 |
2011-05-06 00:00:00 | 70.24.18.00.00 | PCI-E | 810 / 1002 | GDDR5 | Download | Details |
HIS | HD 5770 1024 MB | 2010-08-17 22:46:00 | 012.020.000.039.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Sapphire | HD 6850 1024 MB | 2010-12-02 02:21:00 | 013.010.000.007.000000 | PCI-E | 820 / 1100 | GDDR5 | Download | Details |
Asus | GTX 580 1536 MB | 2011-04-14 00:00:00 | 70.10.17.00.00 | PCI-E | 816 / 1002 | GDDR5 | Download | Details |
Club3D | HD 6950 2048 MB | 2011-04-13 23:01:00 | 013.012.000.010.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
Club3D | HD 6950 2048 MB | 2010-12-27 01:48:00 | 013.011.000.002.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
Vertex3D | HD 6750 512 MB | 2011-04-21 22:37:00 | 012.020.000.055.000000 | PCI-E | 700 / 1000 | GDDR5 | Download | Details |
HP | Quadro FX 1800M 1024 MB | 2010-03-08 00:00:00 | 70.15.43.00.02 | PCI-E | 561 / 1099 | GDDR5 | Download | Details |
ECS |
GT 430 1024 MB
NGT430C-1GQR-F |
2010-12-06 00:00:00 | 70.08.29.00.01 | PCI-E | 700 / 800 | DDR3 | Download | Details |
Gigabyte | GTX 570 1280 MB | 2011-03-17 00:00:00 | 70.10.38.00.03 | PCI-E | 780 / 950 | GDDR5 | Download | Details |
Sapphire | HD 6450 512 MB | 2011-04-07 22:15:00 | 013.012.000.009.000000 | PCI-E | 625 / 800 | GDDR5 | Download | Details |
Gigabyte |
GT 430 1024 MB
GV-N430OC-1GI |
2011-02-09 00:00:00 | 70.08.29.00.01 | PCI-E | 730 / 900 | DDR3 | Download | Details |
MSI |
GTS 450 1024 MB
N450GTS-M2D1GD5/OC |
2010-12-30 00:00:00 | 70.06.1F.00.00 | PCI-E | 850 / 980 | GDDR5 | Download | Details |
MSI |
GTX 560 Ti 1024 MB
Twin Frozr II/OC |
2011-01-11 00:00:00 | 70.24.11.00.00 | PCI-E | 823 / 1002 | GDDR5 | Download | Details |
HIS |
HD 6970 2048 MB
IceQ Turbo |
2011-04-11 23:19:00 | 013.010.000.007.039362 | PCI-E | 900 / 1400 | GDDR5 | Download | Details |
Sapphire | HD 6870 1024 MB | 2011-04-18 23:25:00 | 013.012.000.012.035433 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
MSI |
GTX 550 Ti 1024 MB
N550GTX-Ti Cyclone II 1GD5/OC |
2011-02-23 00:00:00 | 70.26.20.00.00 | PCI-E | 950 / 1075 | GDDR5 | Download | Details |
Asus |
HD 5450 1024 MB
EAH 5450 Silent |
2011-02-17 01:34:00 | 012.020.000.048.000000 | PCI-E | 650 / 450 | GDDR3 | Download | Details |
MSI | GTX 580 1536 MB | 2011-04-28 00:00:00 | 70.10.17.00.06 | PCI-E | 832 / 1050 | GDDR5 | Download | Details |
Sapphire | HD 6790 1024 MB | 2011-06-17 04:50:00 | 013.012.000.019.000000 | PCI-E | 840 / 1050 | GDDR5 | Download | Details |
Palit | GT 520 1024 MB | 2011-04-15 00:00:00 | 75.19.1B.00.00 | PCI-E | 810 / 535 | DDR3 | Download | Details |
Zotac | GTX 550 Ti 1024 MB | 2011-02-28 00:00:00 | 70.26.20.00.02 | PCI-E | 1000 / 1100 | GDDR5 | Download | Details |
Gigabyte |
GTX 560 Ti 1024 MB
GV-N560SO-1GI |
2011-01-15 00:00:00 | 70.24.11.00.01 | PCI-E | 1000 / 1145 | GDDR5 | Download | Details |
EVGA | GT 430 1024 MB | 2011-03-12 00:00:00 | 70.08.29.00.38 | PCI-E | 700 / 600 | DDR3 | Download | Details |
Powercolor | HD 6570 1024 MB | 2011-04-10 23:09:00 | 013.012.000.007.000000 | PCI-E | 650 / 1000 | GDDR5 | Download | Details |
Asus |
GT 440 1024 MB
ENGT440/D1/1GD5 |
2011-02-22 00:00:00 | 70.08.50.00.00 | PCI-E | 823 / 800 | GDDR5 | Download | Details |
Asus | GTX 460M 1536 MB | 2010-08-25 00:00:00 | 70.06.0E.00.12 | PCI-E | 675 / 625 | GDDR5 | Download | Details |
Sapphire | HD 6750 1024 MB | 2011-04-08 06:20:00 | 012.020.000.054.039826 | PCI-E | 700 / 1150 | GDDR5 | Download | Details |
Colorfire | HD 6750 1024 MB | 2011-04-20 00:05:00 | 012.020.000.050.000000 | PCI-E | 800 / 1200 | GDDR5 | Download | Details |
EVGA | GTX 460 1024 MB | 2010-11-16 00:00:00 | 70.04.2E.00.70 | PCI-E | 720 / 900 | GDDR5 | Download | Details |
Asus | GTX 560M 2048 MB | 2011-05-04 00:00:00 | 70.26.29.00.0B | PCI-E | 775 / 625 | GDDR5 | Download | Details |
EVGA |
GTX 460 768 MB
SC |
2010-11-16 00:00:00 | 70.04.2E.00.60 | PCI-E | 763 / 950 | GDDR5 | Download | Details |
NVIDIA | GTX 580M 2048 MB | 2011-04-20 00:00:00 | 70.24.26.00.01 | PCI-E | 620 / 750 | GDDR5 | Download | Details |
Gigabyte |
GTX 580 1536 MB
GV-N580SO-15I |
2011-03-14 00:00:00 | 70.10.20.00.01 | PCI-E | 855 / 1025 | GDDR5 | Download | Details |
MSI |
GTX 550 Ti 1024 MB
N550GTX-Ti Cyclone II 1GD5/OC |
2011-05-10 00:00:00 | 70.26.20.00.00 | PCI-E | 950 / 1075 | GDDR5 | Download | Details |