Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Gigabyte |
GTX 560 1024 MB
GV-N56GOC-1GI |
2011-05-23 00:00:00 | 70.24.18.00.01 | PCI-E | 830 / 1002 | GDDR5 | Download | Details |
Zotac | GTX 590 1536 MB | 2011-02-23 00:00:00 | 70.10.37.00.01 | PCI-E | 608 / 854 | GDDR5 | Download | Details |
NVIDIA | GTX 560M 1536 MB | 2011-04-12 00:00:00 | 70.26.29.00.06 | PCI-E | 775 / 625 | GDDR5 | Download | Details |
Asus | HD 6850 1024 MB | 2011-04-01 06:08:00 | 013.012.000.009.000000 | PCI-E | 790 / 1000 | GDDR5 | Download | Details |
MSI |
GTX 560 Ti 1024 MB
Twin Frozr II/OC |
2011-05-18 00:00:00 | 70.24.21.00.00 | PCI-E | 823 / 1002 | GDDR5 | Download | Details |
Gigabyte |
GT 430 1024 MB
GV-4300C-1GL |
2011-01-06 00:00:00 | 70.08.29.00.01 | PCI-E | 730 / 900 | DDR3 | Download | Details |
Gigabyte | HD 6770 1024 MB | 2011-04-19 22:53:00 | 012.020.000.010.036835 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
MSI | GTX 560M 1536 MB | 2011-04-17 00:00:00 | 70.26.28.00.0C | PCI-E | 814 / 625 | GDDR5 | Download | Details |
Zotac |
GT 430 1024 MB
Zone Edition |
2010-09-29 00:00:00 | 70.08.29.00.A4 | PCI-E | 700 / 800 | DDR3 | Download | Details |
Asus | GTX 590 1536 MB | 2011-07-08 00:00:00 | 70.10.37.00.05 | PCI-E | 782 / 1002 | GDDR5 | Download | Details |
Asus | GTX 590 1536 MB | 2011-07-08 00:00:00 | 70.10.37.00.05 | PCI-E | 782 / 1002 | GDDR5 | Download | Details |
Sapphire |
HD 6950 1024 MB
Dirt Edition, Dual Fan |
2011-06-03 06:44:00 | 013.012.000.020.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
MSI | HD 6870 1024 MB | 2011-03-02 01:54:00 | 013.012.000.000.000000 | PCI-E | 930 / 1050 | GDDR5 | Download | Details |
EVGA | GTX 460 SE 1024 MB | 2010-11-25 00:00:00 | 70.04.29.00.62 | PCI-E | 648 / 850 | GDDR5 | Download | Details |
HIS | HD 6950 2048 MB | 2010-11-24 19:40:00 | 013.008.000.009.039303 | PCI-E | 880 / 1375 | GDDR5 | Download | Details |
EVGA | GTX 580 3 GB | 2011-06-27 00:00:00 | 70.10.48.00.82 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
Asus | GTS 450 1024 MB | 2011-04-18 00:00:00 | 70.26.26.00.01 | PCI-E | 811 / 902 | GDDR5 | Download | Details |
Asus | HD 6570 1024 MB | 2011-03-31 05:00:00 | 013.011.000.014.000000 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
MSI |
GTX 570 1280 MB
Twin Frozr III Power Edition/OC |
2011-07-12 00:00:00 | 70.10.27.00.01 | PCI-E | 770 / 1000 | GDDR5 | Download | Details |
Sapphire | HD 6850 1024 MB | 2011-06-20 22:10:00 | 013.012.000.021.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Gigabyte | GTX 560 Ti 1024 MB | 2011-06-23 00:00:00 | 70.24.11.00.01 | PCI-E | 950 / 1145 | GDDR5 | Download | Details |
Palit |
GTX 560 Ti 1024 MB
NE5X55T0HD09-1061F |
2011-02-22 00:00:00 | 70.26.20.00.00 | PCI-E | 900 / 1026 | GDDR5 | Download | Details |
Gigabyte | HD 6850 1024 MB | 2011-07-08 02:11:00 | 013.012.000.023.000000 | PCI-E | 820 / 1050 | GDDR5 | Download | Details |
Palit | GT 430 1024 MB | 2011-04-25 00:00:00 | 70.08.29.00.00 | PCI-E | 700 / 700 | DDR3 | Download | Details |
Gigabyte | GTX 590 1536 MB | 2011-02-23 00:00:00 | 70.10.37.00.02 | PCI-E | 608 / 854 | GDDR5 | Download | Details |
XFX | HD 6870 1024 MB | 2011-07-12 04:42:00 | 013.011.000.002.000000 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
XFX | HD 6450 1024 MB | 2011-06-09 23:16:00 | 013.012.000.018.000000 | PCI-E | 625 / 533 | GDDR3 | Download | Details |
MSI | HD 6770 1024 MB | 2011-04-18 22:14:00 | 012.020.000.055.000000 | PCI-E | 800 / 1100 | GDDR5 | Download | Details |
HIS | HD 6950 2048 MB | 2011-03-30 21:29:00 | 013.010.000.007.039363 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
VTX3D | HD 6450 1024 MB | 2011-03-17 22:42:00 | 013.012.000.007.000000 | PCI-E | 625 / 667 | GDDR3 | Download | Details |
Sapphire | HD 6870 1024 MB | 2011-06-19 21:21:00 | 013.012.000.019.000000 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
Asus | GTX 560M 3 GB | 2011-05-04 00:00:00 | 70.26.29.00.0C | PCI-E | 775 / 625 | GDDR5 | Download | Details |
MSI |
GTX 460 1024 MB
Hawk |
2010-10-06 00:00:00 | 70.04.1B.00.02 | PCI-E | 780 / 900 | GDDR5 | Download | Details |
Asus | HD 6950 1024 MB | 2011-01-26 03:46:00 | 013.010.000.009.000000 | PCI-E | 810 / 1250 | GDDR5 | Download | Details |
Gigabyte |
GTX 570 1280 MB
GV-N570OC-13I |
2011-04-12 00:00:00 | 70.10.17.00.F0 | PCI-E | 780 / 950 | GDDR5 | Download | Details |
Powercolor | HD 5450 1024 MB | 2010-03-19 03:43:00 | 012.016.000.002.035433 | PCI-E | 650 / 500 | GDDR3 | Download | Details |
Asus |
GTX 460 1024 MB
ENGTX460 DirectCU/G/2DI/1GD5 |
2010-11-19 00:00:00 | 70.04.2E.00.04 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Sapphire | HD 6570 2048 MB | 2011-04-06 03:50:00 | 013.012.000.009.000000 | PCI-E | 650 / 800 | GDDR3 | Download | Details |
Sapphire | HD 5670 1024 MB | 2011-03-30 20:58:00 | 012.020.000.052.000000 | PCI-E | 775 / 800 | GDDR3 | Download | Details |
Asus | GTX 550 Ti 1024 MB | 2011-03-16 00:00:00 | 70.26.20.00.00 | PCI-E | 910 / 1026 | GDDR5 | Download | Details |
HP | Quadro 1000M 2048 MB | 2011-01-13 00:00:00 | 70.08.50.00.04 | PCI-E | 700 / 900 | DDR3 | Download | Details |
Asus |
GTS 450 1024 MB
ENGTS450 DirectCU/DI/1GD5 |
2011-03-11 00:00:00 | 70.26.26.00.01 | PCI-E | 783 / 902 | GDDR5 | Download | Details |
MSI |
GTX 560 1024 MB
N560GTX-M2D1GD5 |
2011-06-24 00:00:00 | 70.24.18.00.00 | PCI-E | 810 / 1002 | GDDR5 | Download | Details |
XFX | HD 6950 2048 MB | 2011-01-06 21:50:00 | 013.010.000.007.039363 | PCI-E | 830 / 1300 | GDDR5 | Download | Details |
Asus | HD 6990 2048 MB | 2011-02-28 23:34:00 | 013.011.000.014.039941 | PCI-E | 830 / 1250 | GDDR5 | Download | Details |
Powercolor | HD 5770 1024 MB | 2010-09-06 03:53:00 | 012.020.000.042.000000 | PCI-E | 875 / 1225 | GDDR5 | Download | Details |
Asus |
GTX 460 1024 MB
DirectCU TOP |
2010-11-24 00:00:00 | 70.04.2E.00.04 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Gigabyte |
GTX 460 SE 1024 MB
GV-N460SE-1GI |
2011-02-01 00:00:00 | 70.04.29.00.02 | PCI-E | 730 / 850 | GDDR5 | Download | Details |
Gainward | GTX 560 Ti 2048 MB | 2011-02-11 00:00:00 | 70.24.11.00.00 | PCI-E | 823 / 1002 | GDDR5 | Download | Details |
Zotac | GTX 460 1024 MB | 2010-11-17 00:00:00 | 70.04.2E.00.B3 | PCI-E | 675 / 900 | GDDR5 | Download | Details |