Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Gigabyte | HD 6990 2048 MB | 2011-02-03 10:29:00 | 013.011.000.014.039894 | PCI-E | 880 / 1250 | GDDR5 | Download | Details |
NVIDIA | 9800 GTX+ 512 MB | 2008-07-17 00:00:00 | 62.92.56.00.06 | PCI-E | 740 / 1100 | GDDR3 | Download | Details |
Asus | GTX 570 1280 MB | 2011-03-14 00:00:00 | 70.10.38.00.03 | PCI-E | 742 / 950 | GDDR5 | Download | Details |
Galaxy | GTX 570 1280 MB | 2011-01-17 00:00:00 | 70.10.17.00.03 | PCI-E | 732 / 950 | GDDR5 | Download | Details |
Club3D | HD 6950 2048 MB | 2011-03-16 01:46:00 | 013.011.000.002.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
Gigabyte |
GT 220 1024 MB
GV-N220OC-1GI |
2010-09-25 00:00:00 | 70.16.39.00.10 | PCI-E | 720 / 800 | DDR3 | Download | Details |
Sapphire | HD 5850 1024 MB | 2011-04-18 04:59:00 | 012.020.000.055.000000 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
MSI | GTX 570 1280 MB | 2011-03-28 00:00:00 | 70.10.17.00.03 | PCI-E | 786 / 1050 | GDDR5 | Download | Details |
Dell | FirePro M8900 2048 MB | 2011-02-02 12:32:00 | 013.011.000.014.039889 | PCI-E | 680 / 900 | GDDR5 | Download | Details |
Clevo | GTX 485M 2048 MB | 2010-09-20 00:00:00 | 70.04.26.00.01 | PCI-E | 575 / 750 | GDDR5 | Download | Details |
XFX | HD 6950 1024 MB | 2011-04-08 00:10:00 | 013.012.000.009.000000 | PCI-E | 830 / 1300 | GDDR5 | Download | Details |
XFX | HD 6950 1024 MB | 2011-01-16 22:34:00 | 013.011.000.002.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
EVGA | GTX 580 3 GB | 2011-04-25 00:00:00 | 70.10.20.00.80 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
Sapphire |
HD 6870 1024 MB
11179-09-20G |
2011-04-07 22:54:00 | 013.012.000.009.000000 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
Gigabyte | HD 6670 1024 MB | 2011-04-27 05:29:00 | 013.012.000.009.000000 | PCI-E | 820 / 900 | GDDR3 | Download | Details |
Gigabyte | HD 6870 1024 MB | 2011-02-21 09:58:00 | 013.011.000.002.000000 | PCI-E | 950 / 1100 | GDDR5 | Download | Details |
Dell | HD 6970M 2048 MB | 2010-12-13 14:49:00 | 013.010.000.009.039364 | PCI-E | 680 / 900 | GDDR5 | Download | Details |
HIS | HD 6950 2048 MB | 2011-03-30 21:29:00 | 013.010.000.007.039363 | PCI-E | 840 / 1280 | GDDR5 | Download | Details |
Visiontek | HD 6950 2048 MB | 2011-05-11 23:00:00 | 013.010.000.007.039363 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
Palit | 8500 GT 1024 MB | 2008-06-14 00:00:00 | 60.86.59.00.00 | PCI-E | 459 / 333 | DDR2 | Download | Details |
NVIDIA | 8500 GT 1024 MB | 2008-06-14 00:00:00 | 60.86.59.00.00 | PCI-E | 459 / 333 | DDR2 | Download | Details |
MSI | HD 6990 2048 MB | 2011-02-14 14:05:00 | 013.011.000.014.039942 | PCI-E | 830 / 1250 | GDDR5 | Download | Details |
MSI | GTX 560 Ti 1024 MB | 2011-04-22 00:00:00 | 70.24.18.00.00 | PCI-E | 870 / 1020 | GDDR5 | Download | Details |
MSI | GTX 560 Ti 1024 MB | 2011-03-15 00:00:00 | 70.24.11.00.00 | PCI-E | 950 / 1050 | GDDR5 | Download | Details |
Sapphire | HD 6970 2048 MB | 2011-02-17 03:32:00 | 013.011.000.014.000000 | PCI-E | 880 / 1375 | GDDR5 | Download | Details |
MSI |
GTX 580 3 GB
Lightning Xtreme |
2011-05-04 00:00:00 | 70.10.20.00.00 | PCI-E | 832 / 1050 | GDDR5 | Download | Details |
XFX |
HD 6790 1024 MB
HD-679X-ZHF |
2011-04-14 05:00:00 | 013.012.000.009.000000 | PCI-E | 840 / 1050 | GDDR5 | Download | Details |
MSI |
GTX 580 1536 MB
Lightning |
2011-01-17 00:00:00 | 70.10.17.00.00 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
MSI | HD 6970 2048 MB | 2011-03-10 04:06:00 | 013.011.000.010.000000 | PCI-E | 940 / 1375 | GDDR5 | Download | Details |
MSI |
HD 6670 1024 MB
R6670-MD1GD5 |
2011-03-29 01:16:00 | 013.012.000.006.000000 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
Asus | HD 6870 1024 MB | 2010-12-28 03:40:00 | 013.010.000.009.000000 | PCI-E | 915 / 1050 | GDDR5 | Download | Details |
NVIDIA | Tesla C870 1536 MB | 2007-09-27 00:00:00 | 60.80.23.00.01 | PCI-E | 600 / 800 | GDDR3 | Download | Details |
EVGA | 9800 GT 1024 MB | 2010-11-26 00:00:00 | 62.92.4C.00.80 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
Gainward | GTX 560 Ti 1024 MB | 2011-01-10 00:00:00 | 70.24.11.00.00 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
Palit | GTX 560 2048 MB | 2011-04-14 00:00:00 | 70.24.18.00.00 | PCI-E | 810 / 1002 | GDDR5 | Download | Details |
Asus | HD 6950 1024 MB | 2011-01-26 03:46:00 | 013.010.000.009.000000 | PCI-E | 810 / 1250 | GDDR5 | Download | Details |
HIS | HD 6950 1024 MB | 2011-01-24 04:07:00 | 013.011.000.010.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
Sapphire | HD 5830 1024 MB | 2011-04-18 04:44:00 | 012.020.000.054.037239 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
Powercolor | HD 6970 2048 MB | 2011-01-10 03:43:00 | 013.010.000.007.039362 | PCI-E | 940 / 1425 | GDDR5 | Download | Details |
XFX | HD 6950 1024 MB | 2010-12-28 21:48:00 | 013.011.000.002.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
Asus |
GTX 560 1024 MB
DC II OC |
2011-03-23 00:00:00 | 70.24.18.00.01 | PCI-E | 850 / 1050 | GDDR5 | Download | Details |
Gainward | GTS 450 1024 MB | 2010-12-08 00:00:00 | 70.06.1F.00.00 | PCI-E | 783 / 902 | GDDR5 | Download | Details |
EVGA | GTX 570 1280 MB | 2011-01-20 00:00:00 | 70.10.27.00.71 | PCI-E | 732 / 950 | GDDR5 | Download | Details |
MSI |
HD 6670 1024 MB
R6670-MD1GD5 |
2011-03-29 01:16:00 | 013.012.000.006.000000 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
Sapphire | HD 6870 1024 MB | 2011-03-29 04:00:00 | 013.012.000.009.000000 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
XFX | HD 6870 1024 MB | 2010-11-18 19:38:00 | 013.006.000.006.038722 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
Asus | HD 6670 1024 MB | 2011-03-28 01:58:00 | 013.012.000.009.000000 | PCI-E | 810 / 1000 | GDDR5 | Download | Details |
VTX3D | HD 6790 1024 MB | 2011-03-15 22:42:00 | 013.012.000.006.000000 | PCI-E | 840 / 1050 | GDDR5 | Download | Details |
Gigabyte |
G 210 512 MB
GV-N210D2-1GI |
2010-11-12 00:00:00 | 70.18.3A.00.08 | PCI-E | 590 / 800 | DDR3 | Download | Details |
Sparkle | 8800 GTS 320 MB | 2007-04-04 00:00:00 | 60.80.18.00.02 | PCI-E | 513 / 792 | GDDR3 | Download | Details |