Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Powercolor | HD 5770 1024 MB | 2010-01-25 05:28:00 | 012.019.000.003.000000 | PCI-E | 875 / 1225 | GDDR5 | Download | Details |
Sapphire | HD 4860 512 MB | 2009-10-05 18:33:00 | 011.022.006.000.033434 | PCI-E | 700 / 750 | GDDR5 | Download | Details |
Zotac | GTX 260 896 MB | 2008-07-14 00:00:00 | 62.00.1A.00.0A | PCI-E | 576 / 999 | GDDR3 | Download | Details |
Sapphire | HD 5870 1024 MB | 2010-01-22 18:43:00 | 012.019.000.006.036233 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
HIS | HD 4350 512 MB | 2009-11-15 21:08:00 | 011.022.003.003.032610 | AGP | 600 / 650 | GDDR3 | Download | Details |
Acer | HD 3650 Mobility 256 MB | 2008-05-07 01:23:00 | 010.088.000.005.028840 | PCI-E | 600 / 700 | GDDR3 | Download | Details |
Powercolor | HD 5870 1024 MB | 2010-01-26 22:02:00 | 012.018.000.001.000000 | PCI-E | 875 / 1225 | GDDR5 | Download | Details |
XFX | HD 5850 1024 MB | 2010-01-19 00:40:00 | 012.014.000.003.034623 | PCI-E | 755 / 1125 | GDDR5 | Download | Details |
MSI | GTX 260 896 MB | 2009-09-24 00:00:00 | 62.00.50.00.02 | PCI-E | 655 / 1050 | GDDR3 | Download | Details |
HIS | HD 5670 512 MB | 2010-01-14 05:11:00 | 012.018.000.001.035858 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Palit |
GTX 285 1024 MB
NE3TX285FHD05-PM8126 |
2009-10-16 00:00:00 | 62.00.77.00.00 | PCI-E | 648 / 1242 | GDDR3 | Download | Details |
Sapphire | HD 4860 512 MB | 2009-11-25 03:13:00 | 011.022.006.000.033434 | PCI-E | 700 / 750 | GDDR5 | Download | Details |
Sapphire | HD 5870 1024 MB | 2009-11-12 14:35:00 | 012.014.000.005.035264 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Sapphire | HD 5870 1024 MB | 2010-02-03 05:13:00 | 012.019.000.002.000000 | PCI-E | 875 / 1250 | GDDR5 | Download | Details |
Sparkle | 9500 GT 1024 MB | 2009-10-07 00:00:00 | 62.94.4B.00.00 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Asus | GTS 250 1024 MB | 2009-12-02 00:00:00 | 62.92.7D.00.11 | PCI-E | 740 / 1000 | GDDR3 | Download | Details |
Gigabyte | HD 5870 1024 MB | 2010-02-09 00:22:00 | 012.018.000.001.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
HIS | HD 5570 1024 MB | 2009-12-10 20:47:00 | 012.017.000.004.035522 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
Dell | HD 4870 Mobility 1024 MB | 2009-12-18 16:48:00 | 011.022.006.000.034989 | PCI-E | 550 / 888 | GDDR3 | Download | Details |
Gigabyte | HD 5670 1024 MB | 2009-12-25 05:46:00 | 012.018.000.001.000000 | PCI-E | 785 / 1000 | GDDR5 | Download | Details |
Palit | GT 240 512 MB | 2009-11-16 00:00:00 | 70.15.22.00.03 | PCI-E | 550 / 1700 | GDDR5 | Download | Details |
MSI | GT 220 1024 MB | 2009-05-08 00:00:00 | 70.16.06.00.08 | PCI-E | 0 / 0 | DDR3 | Download | Details |
Sapphire | HD 5830 1024 MB | 2010-02-05 22:58:00 | 012.020.000.001.000000 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
HIS | HD 5770 1024 MB | 2010-01-17 21:22:00 | 012.016.000.000.035211 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Club3D | HD 3650 512 MB | 2009-09-28 05:42:00 | 010.088.000.035.000000 | AGP | 725 / 400 | DDR2 | Download | Details |
MSI | HD 5770 1024 MB | 2009-12-28 20:46:00 | 012.016.000.000.000000 | PCI-E | 650 / 800 | GDDR3 | Download | Details |
Inno3D | GTX 285 1024 MB | 2009-05-14 00:00:00 | 62.00.50.00.01 | PCI-E | 648 / 1242 | GDDR3 | Download | Details |
Unitech | HD 5850 1024 MB | 2009-10-07 19:47:00 | 012.014.000.003.034623 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
Galaxy | GTS 250 1024 MB | 2009-10-08 00:00:00 | 62.92.62.00.07 | PCI-E | 738 / 1000 | GDDR3 | Download | Details |
Asus | HD 5670 1024 MB | 2009-12-13 21:32:00 | 012.017.000.004.035717 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Club3D | HD 5870 1024 MB | 2009-11-12 14:35:00 | 012.014.000.005.035264 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Sapphire |
HD 5770 1024 MB
Vapor-X |
2009-12-03 02:34:00 | 012.013.000.001.034705 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Asus | HD 4870 X2 Master 1024 MB | 2008-09-30 15:10:00 | 011.007.000.000.030394 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Sapphire | 9600 128 MB | 2004-12-09 19:53:00 | 008.017D.033.000 | AGP | 324 / 196 | DDR | Download | Details |
XFX |
HD 5850 1024 MB
ZNFC |
2010-01-18 20:02:00 | 012.016.000.001.000000 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
Asus | HD 5770 512 MB | 2009-12-06 20:19:00 | 012.017.000.000.014953 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
XFX |
HD 4860 512 MB
Black Edition |
2009-08-25 20:45:00 | 011.022.006.000.000000 | PCI-E | 700 / 750 | GDDR5 | Download | Details |
Powercolor | HD 4850 1024 MB | 2009-09-08 03:40:00 | 011.022.007.005.034369 | PCI-E | 625 / 950 | GDDR3 | Download | Details |
MSI | HD 5870 1024 MB | 2010-01-22 02:08:00 | 012.014.000.005.035264 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
HIS | HD 4670 1024 MB | 2009-07-02 02:38:00 | 011.022.003.007.000000 | AGP | 750 / 873 | GDDR3 | Download | Details |
VTX3D | HD 5850 1024 MB | 2009-10-07 19:47:00 | 012.014.000.003.034623 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
Gigabyte | HD 5770 1024 MB | 2010-01-06 07:41:00 | 012.015.000.000.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Powercolor | HD 5750 1024 MB | 2010-01-29 03:09:00 | 012.019.000.007.034847 | PCI-E | 700 / 1150 | GDDR5 | Download | Details |
Asus | HD 5770 1024 MB | 2009-11-09 02:55:00 | 012.015.000.000.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Sapphire | HD 5850 1024 MB | 2010-01-24 21:50:00 | 012.019.000.004.000000 | PCI-E | 765 / 1125 | GDDR5 | Download | Details |
Asus | HD 4870 1024 MB | 2009-05-20 23:33:00 | 011.010.000.002.030475 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
MSI | HD 5770 1024 MB | 2010-02-04 20:52:00 | 012.015.000.003.035125 | PCI-E | 875 / 1200 | GDDR5 | Download | Details |
Gigabyte | HD 5850 1024 MB | 2009-10-07 19:47:00 | 012.014.000.003.034623 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
Sapphire | HD 5870 1024 MB | 2009-09-14 15:05:00 | 012.011.000.006.034494 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Gigabyte | GTS 250 1024 MB | 2009-05-26 00:00:00 | 62.92.7D.00.10 | PCI-E | 765 / 1100 | GDDR3 | Download | Details |