Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
ECS | 9600M GT 512 MB | 2008-04-07 00:00:00 | 62.94.1F.00.08 | PCI-E | 500 / 800 | GDDR3 | Download | Details |
MSI | HD 5850 1024 MB | 2010-02-04 03:13:00 | 012.019.000.007.035234 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
Powercolor | HD 5770 512 MB | 2010-01-28 21:09:00 | 012.015.000.003.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
XFX | 9800 GT 512 MB | 2009-12-01 00:00:00 | 62.92.99.00.50 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
HIS | HD 4870 X2 Master 1024 MB | 2008-07-14 14:48:00 | 011.007.000.000.029564 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
NVIDIA | 9600 GT 512 MB | 2008-02-12 00:00:00 | 62.94.11.00.04 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
MSI | GTS 250 512 MB | 2009-12-08 00:00:00 | 62.92.AF.00.0B | PCI-E | 675 / 1100 | GDDR3 | Download | Details |
XFX | HD 4350 1024 MB | 2009-09-22 06:02:00 | 011.021.000.007.000000 | PCI-E | 600 / 400 | DDR2 | Download | Details |
MSI |
GT 240 1024 MB
N240GT-MD1G/D5 |
2009-12-24 00:00:00 | 70.15.39.00.00 | PCI-E | 550 / 1700 | GDDR5 | Download | Details |
Sapphire | HD 5870 1024 MB | 2010-03-01 00:40:00 | 012.020.000.001.036486 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
HIS | HD 5770 1024 MB | 2009-12-12 00:30:00 | 012.016.000.000.035211 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Sapphire | HD 4850 512 MB | 2009-05-11 22:35:00 | 011.019.000.015.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
XFX | HD 5870 1024 MB | 2010-03-04 21:41:00 | 012.019.000.002.000000 | PCI-E | 875 / 1250 | GDDR5 | Download | Details |
Sapphire | HD 5870 1024 MB | 2010-03-01 00:42:00 | 012.020.000.001.036486 | PCI-E | 875 / 1250 | GDDR5 | Download | Details |
Acer | HD 4570 Mobility 512 MB | 2009-02-19 19:33:00 | 011.022.000.001.032059 | PCI-E | 680 / 500 | DDR2 | Download | Details |
Asus | GTX 285 1024 MB | 2009-08-20 00:00:00 | 62.00.52.00.00 | PCI-E | 648 / 1242 | GDDR3 | Download | Details |
Zotac | 9500 GT 512 MB | 2009-08-20 00:00:00 | 62.94.4B.00.00 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Point of View | 9800 GT 1024 MB | 2009-10-24 00:00:00 | 62.92.56.00.36 | PCI-E | 550 / 800 | GDDR3 | Download | Details |
ATI | HD 5870 1024 MB | 2009-09-14 20:33:00 | 012.011.000.006.034494 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Zotac | GTX 260 896 MB | 2009-10-19 00:00:00 | 62.00.74.00.A0 | PCI-E | 576 / 999 | GDDR3 | Download | Details |
XFX | HD 5670 1024 MB | 2010-01-22 03:59:00 | 012.018.000.002.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Gigabyte |
GTS 250 512 MB
GV-N250-512I |
2009-12-23 00:00:00 | 62.92.84.00.06 | PCI-E | 675 / 1008 | GDDR3 | Download | Details |
Palit | GTS 250 1024 MB | 2010-01-23 00:00:00 | 62.92.9A.00.00 | PCI-E | 675 / 900 | GDDR3 | Download | Details |
Sapphire | HD 5850 1024 MB | 2010-03-11 02:29:00 | 012.020.000.003.000000 | PCI-E | 765 / 1125 | GDDR5 | Download | Details |
Dell | HD 5870 1024 MB | 2009-09-14 15:05:00 | 012.011.000.006.034494 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Point of View | GT 240 512 MB | 2009-11-05 00:00:00 | 70.15.22.00.1A | PCI-E | 550 / 1700 | GDDR5 | Download | Details |
Sapphire | HD 5850 1024 MB | 2010-02-01 04:24:00 | 012.019.000.008.000000 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
Zotac | 9500 GT 1024 MB | 2009-08-27 00:00:00 | 62.94.4B.00.00 | PCI-E | 550 / 400 | DDR2 | Download | Details |
Gigabyte | HD 5850 1024 MB | 2010-03-05 01:21:00 | 012.019.000.007.000000 | PCI-E | 765 / 1000 | GDDR5 | Download | Details |
MSI |
HD 5830 1024 MB
Twin Frozr II |
2010-02-11 04:15:00 | 012.020.000.001.036084 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
MSI | GTS 250M 1024 MB | 2009-08-24 00:00:00 | 70.15.0C.00.04 | PCI-E | 450 / 790 | DDR3 | Download | Details |
Diamond | HD 5970 1024 MB | 2009-10-23 10:49:00 | 012.013.000.002.034996 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
XFX | HD 5770 1024 MB | 2010-01-15 04:41:00 | 012.013.000.000.034602 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
XFX |
HD 5970 1024 MB
Black Edition |
2009-12-01 21:31:00 | 012.013.000.002.034996 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
Club3D | HD 4850 1024 MB | 2009-09-08 03:40:00 | 011.022.007.005.034369 | PCI-E | 625 / 950 | GDDR3 | Download | Details |
Gigabyte | HD 5870 1024 MB | 2009-11-12 14:35:00 | 012.014.000.005.035264 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Asus | HD 4350 1024 MB | 2009-10-26 03:44:00 | 011.022.006.000.034136 | PCI-E | 600 / 400 | DDR2 | Download | Details |
Asus | HD 5850 1024 MB | 2009-10-07 19:47:00 | 012.014.000.003.034623 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
Palit | GTS 250 1024 MB | 2010-01-28 00:00:00 | 62.92.9A.00.00 | PCI-E | 675 / 900 | GDDR3 | Download | Details |
Zotac | GTS 250 512 MB | 2009-09-17 00:00:00 | 62.92.7E.00.00 | PCI-E | 740 / 1100 | GDDR3 | Download | Details |
ATI | HD 5970 1024 MB | 2009-10-23 10:53:00 | 012.013.000.002.000000 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
ATI | HD 5870 2048 MB | 2010-02-11 14:36:00 | 012.020.000.002.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Diamond | HD 5970 1024 MB | 2009-10-23 10:51:00 | 012.013.000.002.034996 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
Powercolor | HD 5870 1024 MB | 2010-01-25 05:36:00 | 012.018.000.001.000000 | PCI-E | 875 / 1225 | GDDR5 | Download | Details |
Apple | HD 4850 512 MB | 2009-08-28 19:19:00 | 011.022.007.004.034277 | PCI-E | 503 / 850 | GDDR3 | Download | Details |
Zotac | GTS 250 512 MB | 2009-12-29 00:00:00 | 62.92.62.00.00 | PCI-E | 675 / 1000 | GDDR3 | Download | Details |
Diamond | HD 4670 1024 MB | 2009-05-27 02:33:00 | 011.022.003.005.031837 | PCI-E | 750 / 800 | GDDR3 | Download | Details |
Visiontek | HD 5850 1024 MB | 2009-10-07 19:47:00 | 012.014.000.003.034623 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
Sapphire | HD 5870 1024 MB | 2010-03-08 01:07:00 | 012.020.000.001.036486 | PCI-E | 875 / 1250 | GDDR5 | Download | Details |
MSI |
GTS 250 1024 MB
Twin Frozr |
2009-12-29 00:00:00 | 62.92.AF.00.0B | PCI-E | 675 / 1000 | GDDR3 | Download | Details |