Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Palit | GTX 470 1280 MB | 2010-04-01 00:00:00 | 70.00.1A.00.03 | PCI-E | 608 / 837 | GDDR5 | Download | Details |
HIS | HD 5850 1024 MB | 2010-03-24 04:57:00 | 012.019.000.002.000000 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
Sapphire | HD 5870 2048 MB | 2010-03-17 10:33:00 | 012.020.000.002.036567 | PCI-E | 925 / 1225 | GDDR5 | Download | Details |
Palit | GTX 470 1280 MB | 2010-04-01 00:00:00 | 70.00.1A.00.03 | PCI-E | 608 / 837 | GDDR5 | Download | Details |
Sapphire | HD 5870 2048 MB | 2010-04-09 01:48:00 | 012.020.000.018.036567 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
MSI | HD 5850 1024 MB | 2010-03-17 23:37:00 | 012.019.000.007.035234 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
Zotac | GTX 480 1536 MB | 2010-04-01 00:00:00 | 70.00.1A.00.02 | PCI-E | 701 / 924 | GDDR5 | Download | Details |
PNY | GTX 480 1536 MB | 2010-04-14 00:00:00 | 70.00.21.00.02 | PCI-E | 701 / 924 | GDDR5 | Download | Details |
EVGA | GTX 480 1536 MB | 2010-04-23 00:00:00 | 70.00.21.00.82 | PCI-E | 726 / 950 | GDDR5 | Download | Details |
Zotac | GTX 480 1536 MB | 2010-04-14 00:00:00 | 70.00.21.00.02 | PCI-E | 701 / 924 | GDDR5 | Download | Details |
EVGA | GTX 470 1280 MB | 2010-04-16 00:00:00 | 70.00.21.00.70 | PCI-E | 608 / 837 | GDDR5 | Download | Details |
MSI | HD 5870 2048 MB | 2010-02-18 12:36:00 | 012.020.000.002.036574 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Gigabyte |
9600 GT 512 MB
GV-N96TGR-512I |
2009-10-14 00:00:00 | 62.94.82.00.05 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
Diamond | HD 5770 1024 MB | 2010-02-03 21:28:00 | 012.019.000.003.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
XFX | GT 240 512 MB | 2009-12-04 00:00:00 | 70.15.1E.00.74 | PCI-E | 550 / 1000 | GDDR3 | Download | Details |
Powercolor | HD 5830 1024 MB | 2010-02-09 00:58:00 | 012.020.000.001.000000 | PCI-E | 825 / 1050 | GDDR5 | Download | Details |
Palit | HD 4870 X2 Slave 1024 MB | 2008-07-14 14:48:00 | 011.007.000.000.029564 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Sapphire | HD 5770 1024 MB | 2010-04-07 00:22:00 | 012.020.000.015.034761 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
Sapphire | HD 4550 512 MB | 2009-06-02 09:47:00 | 011.018.000.013.000000 | PCI-E | 600 / 750 | GDDR3 | Download | Details |
Gigabyte | HD 5870 1024 MB | 2010-03-01 03:47:00 | 012.019.000.008.000000 | PCI-E | 950 / 1250 | GDDR5 | Download | Details |
Sapphire | HD 4670 1024 MB | 2009-04-22 14:05:00 | 011.022.003.005.031837 | PCI-E | 750 / 800 | GDDR3 | Download | Details |
Point of View | GTX 480 1536 MB | 2010-04-14 00:00:00 | 70.00.21.00.02 | PCI-E | 701 / 924 | GDDR5 | Download | Details |
HIS |
HD 5750 512 MB
iCooler IV |
2009-12-15 03:16:00 | 012.015.000.000.000000 | PCI-E | 700 / 1150 | GDDR5 | Download | Details |
MSI |
HD 5830 1024 MB
Twin Frozr II |
2010-03-17 23:42:00 | 012.020.000.001.036084 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
EVGA | GTX 470 1280 MB | 2010-04-06 00:00:00 | 70.00.1A.00.70 | PCI-E | 608 / 837 | GDDR5 | Download | Details |
Sapphire | HD 5870 1024 MB | 2010-03-01 00:40:00 | 012.020.000.001.036486 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
EVGA | GTX 480 1536 MB | 2010-04-23 00:00:00 | 70.00.21.00.82 | PCI-E | 726 / 950 | GDDR5 | Download | Details |
MSI | HD 5870 1024 MB | 2010-02-23 21:01:00 | 012.019.000.007.035206 | PCI-E | 900 / 1200 | GDDR5 | Download | Details |
EVGA | GTX 480 1536 MB | 2010-04-23 00:00:00 | 70.00.21.00.82 | PCI-E | 726 / 950 | GDDR5 | Download | Details |
Powercolor | HD 5870 1024 MB | 2010-02-08 04:30:00 | 012.018.000.001.000000 | PCI-E | 875 / 1225 | GDDR5 | Download | Details |
Sapphire | HD 5850 1024 MB | 2010-04-12 04:22:00 | 012.020.000.003.000000 | PCI-E | 765 / 1125 | GDDR5 | Download | Details |
Gigabyte | GTX 480 1536 MB | 2010-04-01 00:00:00 | 70.00.1A.00.02 | PCI-E | 701 / 924 | GDDR5 | Download | Details |
Colorful | GTX 470 1280 MB | 2010-04-01 00:00:00 | 70.00.1A.00.03 | PCI-E | 608 / 837 | GDDR5 | Download | Details |
MSI | HD 5870 1024 MB | 2010-03-23 22:27:00 | 012.020.000.001.035206 | PCI-E | 900 / 1200 | GDDR5 | Download | Details |
Powercolor | HD 5450 512 MB | 2010-02-02 05:16:00 | 012.017.000.000.035429 | PCI-E | 650 / 667 | GDDR3 | Download | Details |
Point of View | GTX 480 1536 MB | 2010-04-14 00:00:00 | 70.00.21.00.02 | PCI-E | 701 / 924 | GDDR5 | Download | Details |
Asus | GTX 480 1536 MB | 2010-04-06 00:00:00 | 70.00.1A.00.02 | PCI-E | 701 / 924 | GDDR5 | Download | Details |
Vertex3D | HD 5970 1024 MB | 2009-10-23 10:51:00 | 012.013.000.002.034996 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
EVGA | GTX 470 1280 MB | 2010-04-09 00:00:00 | 70.00.1A.00.72 | PCI-E | 625 / 851 | GDDR5 | Download | Details |
Asus | GTX 470 1280 MB | 2010-04-04 00:00:00 | 70.00.1A.00.03 | PCI-E | 608 / 837 | GDDR5 | Download | Details |
Powercolor | HD 5450 512 MB | 2009-12-20 23:09:00 | 012.018.000.001.035811 | PCI-E | 650 / 400 | DDR2 | Download | Details |
MSI | HD 5870 1024 MB | 2010-03-16 22:16:00 | 012.020.000.001.035206 | PCI-E | 900 / 1200 | GDDR5 | Download | Details |
Club3D | HD 4670 512 MB | 2009-08-31 23:45:00 | 011.022.006.000.030496 | PCI-E | 600 / 400 | DDR2 | Download | Details |
Gigabyte | HD 5850 1024 MB | 2010-04-20 05:41:00 | 012.019.000.007.000000 | PCI-E | 765 / 1000 | GDDR5 | Download | Details |
EVGA | GTX 470 1280 MB | 2010-04-09 00:00:00 | 70.00.1A.00.72 | PCI-E | 625 / 851 | GDDR5 | Download | Details |
Powercolor | HD 4350 1024 MB | 2009-08-20 22:11:00 | 011.022.003.007.033589 | PCI-E | 600 / 302 | DDR2 | Download | Details |
Asus | GTX 470 1280 MB | 2010-04-04 00:00:00 | 70.00.1A.00.03 | PCI-E | 608 / 837 | GDDR5 | Download | Details |
Asus | HD 5850 1024 MB | 2010-03-10 01:41:00 | 012.020.000.005.035153 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
Sapphire | HD 5870 1024 MB | 2010-03-08 01:07:00 | 012.020.000.001.036486 | PCI-E | 875 / 1250 | GDDR5 | Download | Details |
Gigabyte |
GT 220 1024 MB
N220D2-1GI |
2009-12-04 00:00:00 | 70.16.39.00.0F | PCI-E | 625 / 400 | DDR2 | Download | Details |